Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Zambia | calculation problem | |||||
» Western Province | 2024-12-03T21:04:46Z | 20900 | 8285.430 | 6579.286 | ||
» North-Western Province | 2024-12-02T15:56:39Z | 2501 | 607.403 | 492.857 | ||
» Copperbelt Province | 2024-12-02T11:11:37Z | 1947 | 747.542 | 934.643 | ||
» Central Province | 2024-12-03T21:04:46Z | 8440 | 1919.441 | 73.357 | ||
» Northern Province | 2024-12-02T03:36:54Z | 855 | 520.370 | 6.500 | ||
» Southern Province | 2024-12-03T15:22:06Z | 3039 | 1145.914 | 35.929 | ||
» Lusaka Province | 2024-12-02T15:56:39Z | 2527 | 686.563 | 653.286 | ||
» Eastern Province | 2024-11-25T16:19:58Z | 888 | 894.080 | 10.143 | ||
» Luapula Province | 2024-11-28T05:00:40Z | 397 | 397.512 | 182.214 | ||
» Muchinga Province | 2024-12-03T20:09:48Z | 4173 | 766.830 | 4137.000 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.