Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
United States of America | calculation problem | |||||
» Vermont | 2024-12-03T21:05:29Z | 6828 | 835.169 | 2390.571 | ||
» Massachusetts | 2024-12-03T21:14:43Z | 15654 | 6374.762 | 8412.143 | ||
» New York | 2024-12-03T21:20:11Z | 22354 | 9103.283 | 14268.714 | ||
» Maine | 2024-12-03T21:16:48Z | 8948 | 1952.540 | 3752.500 | ||
» New Hampshire | 2024-12-03T21:19:10Z | 8491 | 1312.241 | 4340.286 | ||
» New Brunswick | 2024-12-03T18:03:37Z | 1043 | 53.830 | 9.000 | ||
» Texas | 2024-12-03T21:01:19Z | 27363 | 13825.207 | 23279.500 | ||
» Illinois | 2024-12-03T21:20:29Z | 18904 | 6475.201 | 22240.643 | ||
» Missouri | 2024-12-03T21:20:53Z | 12295 | 3693.896 | 5347.286 | ||
» Kansas | 2024-12-03T21:11:06Z | 9390 | 2131.278 | 1802.357 | ||
» Oklahoma | 2024-12-03T20:58:28Z | 10092 | 3165.285 | 4335.714 | ||
» Arkansas | 2024-12-03T20:59:33Z | 8473 | 1758.818 | 13506.571 | ||
» Nebraska | 2024-12-03T21:14:43Z | 7864 | 1845.969 | 7398.786 | ||
» Iowa | 2024-12-03T20:58:28Z | 10129 | 3055.353 | 9297.786 | ||
» South Dakota | 2024-12-03T21:20:09Z | 5949 | 933.333 | 1782.071 | ||
» North Dakota | 2024-12-03T20:53:56Z | 7007 | 2605.187 | 624.714 | ||
» Kentucky | 2024-12-03T21:08:41Z | 10451 | 3288.524 | 2522.786 | ||
» Indiana | 2024-12-03T21:19:38Z | 13906 | 3943.289 | 5595.357 | ||
» Tennessee | 2024-12-03T21:01:52Z | 13838 | 3901.327 | 6179.786 | ||
» Mississippi | 2024-12-03T20:56:17Z | 7924 | 1782.037 | 2634.286 | ||
» Alabama | 2024-12-03T21:18:03Z | 11196 | 3127.529 | 2526.571 | ||
» Georgia | 2024-12-03T21:19:10Z | 16118 | 7244.292 | 7969.429 | ||
» Colorado | 2024-12-03T21:08:27Z | 18099 | 7376.997 | 22623.857 | ||
» Wyoming | 2024-12-03T21:01:19Z | 9369 | 1911.083 | 5140.000 | ||
» Utah | 2024-12-03T21:15:24Z | 15298 | 3759.351 | 12053.643 | ||
» New Mexico | 2024-12-03T21:06:33Z | 10747 | 3181.418 | 7031.786 | ||
» Arizona | 2024-12-03T21:19:09Z | 16911 | 6789.115 | 8787.500 | ||
» Florida | 2024-12-03T21:19:23Z | 29338 | 16812.489 | 11544.857 | ||
» Ohio | 2024-12-03T21:13:32Z | 16814 | 6052.251 | 31187.571 | ||
» West Virginia | 2024-12-03T20:53:56Z | 9708 | 2539.470 | 8926.500 | ||
» District of Columbia | 2024-12-03T20:53:56Z | 4513 | 347.728 | 1650.929 | ||
» Pennsylvania | 2024-12-03T20:59:12Z | 22208 | 6115.876 | 29928.929 | ||
» Delaware | 2024-12-03T20:53:56Z | 4765 | 429.138 | 760.500 | ||
» Maryland | 2024-12-03T20:57:59Z | 13223 | 3989.159 | 4730.571 | ||
» Montana | 2024-12-03T21:19:38Z | 8109 | 2170.152 | 9362.357 | ||
» Idaho | 2024-12-03T20:53:56Z | 7675 | 2219.015 | 6284.071 | ||
» Wisconsin | 2024-12-03T21:15:25Z | 13230 | 5457.400 | 9328.071 | ||
» Minnesota | 2024-12-03T21:14:43Z | 14259 | 5602.430 | 8602.000 | ||
» Nevada | 2024-12-03T21:15:52Z | 11463 | 3282.648 | 16112.214 | ||
» California | 2024-12-03T21:20:36Z | 39268 | 24721.254 | 53195.286 | ||
» Oregon | 2024-12-03T20:59:33Z | 15317 | 5082.934 | 7421.571 | ||
» Washington | 2024-12-03T21:19:10Z | 19933 | 7423.933 | 29642.143 | ||
» Michigan | 2024-12-03T21:19:23Z | 17564 | 6484.255 | 20749.929 | ||
» Connecticut | 2024-12-03T21:01:19Z | 8808 | 4058.361 | 8675.357 | ||
» Hawaii | 2024-12-03T21:10:02Z | 5502 | 524.532 | 1000.429 | ||
» South Carolina | 2024-12-03T20:58:28Z | 11022 | 3325.611 | 3008.857 | ||
» Virginia | 2024-12-03T21:11:35Z | 17860 | 8086.386 | 35753.500 | ||
» North Carolina | 2024-12-03T21:19:38Z | 18289 | 8900.901 | 17588.143 | ||
» Louisiana | 2024-12-03T20:53:56Z | 10720 | 3074.634 | 3482.429 | ||
» New Jersey | 2024-12-03T21:06:33Z | 14013 | 3266.024 | 5147.857 | ||
» United States Virgin Islands | calculation problem | |||||
» Guam | calculation problem | |||||
» Northern Mariana Islands | calculation problem | |||||
» British Columbia | 2024-12-03T21:10:09Z | 10891 | 22861.372 | 7280.643 | ||
» Yukon | 2024-12-03T20:42:03Z | 1218 | 1830.506 | 525.500 | ||
» Rhode Island | 2024-12-03T20:53:56Z | 4528 | 838.620 | 360.714 | ||
» Alaska | 2024-12-03T17:53:17Z | 451 | 96.054 | 1.786 | ||
» American Samoa | calculation problem | |||||
» Puerto Rico | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.