Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
2025-05-01T20:21:11Z | 41298 | |||||
» Vermont | 2025-05-01T19:42:33Z | 7197 | 857.787 | 2499.857 | ||
» Massachusetts | 2025-05-01T20:15:30Z | 16520 | 6284.012 | 4199.500 | ||
» New York | 2025-05-01T20:20:17Z | 23593 | 9066.383 | 17244.571 | ||
» Maine | 2025-05-01T20:02:03Z | 9450 | 1979.256 | 2610.643 | ||
» New Hampshire | 2025-05-01T19:38:29Z | 8945 | 1344.314 | 3258.429 | ||
» New Brunswick | 2025-05-01T09:35:38Z | 1104 | 54.077 | 29.643 | ||
» Texas | 2025-05-01T20:12:41Z | 29071 | 14266.012 | 59486.643 | ||
» Illinois | 2025-05-01T20:14:30Z | 20061 | 6683.860 | 21645.929 | ||
» Missouri | 2025-05-01T20:07:59Z | 13190 | 3801.255 | 16479.929 | ||
» Kansas | 2025-05-01T19:57:42Z | 9829 | 2144.104 | 3507.071 | ||
» Oklahoma | 2025-05-01T19:38:29Z | 10753 | 3151.158 | 6043.429 | ||
» Arkansas | 2025-05-01T20:03:24Z | 9027 | 1868.313 | 3335.714 | ||
» Nebraska | 2025-05-01T20:04:42Z | 8596 | 1989.850 | 5560.286 | ||
» Iowa | 2025-05-01T19:46:29Z | 10741 | 3055.980 | 4926.357 | ||
» South Dakota | 2025-05-01T19:49:19Z | 6460 | 977.816 | 3708.643 | ||
» North Dakota | 2025-05-01T20:03:52Z | 7457 | 2583.381 | 770.714 | ||
» Kentucky | 2025-05-01T20:14:44Z | 10996 | 3262.418 | 1876.714 | ||
» Indiana | 2025-05-01T20:06:02Z | 14604 | 3988.986 | 6886.071 | ||
» Tennessee | 2025-05-01T20:19:37Z | 14470 | 3872.630 | 3463.143 | ||
» Mississippi | 2025-05-01T19:35:09Z | 8276 | 1775.372 | 769.929 | ||
» Alabama | 2025-05-01T19:56:32Z | 11838 | 3218.541 | 5131.429 | ||
» Georgia | 2025-05-01T20:10:32Z | 17293 | 7262.465 | 19172.929 | ||
» Colorado | 2025-05-01T20:16:58Z | 19239 | 7578.726 | 24881.500 | ||
» Wyoming | 2025-05-01T20:19:37Z | 10059 | 2066.136 | 16687.857 | ||
» Utah | 2025-05-01T20:20:58Z | 15941 | 3839.134 | 14934.643 | ||
» New Mexico | 2025-05-01T20:00:33Z | 11359 | 3240.014 | 9987.857 | ||
» Arizona | 2025-05-01T20:19:37Z | 17751 | 6811.204 | 9500.214 | ||
» Florida | 2025-05-01T20:15:58Z | 30422 | 16594.226 | 11683.071 | ||
» Ohio | 2025-05-01T20:19:43Z | 17887 | 6287.169 | 25578.571 | ||
» West Virginia | 2025-05-01T20:16:34Z | 10286 | 2625.073 | 5060.214 | ||
» District of Columbia | 2025-05-01T19:48:41Z | 4692 | 344.771 | 284.071 | ||
» Pennsylvania | 2025-05-01T20:20:31Z | 23366 | 6325.708 | 16324.286 | ||
» Delaware | 2025-05-01T19:14:02Z | 4899 | 428.876 | 333.929 | ||
» Maryland | 2025-05-01T20:04:21Z | 13985 | 3998.203 | 9260.786 | ||
» Montana | 2025-05-01T20:16:58Z | 8622 | 2200.198 | 3148.000 | ||
» Idaho | 2025-05-01T20:20:05Z | 8284 | 2284.624 | 6667.000 | ||
» Wisconsin | 2025-05-01T20:19:47Z | 14170 | 5530.444 | 11844.143 | ||
» Minnesota | 2025-05-01T20:19:47Z | 15001 | 5569.649 | 4807.214 | ||
» Nevada | 2025-05-01T20:16:58Z | 11988 | 3364.527 | 18963.714 | ||
» California | 2025-05-01T20:19:43Z | 41298 | 24934.014 | 65213.286 | ||
» Oregon | 2025-05-01T20:10:14Z | 16056 | 5051.860 | 8386.500 | ||
» Washington | 2025-05-01T20:16:58Z | 21207 | 7622.531 | 14744.000 | ||
» Michigan | 2025-05-01T20:14:56Z | 18542 | 6573.096 | 13095.000 | ||
» Connecticut | 2025-05-01T19:49:45Z | 9215 | 4019.503 | 6948.214 | ||
» Hawaii | 2025-05-01T19:54:05Z | 5855 | 547.187 | 1322.786 | ||
» South Carolina | 2025-05-01T20:19:37Z | 11608 | 3326.214 | 7073.071 | ||
» Virginia | 2025-05-01T20:14:58Z | 18900 | 8145.974 | 7155.286 | ||
» North Carolina | 2025-05-01T20:21:11Z | 19320 | 8912.837 | 10402.714 | ||
» Louisiana | 2025-05-01T19:35:09Z | 11304 | 3073.340 | 3894.214 | ||
» New Jersey | 2025-05-01T20:20:05Z | 14745 | 3273.536 | 3223.857 | ||
» United States Virgin Islands | calculation problem | |||||
» Guam | calculation problem | |||||
» Northern Mariana Islands | calculation problem | |||||
» British Columbia | 2025-05-01T19:18:31Z | 2507 | 167.025 | 156.643 | ||
» Yukon | 2025-05-01T15:04:20Z | 441 | 17.759 | 4.143 | ||
» Rhode Island | 2025-05-01T20:20:34Z | 4900 | 852.722 | 3492.500 | ||
» Alaska | 2025-05-01T20:02:03Z | 7975 | 3895.244 | 610.143 | ||
» American Samoa | calculation problem | |||||
» Puerto Rico | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.