Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
United States of America | calculation problem | |||||
» Vermont | 2024-10-31T20:58:36Z | 6720 | 830.708 | 1736.071 | ||
» Massachusetts | 2024-10-31T21:21:13Z | 15132 | 6350.294 | 22495.929 | ||
» New York | 2024-10-31T21:10:29Z | 22111 | 9109.981 | 14316.143 | ||
» Maine | 2024-10-31T21:01:40Z | 8835 | 1950.020 | 5263.286 | ||
» New Hampshire | 2024-10-31T20:41:48Z | 8345 | 1301.474 | 3337.357 | ||
» New Brunswick | 2024-10-31T19:40:35Z | 1242 | 63.206 | 16.071 | ||
» Texas | 2024-10-31T21:21:16Z | 27095 | 13810.043 | 35417.500 | ||
» Illinois | 2024-10-31T21:16:37Z | 18635 | 6427.232 | 23504.214 | ||
» Missouri | 2024-10-31T21:09:19Z | 12107 | 3682.293 | 16135.571 | ||
» Kansas | 2024-10-31T20:44:47Z | 9269 | 2134.233 | 1944.714 | ||
» Oklahoma | 2024-10-31T21:12:06Z | 9986 | 3170.508 | 2156.643 | ||
» Arkansas | 2024-10-31T20:55:24Z | 8309 | 1734.936 | 5462.500 | ||
» Nebraska | 2024-10-31T21:01:31Z | 7735 | 1831.469 | 4774.500 | ||
» Iowa | 2024-10-31T20:56:12Z | 9966 | 3040.272 | 4474.143 | ||
» South Dakota | 2024-10-31T20:41:48Z | 5867 | 925.729 | 1757.857 | ||
» North Dakota | 2024-10-31T21:09:08Z | 6903 | 2617.997 | 357.643 | ||
» Kentucky | 2024-10-31T21:13:06Z | 10292 | 3294.474 | 3264.429 | ||
» Indiana | 2024-10-31T21:19:25Z | 13748 | 3939.239 | 7182.643 | ||
» Tennessee | 2024-10-31T20:47:40Z | 13641 | 3903.450 | 6812.000 | ||
» Mississippi | 2024-10-31T21:06:35Z | 7837 | 1784.836 | 4568.429 | ||
» Alabama | 2024-10-31T21:21:16Z | 11067 | 3135.648 | 3978.571 | ||
» Georgia | 2024-10-31T21:14:32Z | 15937 | 7260.922 | 7816.214 | ||
» Colorado | 2024-10-31T21:15:40Z | 17828 | 7312.769 | 31704.929 | ||
» Wyoming | 2024-10-31T21:18:26Z | 9224 | 1891.663 | 15760.357 | ||
» Utah | 2024-10-31T21:21:15Z | 15143 | 3738.342 | 10471.000 | ||
» New Mexico | 2024-10-31T21:15:39Z | 10639 | 3167.251 | 10358.214 | ||
» Arizona | 2024-10-31T21:20:31Z | 16742 | 6802.328 | 7657.571 | ||
» Florida | 2024-10-31T21:10:02Z | 29105 | 16866.055 | 17975.071 | ||
» Ohio | 2024-10-31T21:21:16Z | 16517 | 5962.429 | 20988.643 | ||
» West Virginia | 2024-10-31T21:20:31Z | 9568 | 2512.860 | 14370.000 | ||
» District of Columbia | 2024-10-31T20:51:55Z | 4439 | 346.825 | 487.500 | ||
» Pennsylvania | 2024-10-31T21:19:27Z | 22001 | 6063.846 | 53124.714 | ||
» Delaware | 2024-10-31T21:19:25Z | 4691 | 427.360 | 1126.286 | ||
» Maryland | 2024-10-31T20:41:48Z | 13035 | 4003.345 | 5893.857 | ||
» Montana | 2024-10-31T20:53:58Z | 7939 | 2145.780 | 6936.929 | ||
» Idaho | 2024-10-31T21:15:39Z | 7547 | 2202.031 | 4469.286 | ||
» Wisconsin | 2024-10-31T21:15:31Z | 13066 | 5454.418 | 9496.857 | ||
» Minnesota | 2024-10-31T21:21:16Z | 14053 | 5604.829 | 5405.000 | ||
» Nevada | 2024-10-31T21:21:16Z | 11225 | 3194.530 | 43343.643 | ||
» California | 2024-10-31T21:21:16Z | 38870 | 24590.348 | 76929.571 | ||
» Oregon | 2024-10-31T21:21:32Z | 15152 | 5091.455 | 2675.571 | ||
» Washington | 2024-10-31T21:21:13Z | 19534 | 7327.347 | 21821.214 | ||
» Michigan | 2024-10-31T21:21:06Z | 17312 | 6429.787 | 16649.071 | ||
» Connecticut | 2024-10-31T21:16:34Z | 8622 | 4054.114 | 2480.214 | ||
» Hawaii | 2024-10-31T21:10:02Z | 5425 | 521.221 | 1305.357 | ||
» South Carolina | 2024-10-31T21:21:16Z | 10908 | 3329.488 | 4365.071 | ||
» Virginia | 2024-10-31T21:15:11Z | 17605 | 8042.197 | 9500.143 | ||
» North Carolina | 2024-10-31T21:21:16Z | 18024 | 8873.498 | 21551.714 | ||
» Louisiana | 2024-10-31T21:11:22Z | 10604 | 3086.145 | 2567.786 | ||
» New Jersey | 2024-10-31T21:10:59Z | 13854 | 3267.052 | 3945.071 | ||
» United States Virgin Islands | calculation problem | |||||
» Guam | calculation problem | |||||
» Northern Mariana Islands | calculation problem | |||||
» British Columbia | 2024-10-31T17:59:24Z | 2392 | 167.215 | 162.500 | ||
» Yukon | 2024-10-31T14:06:38Z | 310 | 17.952 | 25.786 | ||
» Rhode Island | 2024-10-31T20:42:05Z | 4459 | 833.194 | 298.929 | ||
» Alaska | 2024-10-31T21:07:42Z | 7169 | 3924.295 | 4040.571 | ||
» American Samoa | calculation problem | |||||
» Puerto Rico | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.