Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Uganda | calculation problem | |||||
» Kanungu | 2024-12-01T09:05:44Z | 811 | 191.641 | 0.500 | ||
» Busia | 2024-10-30T06:10:51Z | 488 | 144.535 | 25.786 | ||
» Kole | 2024-10-23T12:56:46Z | 181 | 13.443 | 51.571 | ||
» Oyam | 2024-10-28T11:21:39Z | 279 | 34.408 | 36.500 | ||
» Apac | 2024-10-28T11:21:39Z | 141 | 8.432 | 0.143 | ||
» Dokolo | 2024-10-28T11:21:39Z | 170 | 12.925 | 0.143 | ||
» Lira District | 2024-11-06T13:48:36Z | 224 | 10.512 | 0.071 | ||
» Agago | 2024-11-21T15:47:11Z | 738 | 285.552 | 33.786 | ||
» Otuke | 2024-10-28T11:21:39Z | 236 | 155.573 | 0.143 | ||
» Pader | 2024-11-25T06:16:34Z | 786 | 271.781 | 20.500 | ||
» Gulu | 2024-11-26T08:01:47Z | 1073 | 300.286 | 0.500 | ||
» Alebtong | 2024-11-26T18:57:39Z | 549 | 178.116 | 0.071 | ||
» Kaberamaido | 2024-10-28T11:21:39Z | 85 | 4.494 | 0.143 | ||
» Amolatar | 2024-10-28T11:21:39Z | 93 | 15.926 | 0.143 | ||
» Katakwi | 2024-10-28T11:21:39Z | 120 | 10.865 | 0.143 | ||
» Ngora | 2024-10-26T13:27:19Z | 384 | 126.020 | 0.071 | ||
» Serere | 2024-11-04T15:25:41Z | 220 | 50.969 | 27.857 | ||
» Soroti | 2024-11-08T08:16:53Z | 459 | 152.808 | 8.000 | ||
» Amuria | 2024-10-28T11:21:39Z | 239 | 102.931 | 0.143 | ||
» Abim | 2024-11-20T15:38:13Z | 102 | 22.467 | 28.643 | ||
» Kotido | 2024-11-17T13:27:38Z | 185 | 171.506 | 38.143 | ||
» Napak | 2024-10-28T11:21:39Z | 125 | 10.852 | 0.143 | ||
» Kiryandongo | 2024-11-01T16:15:35Z | 255 | 287.905 | 6.786 | ||
» Nwoya | 2024-10-28T23:55:24Z | 785 | 152.219 | 0.786 | ||
» Masindi | 2024-10-26T13:27:19Z | 202 | 11.825 | 0.143 | ||
» Nakasongola | 2024-11-05T14:19:15Z | 222 | 10.008 | 11.143 | ||
» Kiboga | 2024-11-28T14:43:11Z | 167 | 11.355 | 16.000 | ||
» Kyankwanzi | 2024-11-30T17:51:05Z | 146 | 9.579 | 65.429 | ||
» Nakaseke | 2024-10-26T13:27:19Z | 166 | 13.994 | 0.071 | ||
» Kiruhura | 2024-12-01T08:59:37Z | 231 | 16.706 | 185.857 | ||
» Kyegegwa | 2024-10-26T13:27:19Z | 321 | 186.224 | 0.143 | ||
» Mubende | 2024-11-29T16:46:08Z | 336 | 186.976 | 0.071 | ||
» Sembabule | 2024-11-19T11:42:28Z | 343 | 41.763 | 17.500 | ||
» Kabarole | 2024-10-26T13:27:19Z | 329 | 37.781 | 0.071 | ||
» Kibaale | 2024-10-26T13:27:19Z | 194 | 25.045 | 0.071 | ||
» Kyenjojo | 2024-12-01T09:09:10Z | 735 | 151.056 | 0.071 | ||
» Ntoroko | 2024-12-01T09:11:27Z | 463 | 55.158 | 0.143 | ||
» Buhweju | 2024-12-02T16:23:21Z | 180 | 17.604 | 246.286 | ||
» Bushenyi | 2024-12-01T09:04:24Z | 365 | 122.749 | 1.214 | ||
» Sheema | 2024-12-02T16:23:21Z | 171 | 17.249 | 2.214 | ||
» Mitooma | 2024-10-26T13:27:19Z | 173 | 41.412 | 0.071 | ||
» Mbarara | 2024-12-03T17:04:52Z | 172 | 15.153 | 612.357 | ||
» Bukomansimbi | 2024-11-02T09:36:03Z | 138 | 24.764 | 0.500 | ||
» Masaka | 2024-11-18T16:37:12Z | 296 | 36.755 | 0.714 | ||
» Butambala | 2024-11-08T11:33:03Z | 122 | 48.643 | 0.214 | ||
» Gomba | 2024-11-02T09:36:03Z | 185 | 12.286 | 0.714 | ||
» Mityana | 2024-11-20T13:53:24Z | 379 | 150.335 | 25.571 | ||
» Mpigi | 2024-11-29T00:55:43Z | 377 | 159.006 | 5.786 | ||
» Buikwe | 2024-10-28T23:55:24Z | 427 | 43.902 | 0.571 | ||
» Kayunga | 2024-10-31T07:57:51Z | 195 | 164.824 | 0.286 | ||
» Luweero | 2024-11-09T09:38:36Z | 273 | 32.592 | 0.786 | ||
» Wakiso | 2024-12-03T07:49:16Z | 1539 | 307.276 | 54.786 | ||
» Iganga | 2024-10-30T06:08:26Z | 327 | 139.037 | 0.571 | ||
» Jinja | 2024-10-28T23:55:24Z | 416 | 78.939 | 0.143 | ||
» Luuka | 2024-10-26T13:27:19Z | 115 | 7.248 | 0.071 | ||
» Buyende | 2024-10-28T11:21:39Z | 150 | 11.623 | 1.643 | ||
» Kamuli | 2024-10-26T13:27:19Z | 228 | 38.285 | 0.071 | ||
» Kaliro | 2024-10-26T13:27:19Z | 151 | 20.132 | 0.071 | ||
» Kibuku | 2024-10-26T13:27:19Z | 159 | 26.492 | 0.071 | ||
» Namutumba | 2024-10-26T13:27:19Z | 121 | 8.725 | 0.071 | ||
» Pallisa | 2024-11-05T14:15:23Z | 218 | 63.267 | 31.929 | ||
» Bugiri | 2024-10-28T23:55:24Z | 204 | 38.541 | 0.143 | ||
» Butaleja | 2024-10-26T13:27:19Z | 343 | 52.263 | 0.071 | ||
» Budaka | 2024-10-26T13:27:19Z | 184 | 45.396 | 0.071 | ||
» Mbale | 2024-11-13T11:12:26Z | 422 | 75.123 | 0.143 | ||
» Bulambuli | 2024-10-28T11:21:39Z | 385 | 33.091 | 0.214 | ||
» Sironko | 2024-10-30T20:01:17Z | 363 | 34.833 | 35.929 | ||
» Bukedea | 2024-11-15T17:59:08Z | 406 | 96.665 | 16.786 | ||
» Kumi | 2024-10-28T11:21:39Z | 520 | 128.178 | 0.143 | ||
» Nakapiripirit | 2024-10-28T11:21:39Z | 89 | 5.856 | 0.143 | ||
» Adjumani | 2024-11-22T18:14:18Z | 664 | 271.182 | 174.714 | ||
» Amuru | 2024-11-22T18:14:18Z | 980 | 264.394 | 112.214 | ||
» Arua | 2024-11-20T20:15:47Z | 1762 | 563.075 | 2.929 | ||
» Buliisa | 2024-11-09T23:23:18Z | 244 | 71.316 | 0.214 | ||
» Kitgum | 2024-11-28T15:29:44Z | 995 | 237.189 | 4438.071 | ||
» Koboko | 2024-11-09T23:23:18Z | 579 | 212.339 | 2.071 | ||
» Lamwo | 2024-11-11T19:58:53Z | 783 | 208.829 | 3.714 | ||
» Maracha | 2024-11-09T23:23:18Z | 254 | 281.122 | 0.286 | ||
» Moyo | 2024-10-28T11:21:39Z | 271 | 110.904 | 0.143 | ||
» Nebbi | 2024-11-09T23:23:18Z | 234 | 203.034 | 0.786 | ||
» Yumbe | 2024-11-27T16:36:56Z | 670 | 283.507 | 3.214 | ||
» Zombo | 2024-11-09T23:23:18Z | 536 | 195.893 | 0.214 | ||
» Kaabong | 2024-10-28T11:21:39Z | 177 | 99.537 | 1.929 | ||
» Moroto | 2024-12-01T01:39:52Z | 176 | 74.688 | 6.500 | ||
» Amudat | 2024-10-28T11:21:39Z | 133 | 12.272 | 0.214 | ||
» Bukwo | 2024-12-02T09:12:01Z | 211 | 79.408 | 50.571 | ||
» Kapchorwa | 2024-10-26T13:27:19Z | 431 | 40.761 | 0.143 | ||
» Kween | 2024-10-28T11:21:39Z | 315 | 57.343 | 0.214 | ||
» Buvuma | 2024-10-28T23:55:24Z | 127 | 21.870 | 0.214 | ||
» Manafwa | 2024-11-15T15:49:59Z | 275 | 31.768 | 46.071 | ||
» Mayuge | 2024-10-28T23:55:24Z | 261 | 46.053 | 0.286 | ||
» Namayingo | 2024-10-30T00:23:22Z | 328 | 83.372 | 83.500 | ||
» Tororo | 2024-11-22T11:13:47Z | 400 | 89.001 | 2.786 | ||
» Kalangala | 2024-11-02T09:36:03Z | 189 | 26.771 | 0.857 | ||
» Kalungu | 2024-11-09T15:30:13Z | 222 | 17.006 | 0.643 | ||
» Mukono | 2024-12-03T21:10:12Z | 523 | 230.608 | 0.214 | ||
» Rakai | 2024-11-25T07:19:51Z | 593 | 102.484 | 67.214 | ||
» Bundibugyo | 2024-11-09T23:23:18Z | 466 | 96.975 | 0.143 | ||
» Isingiro | 2024-12-01T08:59:37Z | 744 | 240.909 | 2.500 | ||
» Kabale | 2024-11-22T21:06:50Z | 1210 | 129.708 | 0.143 | ||
» Kasese | 2024-11-25T11:18:05Z | 907 | 338.215 | 1.500 | ||
» Rubirizi | 2024-11-09T23:23:18Z | 369 | 59.070 | 0.143 | ||
» Lyantonde | 2024-11-02T09:36:03Z | 94 | 4.043 | 0.714 | ||
» Ntungamo | 2024-11-09T23:23:18Z | 442 | 55.995 | 51.643 | ||
» Rukungiri | 2024-12-01T09:04:57Z | 799 | 251.610 | 0.071 | ||
» Hoima | 2024-11-29T12:35:41Z | 366 | 213.282 | 2.929 | ||
» Bududa | 2024-11-01T18:16:29Z | 386 | 42.509 | 1.429 | ||
» Lwengo | 2024-11-18T09:45:55Z | 255 | 26.964 | 0.214 | ||
» Kampala | 2024-12-03T12:15:30Z | 2963 | 487.276 | 239.357 | ||
» Ibanda | 2024-11-29T15:29:18Z | 413 | 62.229 | 8.857 | ||
» Kisoro | 2024-11-09T23:23:18Z | 555 | 213.901 | 0.214 | ||
» Kamwenge | 2024-10-26T13:27:19Z | 861 | 158.623 | 0.071 | ||
» Kassanda | 2024-10-26T13:27:19Z | 525 | 90.001 | 0.071 | ||
» Kapelebyong | 2024-11-22T12:04:40Z | 228 | 125.228 | 33.429 | ||
» Kitagwenda | 2024-10-26T13:27:19Z | 488 | 46.777 | 0.071 | ||
» Bunyangabu | 2024-11-29T16:46:08Z | 165 | 44.804 | 0.071 | ||
» Namisindwa | 2024-11-13T13:30:29Z | 230 | 97.232 | 48.429 | ||
» Kalaki | 2024-10-28T11:21:39Z | 120 | 5.005 | 0.143 | ||
» Butebo | 2024-10-26T13:27:19Z | 150 | 16.246 | 0.071 | ||
» Nabilatuk | 2024-10-28T11:21:39Z | 64 | 2.735 | 0.143 | ||
» Bugweri | 2024-10-26T13:27:19Z | 195 | 37.237 | 1.500 | ||
» Kagadi | 2024-12-01T09:10:32Z | 828 | 123.986 | 0.357 | ||
» Kyotera | 2024-11-18T16:35:03Z | 669 | 151.535 | 10.643 | ||
» Kikuube | 2024-11-29T12:35:41Z | 417 | 191.562 | 11.000 | ||
» Kakumiro | 2024-11-20T13:39:25Z | 195 | 23.372 | 0.071 | ||
» Omoro | 2024-11-12T10:37:21Z | 802 | 184.272 | 0.571 | ||
» Fort Portal City | 2024-12-01T09:08:41Z | 223 | 36.612 | 43.143 | ||
» Karenga | 2024-11-02T16:58:05Z | 164 | 47.615 | 62.714 | ||
» Rukiga | 2024-11-24T15:28:40Z | 410 | 65.090 | 84.214 | ||
» Kazo | 2024-11-29T15:21:18Z | 254 | 19.043 | 7.214 | ||
» Soroti City | 2024-11-08T08:16:53Z | 250 | 48.065 | 1.571 | ||
» Mbale City | 2024-10-26T13:27:19Z | 619 | 96.391 | 0.071 | ||
» Rubanda | 2024-11-17T12:27:25Z | 621 | 88.008 | 0.143 | ||
» Lira City | 2024-09-11T19:25:35Z | 327 | 117.442 | 12.786 | ||
» Kwania | 2024-09-08T17:25:39Z | 86 | 11.055 | 50.929 | ||
» Masaka City | 2024-11-07T06:00:54Z | 467 | 92.958 | 2.071 | ||
» Obongi | 2024-11-26T14:26:50Z | 539 | 71.696 | 11.286 | ||
» Mbarara City | 2024-11-20T13:48:35Z | 406 | 72.496 | 5.071 | ||
» Entebbe City | 2024-12-03T15:18:24Z | 820 | 246.078 | 81.857 | ||
» Rwampara | 2024-11-11T14:42:28Z | 125 | 15.142 | 9.286 | ||
» Pakwach | 2024-11-09T23:23:18Z | 207 | 69.862 | 0.214 | ||
» Madi Okollo | 2024-11-20T18:46:21Z | 788 | 134.805 | 2.786 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.