Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Uganda | calculation problem | |||||
» Kanungu | 2024-10-26T13:27:19Z | 808 | 192.902 | 0.429 | ||
» Busia | 2024-10-30T06:10:51Z | 488 | 144.535 | 25.786 | ||
» Kole | 2024-10-23T12:56:46Z | 181 | 13.443 | 51.571 | ||
» Oyam | 2024-10-28T11:21:39Z | 279 | 34.408 | 36.500 | ||
» Apac | 2024-10-28T11:21:39Z | 141 | 8.432 | 0.143 | ||
» Dokolo | 2024-10-28T11:21:39Z | 170 | 12.925 | 0.143 | ||
» Lira District | 2024-09-12T12:10:59Z | 223 | 10.606 | 18.214 | ||
» Agago | 2024-10-28T23:55:24Z | 731 | 286.649 | 2.143 | ||
» Otuke | 2024-10-28T11:21:39Z | 236 | 155.573 | 0.143 | ||
» Pader | 2024-09-02T13:01:33Z | 780 | 275.591 | 5.429 | ||
» Gulu | 2024-10-28T11:21:39Z | 1069 | 301.765 | 0.143 | ||
» Alebtong | 2024-10-28T23:55:24Z | 548 | 178.941 | 0.214 | ||
» Kaberamaido | 2024-10-28T11:21:39Z | 85 | 4.494 | 0.143 | ||
» Amolatar | 2024-10-28T11:21:39Z | 93 | 15.926 | 0.143 | ||
» Katakwi | 2024-10-28T11:21:39Z | 120 | 10.865 | 0.143 | ||
» Ngora | 2024-10-26T13:27:19Z | 384 | 126.020 | 0.071 | ||
» Serere | 2024-10-26T13:27:19Z | 219 | 51.051 | 0.071 | ||
» Soroti | 2024-10-26T13:27:19Z | 459 | 153.125 | 10.214 | ||
» Amuria | 2024-10-28T11:21:39Z | 239 | 102.931 | 0.143 | ||
» Abim | 2024-06-20T23:11:40Z | 101 | 23.161 | 12.643 | ||
» Kotido | 2024-10-28T11:21:39Z | 183 | 172.126 | 0.143 | ||
» Napak | 2024-10-28T11:21:39Z | 125 | 10.852 | 0.143 | ||
» Kiryandongo | 2024-10-28T11:21:39Z | 255 | 288.086 | 0.214 | ||
» Nwoya | 2024-10-28T23:55:24Z | 785 | 152.219 | 0.786 | ||
» Masindi | 2024-10-26T13:27:19Z | 202 | 11.825 | 0.143 | ||
» Nakasongola | 2024-10-28T11:21:39Z | 222 | 9.997 | 45.357 | ||
» Kiboga | 2024-10-29T17:36:13Z | 166 | 11.391 | 0.500 | ||
» Kyankwanzi | 2024-10-26T13:27:19Z | 145 | 9.480 | 0.071 | ||
» Nakaseke | 2024-10-26T13:27:19Z | 166 | 13.994 | 0.071 | ||
» Kiruhura | 2024-10-26T13:27:19Z | 198 | 16.025 | 2.714 | ||
» Kyegegwa | 2024-10-26T13:27:19Z | 321 | 186.224 | 0.143 | ||
» Mubende | 2024-10-28T23:55:24Z | 336 | 187.990 | 0.143 | ||
» Sembabule | 2024-10-26T13:27:19Z | 341 | 41.893 | 0.071 | ||
» Kabarole | 2024-10-26T13:27:19Z | 329 | 37.781 | 0.071 | ||
» Kibaale | 2024-10-26T13:27:19Z | 194 | 25.045 | 0.071 | ||
» Kyenjojo | 2024-10-26T13:27:19Z | 734 | 152.154 | 0.071 | ||
» Ntoroko | 2024-10-26T13:27:19Z | 461 | 55.534 | 0.286 | ||
» Buhweju | 2024-10-29T21:45:34Z | 164 | 16.228 | 34.500 | ||
» Bushenyi | 2024-10-26T13:27:19Z | 364 | 123.474 | 0.429 | ||
» Sheema | 2024-10-26T13:27:19Z | 168 | 17.354 | 6.643 | ||
» Mitooma | 2024-10-26T13:27:19Z | 173 | 41.413 | 0.071 | ||
» Mbarara | 2024-10-26T13:27:19Z | 150 | 13.234 | 34.500 | ||
» Bukomansimbi | 2024-10-26T13:27:19Z | 137 | 24.802 | 0.071 | ||
» Masaka | 2024-10-28T23:55:24Z | 294 | 36.877 | 0.143 | ||
» Butambala | 2024-10-26T13:27:19Z | 122 | 48.770 | 0.071 | ||
» Gomba | 2024-10-26T13:27:19Z | 183 | 12.301 | 0.071 | ||
» Mityana | 2024-10-28T23:55:24Z | 377 | 150.863 | 1.429 | ||
» Mpigi | 2024-10-29T20:28:19Z | 370 | 159.752 | 3.643 | ||
» Buikwe | 2024-10-28T23:55:24Z | 427 | 43.902 | 0.571 | ||
» Kayunga | 2024-10-31T07:57:51Z | 195 | 164.824 | 0.286 | ||
» Luweero | 2024-10-26T13:27:19Z | 272 | 32.686 | 0.357 | ||
» Wakiso | 2024-10-28T23:55:24Z | 1531 | 308.820 | 48.857 | ||
» Iganga | 2024-10-30T06:08:26Z | 327 | 139.037 | 0.571 | ||
» Jinja | 2024-10-28T23:55:24Z | 416 | 78.939 | 0.143 | ||
» Luuka | 2024-10-26T13:27:19Z | 115 | 7.248 | 0.071 | ||
» Buyende | 2024-10-28T11:21:39Z | 150 | 11.623 | 1.643 | ||
» Kamuli | 2024-10-26T13:27:19Z | 228 | 38.285 | 0.071 | ||
» Kaliro | 2024-10-26T13:27:19Z | 151 | 20.132 | 0.071 | ||
» Kibuku | 2024-10-26T13:27:19Z | 159 | 26.492 | 0.071 | ||
» Namutumba | 2024-10-26T13:27:19Z | 121 | 8.725 | 0.071 | ||
» Pallisa | 2024-10-26T13:27:19Z | 209 | 63.296 | 0.071 | ||
» Bugiri | 2024-10-28T23:55:24Z | 204 | 38.541 | 0.143 | ||
» Butaleja | 2024-10-26T13:27:19Z | 343 | 52.263 | 0.071 | ||
» Budaka | 2024-10-26T13:27:19Z | 184 | 45.396 | 0.071 | ||
» Mbale | 2024-10-26T13:27:19Z | 422 | 75.368 | 0.214 | ||
» Bulambuli | 2024-10-28T11:21:39Z | 385 | 33.091 | 0.214 | ||
» Sironko | 2024-10-30T20:01:17Z | 363 | 34.833 | 35.929 | ||
» Bukedea | 2024-10-28T11:21:39Z | 405 | 96.928 | 0.214 | ||
» Kumi | 2024-10-28T11:21:39Z | 520 | 128.178 | 0.143 | ||
» Nakapiripirit | 2024-10-28T11:21:39Z | 89 | 5.856 | 0.143 | ||
» Adjumani | 2024-10-28T11:21:39Z | 662 | 272.102 | 0.929 | ||
» Amuru | 2024-10-30T22:06:28Z | 980 | 265.043 | 454.714 | ||
» Arua | 2024-10-28T11:21:39Z | 1760 | 565.703 | 1.714 | ||
» Buliisa | 2024-10-28T11:21:39Z | 243 | 71.460 | 0.286 | ||
» Kitgum | 2024-10-28T11:21:39Z | 966 | 227.049 | 497.429 | ||
» Koboko | 2024-10-28T11:21:39Z | 576 | 212.960 | 0.357 | ||
» Lamwo | 2024-10-28T11:21:39Z | 781 | 209.310 | 0.143 | ||
» Maracha | 2024-10-28T11:21:39Z | 253 | 281.952 | 0.357 | ||
» Moyo | 2024-10-28T11:21:39Z | 271 | 110.904 | 0.143 | ||
» Nebbi | 2024-10-30T01:49:35Z | 233 | 203.445 | 0.857 | ||
» Yumbe | 2024-10-28T11:21:39Z | 665 | 285.511 | 0.143 | ||
» Zombo | 2024-10-28T11:21:39Z | 535 | 196.313 | 0.286 | ||
» Kaabong | 2024-10-28T11:21:39Z | 177 | 99.537 | 1.929 | ||
» Moroto | 2024-10-28T11:21:39Z | 174 | 75.139 | 0.214 | ||
» Amudat | 2024-10-28T11:21:39Z | 133 | 12.272 | 0.214 | ||
» Bukwo | 2024-10-28T11:21:39Z | 211 | 79.862 | 0.643 | ||
» Kapchorwa | 2024-10-26T13:27:19Z | 431 | 40.761 | 0.143 | ||
» Kween | 2024-10-28T11:21:39Z | 315 | 57.343 | 0.214 | ||
» Buvuma | 2024-10-28T23:55:24Z | 127 | 21.870 | 0.214 | ||
» Manafwa | 2024-10-30T06:31:27Z | 271 | 31.790 | 0.357 | ||
» Mayuge | 2024-10-28T23:55:24Z | 261 | 46.053 | 0.286 | ||
» Namayingo | 2024-10-30T00:23:22Z | 328 | 83.372 | 83.500 | ||
» Tororo | 2024-10-26T19:29:45Z | 399 | 89.495 | 7.571 | ||
» Kalangala | 2024-10-28T23:55:24Z | 188 | 26.790 | 0.214 | ||
» Kalungu | 2024-10-28T23:55:24Z | 221 | 17.040 | 0.143 | ||
» Mukono | 2024-10-31T21:10:20Z | 519 | 231.787 | 30.071 | ||
» Rakai | 2024-10-26T13:27:19Z | 590 | 102.844 | 0.143 | ||
» Bundibugyo | 2024-10-26T13:27:19Z | 465 | 97.235 | 0.286 | ||
» Isingiro | 2024-10-26T13:27:19Z | 741 | 242.373 | 0.429 | ||
» Kabale | 2024-10-28T23:55:24Z | 1209 | 130.248 | 51.786 | ||
» Kasese | 2024-10-26T13:27:19Z | 906 | 339.839 | 0.357 | ||
» Rubirizi | 2024-10-26T13:27:19Z | 368 | 59.207 | 0.286 | ||
» Lyantonde | 2024-10-26T13:27:19Z | 93 | 4.049 | 0.071 | ||
» Ntungamo | 2024-10-26T13:27:19Z | 441 | 56.013 | 0.357 | ||
» Rukungiri | 2024-10-26T13:27:19Z | 798 | 253.321 | 0.357 | ||
» Hoima | 2024-10-26T13:27:19Z | 365 | 214.876 | 12.929 | ||
» Bududa | 2024-10-26T19:29:45Z | 385 | 42.553 | 0.143 | ||
» Lwengo | 2024-10-26T13:27:19Z | 253 | 27.068 | 0.071 | ||
» Kampala | 2024-10-31T17:17:54Z | 2946 | 489.295 | 24.071 | ||
» Ibanda | 2024-10-26T13:27:19Z | 409 | 62.572 | 0.071 | ||
» Kisoro | 2024-10-26T13:27:19Z | 554 | 214.430 | 0.429 | ||
» Kamwenge | 2024-10-26T13:27:19Z | 861 | 158.623 | 0.071 | ||
» Kassanda | 2024-10-26T13:27:19Z | 525 | 90.001 | 0.071 | ||
» Kapelebyong | 2024-10-28T11:21:39Z | 226 | 125.917 | 1.929 | ||
» Kitagwenda | 2024-10-26T13:27:19Z | 488 | 46.777 | 0.071 | ||
» Bunyangabu | 2024-10-28T23:55:24Z | 164 | 45.073 | 0.214 | ||
» Namisindwa | 2024-10-26T19:29:45Z | 229 | 97.453 | 0.143 | ||
» Kalaki | 2024-10-28T11:21:39Z | 120 | 5.005 | 0.143 | ||
» Butebo | 2024-10-26T13:27:19Z | 150 | 16.246 | 0.071 | ||
» Nabilatuk | 2024-10-28T11:21:39Z | 64 | 2.735 | 0.143 | ||
» Bugweri | 2024-10-26T13:27:19Z | 195 | 37.237 | 1.500 | ||
» Kagadi | 2024-10-26T13:27:19Z | 827 | 124.886 | 0.071 | ||
» Kyotera | 2024-10-28T23:55:24Z | 667 | 152.039 | 0.357 | ||
» Kikuube | 2024-10-26T13:27:19Z | 419 | 192.978 | 0.286 | ||
» Kakumiro | 2024-10-26T13:27:19Z | 194 | 23.472 | 0.071 | ||
» Omoro | 2024-10-02T07:16:36Z | 802 | 185.573 | 0.143 | ||
» Fort Portal City | 2024-10-26T13:27:19Z | 221 | 36.750 | 0.071 | ||
» Karenga | 2024-10-28T11:21:39Z | 164 | 47.514 | 0.143 | ||
» Rukiga | 2024-10-26T13:27:19Z | 409 | 65.257 | 0.286 | ||
» Kazo | 2024-10-28T23:55:24Z | 250 | 19.094 | 0.143 | ||
» Soroti City | 2024-10-15T20:34:55Z | 251 | 48.258 | 1.214 | ||
» Mbale City | 2024-10-26T13:27:19Z | 619 | 96.391 | 0.071 | ||
» Rubanda | 2024-10-28T23:55:24Z | 620 | 88.298 | 0.357 | ||
» Lira City | 2024-09-11T19:25:35Z | 327 | 117.442 | 12.786 | ||
» Kwania | 2024-09-08T17:25:39Z | 86 | 11.055 | 50.929 | ||
» Masaka City | 2024-10-26T13:27:19Z | 466 | 93.141 | 0.071 | ||
» Obongi | 2024-10-24T12:59:15Z | 535 | 72.084 | 1.214 | ||
» Mbarara City | 2024-10-28T15:18:06Z | 404 | 72.762 | 0.714 | ||
» Entebbe City | 2024-10-28T23:55:24Z | 812 | 247.251 | 10.071 | ||
» Rwampara | 2024-10-26T13:27:19Z | 124 | 15.178 | 0.071 | ||
» Pakwach | 2024-10-28T11:21:39Z | 206 | 70.010 | 0.429 | ||
» Madi Okollo | 2024-10-25T13:19:12Z | 787 | 135.412 | 1.429 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.