Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Sweden | calculation problem | |||||
» Norrbotten County | 2024-12-03T20:08:52Z | 2023 | 952.702 | 1236.500 | ||
» Västerbotten County | 2024-12-03T17:34:51Z | 1793 | 637.075 | 274.643 | ||
» Jämtland County | 2024-12-03T21:10:41Z | 1633 | 1530.042 | 4439.143 | ||
» Västernorrland County | 2024-12-03T08:57:07Z | 1513 | 692.476 | 98.643 | ||
» Gävleborg County | 2024-12-03T07:41:28Z | 1720 | 632.805 | 866.857 | ||
» Dalarna County | 2024-12-03T19:12:53Z | 1955 | 974.083 | 378.429 | ||
» Uppsala County | 2024-12-03T21:18:22Z | 1849 | 429.807 | 345.000 | ||
» Västmanland County | 2024-12-03T15:07:54Z | 1003 | 283.085 | 666.714 | ||
» Örebro County | 2024-12-03T16:40:11Z | 1241 | 516.056 | 1280.857 | ||
» Värmland County | 2024-12-03T03:12:02Z | 1536 | 757.919 | 675.500 | ||
» Västra Götaland County | 2024-12-03T20:15:31Z | 4323 | 2486.909 | 2016.929 | ||
» Jönköping County | 2024-12-03T05:42:37Z | 1667 | 401.510 | 208.286 | ||
» Södermanland County | 2024-12-03T18:55:51Z | 1367 | 421.216 | 122.214 | ||
» Stockholm County | 2024-12-03T20:56:13Z | 4711 | 1135.599 | 1134.429 | ||
» Halland County | 2024-12-03T10:53:38Z | 1476 | 339.536 | 3218.786 | ||
» Skåne County | 2024-12-03T21:01:36Z | 3470 | 930.640 | 2228.786 | ||
» Kronoberg County | 2024-12-03T14:49:29Z | 1352 | 290.009 | 1098.500 | ||
» Blekinge County | 2024-12-03T14:54:10Z | 1076 | 193.465 | 62.857 | ||
» Kalmar County | 2024-12-03T15:04:25Z | 1673 | 498.547 | 39.000 | ||
» Östergötland County | 2024-12-03T21:18:22Z | 1795 | 755.868 | 203.786 | ||
» Gotland County | 2024-12-03T17:32:29Z | 758 | 122.445 | 2.286 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.