Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Philippines | calculation problem | |||||
» Bukidnon | 2024-12-03T07:30:22Z | 1231 | 306.237 | 99.643 | ||
» Apayao | 2024-11-10T08:52:46Z | 567 | 71.830 | 0.143 | ||
» Agusan del Sur | 2024-12-03T07:21:32Z | 485 | 89.439 | 35.857 | ||
» Abra | 2024-11-10T08:52:46Z | 266 | 102.285 | 0.071 | ||
» Kalinga | 2024-11-17T06:35:34Z | 349 | 39.892 | 0.286 | ||
» Mountain Province | 2024-11-26T17:00:35Z | 461 | 60.639 | 0.214 | ||
» Quirino | 2024-12-02T08:33:43Z | 579 | 104.783 | 12.357 | ||
» Ifugao | 2024-12-01T18:46:14Z | 694 | 70.406 | 3.929 | ||
» Benguet | 2024-12-03T15:15:26Z | 1129 | 235.256 | 95.071 | ||
» Nueva Vizcaya | 2024-12-01T23:51:05Z | 486 | 74.231 | 2.786 | ||
» Nueva Ecija | 2024-12-03T02:46:25Z | 1079 | 112.878 | 426.071 | ||
» Tarlac | 2024-12-02T13:02:06Z | 1649 | 710.358 | 5.500 | ||
» Laguna | 2024-12-03T13:12:10Z | 2102 | 221.985 | 237.143 | ||
» Cavite | 2024-12-03T18:23:24Z | 2876 | 677.696 | 927.000 | ||
» Batangas | 2024-12-03T15:31:55Z | 1636 | 655.278 | 2160.357 | ||
» Quezon | 2024-12-03T08:32:57Z | 1585 | 186.249 | 155.571 | ||
» Camarines Norte | 2024-12-03T14:18:25Z | 341 | 67.176 | 4.857 | ||
» Camarines Sur | 2024-12-03T18:08:31Z | 1546 | 155.000 | 40.929 | ||
» Albay | 2024-11-27T16:26:59Z | 1811 | 187.737 | 70.571 | ||
» Sorsogon | 2024-12-03T14:05:42Z | 1996 | 176.421 | 45.857 | ||
» Rizal | 2024-12-03T13:17:45Z | 3792 | 337.915 | 59.000 | ||
» Bulacan | 2024-12-03T18:25:08Z | 2118 | 194.781 | 1027.429 | ||
» Aurora | 2024-12-01T23:51:05Z | 509 | 58.629 | 4.714 | ||
» Pampanga | 2024-12-02T17:04:35Z | 3639 | 831.482 | 334.071 | ||
» Bataan | 2024-12-02T06:43:04Z | 832 | 162.689 | 131.786 | ||
» Zambales | 2024-12-03T12:44:05Z | 654 | 250.889 | 37.571 | ||
» Pangasinan | 2024-12-03T15:13:31Z | 1082 | 310.165 | 7371.929 | ||
» La Union | 2024-12-02T10:26:29Z | 620 | 132.625 | 102.143 | ||
» Ilocos Sur | 2024-11-25T06:56:13Z | 626 | 209.369 | 615.429 | ||
» Ilocos Norte | 2024-12-01T14:12:07Z | 567 | 201.093 | 9.857 | ||
» Cagayan | 2024-12-02T13:34:29Z | 1909 | 433.854 | 17.857 | ||
» Isabela | 2024-12-03T16:50:00Z | 2312 | 548.571 | 602.714 | ||
» Occidental Mindoro | 2024-12-02T22:28:59Z | 451 | 73.971 | 13.429 | ||
» Oriental Mindoro | 2024-12-01T14:31:49Z | 534 | 49.509 | 2.143 | ||
» Marinduque | 2024-11-29T19:50:15Z | 243 | 13.661 | 15.929 | ||
» Romblon | 2024-11-29T19:50:15Z | 526 | 29.097 | 0.286 | ||
» Masbate | 2024-12-02T23:57:42Z | 635 | 79.425 | 30.857 | ||
» Catanduanes | 2024-11-30T22:46:34Z | 628 | 76.121 | 13.929 | ||
» Batanes | 2024-11-26T04:23:33Z | 191 | 18.770 | 1.000 | ||
» Northern Samar | 2024-11-27T12:21:17Z | 1074 | 136.327 | 633.714 | ||
» Eastern Samar | 2024-11-28T11:18:39Z | 1162 | 141.381 | 88.714 | ||
» Samar | 2024-11-28T10:24:54Z | 1155 | 146.274 | 284.429 | ||
» Biliran | 2024-11-21T20:11:29Z | 258 | 39.224 | 5.000 | ||
» Leyte | 2024-12-02T00:33:48Z | 2614 | 448.126 | 80.429 | ||
» Southern Leyte | 2024-12-03T04:18:52Z | 1062 | 85.164 | 73.071 | ||
» Palawan | 2024-12-01T10:58:02Z | 1440 | 184.183 | 372.286 | ||
» Aklan | 2024-12-02T13:56:32Z | 1408 | 161.786 | 0.500 | ||
» Antique | 2024-11-29T19:50:15Z | 751 | 67.538 | 44.786 | ||
» Iloilo | 2024-12-03T10:14:20Z | 1399 | 239.858 | 32.857 | ||
» Guimaras | 2024-11-21T09:33:46Z | 235 | 16.487 | 0.929 | ||
» Negros Occidental | 2024-12-02T15:22:05Z | 2367 | 297.051 | 58.143 | ||
» Negros Oriental | 2024-12-03T13:46:36Z | 1091 | 105.999 | 339.286 | ||
» Cebu | 2024-12-03T17:29:33Z | 2234 | 281.525 | 420.429 | ||
» Dinagat Islands | 2024-11-21T07:09:04Z | 327 | 36.144 | 0.214 | ||
» Surigao del Norte | 2024-12-03T04:18:52Z | 579 | 355.763 | 20.786 | ||
» Surigao del Sur | 2024-12-03T18:48:38Z | 401 | 150.447 | 28.929 | ||
» Davao Oriental | 2024-11-28T10:24:54Z | 411 | 73.340 | 33.571 | ||
» Agusan del Norte | 2024-12-03T16:28:41Z | 358 | 68.067 | 1.429 | ||
» Davao de Oro | 2024-12-03T04:18:52Z | 573 | 85.123 | 43.357 | ||
» Davao del Norte | 2024-12-03T04:18:52Z | 2528 | 292.554 | 197.857 | ||
» Davao del Sur | 2024-12-03T15:46:10Z | 947 | 84.536 | 156.143 | ||
» Sarangani | 2024-12-03T14:52:20Z | 665 | 53.329 | 1.857 | ||
» South Cotabato | 2024-12-03T04:18:52Z | 3729 | 293.710 | 1.357 | ||
» North Cotabato | 2024-11-29T11:08:09Z | 1080 | 184.598 | 1.357 | ||
» Sultan Kudarat | 2024-12-03T04:18:52Z | 732 | 80.687 | 0.571 | ||
» Maguindanao del Sur | 2024-12-03T04:18:52Z | 601 | 68.311 | 0.214 | ||
» Lanao del Sur | 2024-12-03T04:18:52Z | 409 | 67.713 | 1.643 | ||
» Lanao del Norte | 2024-12-03T04:18:52Z | 339 | 59.206 | 11.071 | ||
» Misamis Oriental | 2024-11-28T10:24:54Z | 2643 | 248.686 | 21.214 | ||
» Misamis Occidental | 2024-12-03T12:57:00Z | 378 | 64.066 | 110.286 | ||
» Zamboanga del Norte | 2024-12-03T14:28:59Z | 661 | 191.405 | 35.571 | ||
» Zamboanga Sibugay | 2024-12-03T04:18:52Z | 297 | 89.173 | 73.643 | ||
» Zamboanga del Sur | 2024-12-03T12:57:00Z | 798 | 130.691 | 71.929 | ||
» Basilan | 2024-12-03T21:06:37Z | 224 | 39.155 | 21.000 | ||
» Sulu | 2024-12-03T08:25:37Z | 229 | 128.207 | 240.786 | ||
» Tawi-Tawi | 2024-12-02T07:27:54Z | 235 | 62.051 | 14.500 | ||
» Capiz | 2024-12-02T00:27:54Z | 1036 | 170.859 | 5.929 | ||
» Bohol | 2024-12-02T00:41:45Z | 1370 | 210.835 | 30.857 | ||
» Camiguin | 2024-11-16T03:00:46Z | 203 | 15.965 | 0.286 | ||
» Davao Occidental | 2024-11-28T10:24:54Z | 400 | 31.709 | 0.143 | ||
» Siquijor | 2024-11-30T23:53:21Z | 337 | 20.450 | 12.500 | ||
» Maguindanao del Norte | 2024-12-03T04:18:52Z | 331 | 42.922 | 0.286 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.