Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Philippines | calculation problem | |||||
» Bukidnon | 2025-03-02T13:51:16Z | 1241 | 302.935 | 197.071 | ||
» Apayao | 2025-02-27T03:08:11Z | 567 | 71.265 | 10.786 | ||
» Agusan del Sur | 2025-03-02T13:51:16Z | 501 | 88.173 | 44.500 | ||
» Abra | 2025-02-17T00:12:49Z | 272 | 100.548 | 49.357 | ||
» Kalinga | 2025-02-28T09:06:57Z | 359 | 39.304 | 63.786 | ||
» Mountain Province | 2025-03-02T13:07:21Z | 461 | 59.834 | 61.429 | ||
» Quirino | 2025-02-28T19:15:29Z | 578 | 103.177 | 4.286 | ||
» Ifugao | 2025-03-02T13:00:37Z | 697 | 69.347 | 7.643 | ||
» Benguet | 2025-03-02T07:08:31Z | 1146 | 233.014 | 114.857 | ||
» Nueva Vizcaya | 2025-02-25T02:15:22Z | 493 | 73.171 | 1.429 | ||
» Nueva Ecija | 2025-03-02T06:46:04Z | 1095 | 112.355 | 62.571 | ||
» Tarlac | 2025-03-01T03:12:31Z | 1685 | 701.780 | 734.286 | ||
» Laguna | 2025-03-02T06:46:04Z | 2159 | 222.067 | 45.929 | ||
» Cavite | 2025-03-02T15:53:08Z | 2937 | 674.729 | 714.357 | ||
» Batangas | 2025-03-02T19:17:40Z | 1699 | 658.658 | 2340.214 | ||
» Quezon | 2025-03-02T15:01:47Z | 1617 | 185.620 | 18.714 | ||
» Camarines Norte | 2025-03-02T06:46:04Z | 359 | 66.847 | 107.643 | ||
» Camarines Sur | 2025-03-02T06:46:04Z | 1565 | 153.318 | 43.500 | ||
» Albay | 2025-03-02T06:46:04Z | 1813 | 186.119 | 44.786 | ||
» Sorsogon | 2025-03-02T06:46:04Z | 2003 | 173.956 | 27.286 | ||
» Rizal | 2025-03-02T08:21:38Z | 3835 | 333.301 | 62.357 | ||
» Bulacan | 2025-03-02T08:21:38Z | 2190 | 197.607 | 92.786 | ||
» Aurora | 2025-03-02T06:46:04Z | 521 | 58.678 | 82.714 | ||
» Pampanga | 2025-03-02T12:28:09Z | 3688 | 821.075 | 257.714 | ||
» Bataan | 2025-03-02T10:33:46Z | 850 | 160.774 | 8.143 | ||
» Zambales | 2025-03-02T06:46:04Z | 662 | 247.369 | 0.286 | ||
» Pangasinan | 2025-03-02T06:46:04Z | 1103 | 339.969 | 389.286 | ||
» La Union | 2025-03-02T06:46:04Z | 627 | 132.775 | 4.143 | ||
» Ilocos Sur | 2025-03-02T06:46:04Z | 624 | 205.946 | 21.214 | ||
» Ilocos Norte | 2025-03-02T06:46:04Z | 567 | 198.652 | 0.929 | ||
» Cagayan | 2025-03-02T06:46:04Z | 1927 | 429.611 | 936.429 | ||
» Isabela | 2025-03-02T06:46:04Z | 2321 | 541.495 | 753.857 | ||
» Occidental Mindoro | 2025-03-02T08:40:10Z | 460 | 78.172 | 111.857 | ||
» Oriental Mindoro | 2025-03-02T08:40:10Z | 541 | 49.714 | 64.357 | ||
» Marinduque | 2025-02-27T17:00:28Z | 244 | 13.538 | 5.071 | ||
» Romblon | 2025-03-02T03:52:12Z | 525 | 28.678 | 0.929 | ||
» Masbate | 2025-03-02T09:48:38Z | 644 | 78.918 | 4.286 | ||
» Catanduanes | 2025-02-17T02:31:33Z | 628 | 75.093 | 0.143 | ||
» Batanes | 2025-02-27T22:29:50Z | 195 | 20.432 | 0.571 | ||
» Northern Samar | 2025-03-02T03:52:12Z | 1081 | 134.176 | 10.500 | ||
» Eastern Samar | 2025-03-02T15:53:08Z | 1166 | 139.333 | 47.857 | ||
» Samar | 2025-03-02T15:53:08Z | 1169 | 144.315 | 50.071 | ||
» Biliran | 2025-03-02T03:52:12Z | 256 | 38.808 | 2.357 | ||
» Leyte | 2025-03-02T15:53:08Z | 2647 | 445.549 | 100.643 | ||
» Southern Leyte | 2025-03-02T03:52:12Z | 1079 | 84.157 | 55.571 | ||
» Palawan | 2025-03-02T06:46:04Z | 1450 | 181.827 | 39.143 | ||
» Aklan | 2025-03-02T03:52:12Z | 1419 | 159.527 | 4.714 | ||
» Antique | 2025-03-02T06:46:04Z | 758 | 66.684 | 59.143 | ||
» Iloilo | 2025-03-02T11:13:01Z | 1420 | 237.226 | 112.643 | ||
» Guimaras | 2025-03-02T03:52:12Z | 237 | 16.506 | 1.857 | ||
» Negros Occidental | 2025-03-02T07:51:15Z | 2394 | 303.514 | 100.286 | ||
» Negros Oriental | 2025-03-02T16:21:00Z | 1101 | 113.280 | 361.000 | ||
» Cebu | 2025-03-02T06:29:06Z | 2260 | 279.381 | 237.143 | ||
» Dinagat Islands | 2025-03-02T03:52:12Z | 328 | 35.515 | 0.357 | ||
» Surigao del Norte | 2025-03-02T03:52:12Z | 589 | 350.656 | 43.143 | ||
» Surigao del Sur | 2025-03-02T13:51:16Z | 410 | 148.217 | 13.286 | ||
» Davao Oriental | 2025-03-02T13:51:16Z | 417 | 72.109 | 8.643 | ||
» Agusan del Norte | 2025-03-01T00:25:03Z | 367 | 67.192 | 6.286 | ||
» Davao de Oro | 2025-03-02T13:51:16Z | 583 | 84.307 | 5.714 | ||
» Davao del Norte | 2025-03-02T13:51:16Z | 2549 | 289.048 | 309.714 | ||
» Davao del Sur | 2025-03-02T14:24:47Z | 961 | 85.611 | 386.786 | ||
» Sarangani | 2025-03-02T13:51:16Z | 669 | 52.564 | 8.500 | ||
» South Cotabato | 2025-03-02T13:51:16Z | 3733 | 289.285 | 1.071 | ||
» North Cotabato | 2025-03-02T14:00:29Z | 1086 | 182.865 | 178.214 | ||
» Sultan Kudarat | 2025-03-02T13:51:16Z | 737 | 79.578 | 4.214 | ||
» Maguindanao del Sur | 2025-03-02T13:51:16Z | 602 | 67.305 | 3.786 | ||
» Lanao del Sur | 2025-03-02T13:51:16Z | 414 | 66.746 | 1.357 | ||
» Lanao del Norte | 2025-03-01T06:33:08Z | 341 | 58.460 | 25.714 | ||
» Misamis Oriental | 2025-02-26T12:30:44Z | 2647 | 244.970 | 32.929 | ||
» Misamis Occidental | 2025-02-25T06:13:06Z | 383 | 63.432 | 7.000 | ||
» Zamboanga del Norte | 2025-03-02T07:08:31Z | 667 | 189.590 | 28.286 | ||
» Zamboanga Sibugay | 2025-03-02T04:03:25Z | 298 | 90.234 | 69.857 | ||
» Zamboanga del Sur | 2025-02-28T09:11:33Z | 812 | 129.783 | 49.357 | ||
» Basilan | 2025-02-20T12:52:56Z | 222 | 39.760 | 0.286 | ||
» Sulu | 2025-02-20T12:52:56Z | 228 | 126.490 | 16.500 | ||
» Tawi-Tawi | 2025-02-20T12:52:56Z | 235 | 61.224 | 0.214 | ||
» Capiz | 2025-03-02T20:54:30Z | 1056 | 168.193 | 24.286 | ||
» Bohol | 2025-03-02T03:52:12Z | 1392 | 213.070 | 49.000 | ||
» Camiguin | 2025-02-23T12:49:51Z | 205 | 15.832 | 83.071 | ||
» Davao Occidental | 2025-03-02T13:51:16Z | 402 | 31.970 | 62.071 | ||
» Siquijor | 2025-03-02T03:52:12Z | 342 | 20.122 | 1.286 | ||
» Maguindanao del Norte | 2025-03-02T13:51:16Z | 333 | 42.263 | 0.286 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.