Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
2025-05-01T19:24:23Z | 3851 | |||||
» Bukidnon | 2025-04-30T03:02:40Z | 1240 | 300.609 | 10.643 | ||
» Apayao | 2025-04-27T10:53:26Z | 569 | 70.569 | 13.429 | ||
» Agusan del Sur | 2025-04-27T22:05:12Z | 501 | 87.577 | 17.929 | ||
» Abra | 2025-04-27T10:53:26Z | 273 | 99.298 | 4.929 | ||
» Kalinga | 2025-04-27T10:53:26Z | 366 | 39.030 | 5.214 | ||
» Mountain Province | 2025-04-27T22:05:12Z | 461 | 59.550 | 11.786 | ||
» Quirino | 2025-04-30T23:48:45Z | 576 | 103.110 | 0.214 | ||
» Ifugao | 2025-04-30T13:07:08Z | 695 | 68.850 | 2.000 | ||
» Benguet | 2025-04-30T23:48:45Z | 1140 | 230.902 | 33.357 | ||
» Nueva Vizcaya | 2025-04-30T23:48:45Z | 496 | 73.208 | 4.500 | ||
» Nueva Ecija | 2025-04-30T23:48:45Z | 1099 | 112.141 | 328.643 | ||
» Tarlac | 2025-05-01T16:25:30Z | 1679 | 694.875 | 208.143 | ||
» Laguna | 2025-05-01T16:24:00Z | 2183 | 220.234 | 93.286 | ||
» Cavite | 2025-05-01T18:56:35Z | 2934 | 673.314 | 744.357 | ||
» Batangas | 2025-05-01T13:36:56Z | 1711 | 666.142 | 840.929 | ||
» Quezon | 2025-04-30T23:48:45Z | 1624 | 199.951 | 278.357 | ||
» Camarines Norte | 2025-04-30T23:48:45Z | 358 | 68.103 | 914.357 | ||
» Camarines Sur | 2025-04-30T23:48:45Z | 1565 | 152.513 | 262.571 | ||
» Albay | 2025-05-01T09:13:08Z | 1830 | 185.012 | 250.500 | ||
» Sorsogon | 2025-04-30T23:48:45Z | 2008 | 172.391 | 15.143 | ||
» Rizal | 2025-05-01T06:43:40Z | 3851 | 330.477 | 74.000 | ||
» Bulacan | 2025-05-01T09:13:08Z | 2224 | 201.314 | 576.857 | ||
» Aurora | 2025-04-30T23:48:45Z | 523 | 58.294 | 15.429 | ||
» Pampanga | 2025-05-01T19:24:23Z | 3689 | 814.022 | 574.000 | ||
» Bataan | 2025-05-01T06:55:01Z | 842 | 159.514 | 2.429 | ||
» Zambales | 2025-05-01T09:13:08Z | 657 | 245.284 | 141.643 | ||
» Pangasinan | 2025-05-01T16:26:04Z | 1094 | 354.021 | 2462.429 | ||
» La Union | 2025-04-30T23:48:45Z | 625 | 134.576 | 176.857 | ||
» Ilocos Sur | 2025-04-30T23:48:45Z | 633 | 204.341 | 95.071 | ||
» Ilocos Norte | 2025-04-30T23:48:45Z | 571 | 223.917 | 11.286 | ||
» Cagayan | 2025-05-01T06:30:28Z | 1938 | 472.477 | 208.500 | ||
» Isabela | 2025-04-30T23:48:45Z | 2325 | 537.033 | 47.857 | ||
» Occidental Mindoro | 2025-04-30T23:48:45Z | 456 | 77.595 | 0.571 | ||
» Oriental Mindoro | 2025-04-30T23:48:45Z | 544 | 51.996 | 8.357 | ||
» Marinduque | 2025-04-30T23:48:45Z | 245 | 13.435 | 0.357 | ||
» Romblon | 2025-04-30T15:05:57Z | 524 | 34.286 | 5.714 | ||
» Masbate | 2025-05-01T06:43:40Z | 647 | 86.230 | 150.500 | ||
» Catanduanes | 2025-04-30T23:48:45Z | 641 | 74.472 | 152.071 | ||
» Batanes | 2025-04-27T10:53:26Z | 198 | 20.232 | 0.571 | ||
» Northern Samar | 2025-04-28T05:47:39Z | 1081 | 132.935 | 1.429 | ||
» Eastern Samar | 2025-05-01T05:01:19Z | 1169 | 138.120 | 44.357 | ||
» Samar | 2025-05-01T16:18:32Z | 1174 | 142.976 | 40.071 | ||
» Biliran | 2025-04-29T10:52:36Z | 266 | 38.466 | 1.214 | ||
» Leyte | 2025-05-01T06:43:40Z | 2653 | 441.390 | 94.286 | ||
» Southern Leyte | 2025-04-29T01:17:50Z | 1081 | 83.426 | 12.214 | ||
» Palawan | 2025-05-01T09:15:38Z | 1435 | 206.218 | 30.000 | ||
» Aklan | 2025-05-01T16:23:25Z | 1428 | 158.021 | 1.143 | ||
» Antique | 2025-04-30T10:48:46Z | 786 | 66.103 | 39.571 | ||
» Iloilo | 2025-05-01T16:22:32Z | 1430 | 234.912 | 14.429 | ||
» Guimaras | 2025-04-30T07:26:49Z | 238 | 16.365 | 25.143 | ||
» Negros Occidental | 2025-04-30T23:48:45Z | 2398 | 300.863 | 43.214 | ||
» Negros Oriental | 2025-05-01T13:15:55Z | 1085 | 112.582 | 5.857 | ||
» Cebu | 2025-05-01T09:12:52Z | 2250 | 279.368 | 1297.429 | ||
» Dinagat Islands | 2025-04-27T10:53:26Z | 329 | 35.210 | 2.357 | ||
» Surigao del Norte | 2025-04-28T03:39:13Z | 591 | 347.524 | 7.500 | ||
» Surigao del Sur | 2025-04-27T10:53:26Z | 407 | 147.045 | 0.143 | ||
» Davao Oriental | 2025-05-01T16:15:07Z | 415 | 71.840 | 72.214 | ||
» Agusan del Norte | 2025-05-01T07:46:14Z | 363 | 66.484 | 1.500 | ||
» Davao de Oro | 2025-04-30T05:13:15Z | 570 | 84.928 | 73.357 | ||
» Davao del Norte | 2025-05-01T07:36:33Z | 2542 | 287.988 | 410.286 | ||
» Davao del Sur | 2025-05-01T09:33:31Z | 964 | 87.173 | 429.786 | ||
» Sarangani | 2025-04-28T11:42:20Z | 659 | 52.726 | 0.571 | ||
» South Cotabato | 2025-05-01T12:39:18Z | 3721 | 285.938 | 646.143 | ||
» North Cotabato | 2025-05-01T16:16:51Z | 1085 | 187.399 | 692.000 | ||
» Sultan Kudarat | 2025-05-01T06:51:49Z | 726 | 79.180 | 401.786 | ||
» Maguindanao del Sur | 2025-05-01T03:22:57Z | 595 | 67.009 | 302.929 | ||
» Lanao del Sur | 2025-04-27T10:53:26Z | 424 | 68.154 | 448.286 | ||
» Lanao del Norte | 2025-04-28T02:04:58Z | 345 | 58.393 | 38.357 | ||
» Misamis Oriental | 2025-04-30T16:07:09Z | 2643 | 242.542 | 32.286 | ||
» Misamis Occidental | 2025-04-27T10:53:26Z | 382 | 62.920 | 15.786 | ||
» Zamboanga del Norte | 2025-04-29T01:42:50Z | 669 | 188.308 | 43.357 | ||
» Zamboanga Sibugay | 2025-05-01T09:53:35Z | 297 | 91.665 | 207.286 | ||
» Zamboanga del Sur | 2025-04-27T10:53:26Z | 813 | 128.633 | 0.571 | ||
» Basilan | 2025-04-30T05:52:47Z | 220 | 39.312 | 0.643 | ||
» Sulu | 2025-04-29T08:56:04Z | 226 | 125.016 | 14.571 | ||
» Tawi-Tawi | 2025-04-29T08:56:04Z | 228 | 60.547 | 8.929 | ||
» Capiz | 2025-05-01T09:13:08Z | 1059 | 166.506 | 0.929 | ||
» Bohol | 2025-04-30T03:53:58Z | 1366 | 212.108 | 336.643 | ||
» Camiguin | 2025-04-27T10:53:26Z | 202 | 15.667 | 0.357 | ||
» Davao Occidental | 2025-04-29T14:37:48Z | 399 | 31.777 | 2.714 | ||
» Siquijor | 2025-04-27T10:53:26Z | 335 | 19.966 | 0.143 | ||
» Maguindanao del Norte | 2025-04-30T23:48:45Z | 327 | 42.752 | 34.214 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.