Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Nepal | calculation problem | |||||
» Kathmandu | 2024-12-03T18:15:57Z | 4831 | 327.166 | 130.429 | ||
» Kavrepalanchok | 2024-12-01T14:43:52Z | 2229 | 265.913 | 116.143 | ||
» Dhading | 2024-11-30T19:48:08Z | 1539 | 177.148 | 33.571 | ||
» Nuwakot | 2024-11-26T02:22:11Z | 2026 | 196.296 | 0.929 | ||
» Bhaktapur | 2024-12-02T04:42:13Z | 1445 | 67.845 | 6.857 | ||
» Rasuwa | 2024-12-01T15:58:38Z | 782 | 49.320 | 0.571 | ||
» Lalitpur | 2024-12-02T15:04:33Z | 2387 | 118.024 | 0.786 | ||
» Sindhupalchowk | 2024-12-01T15:58:38Z | 1672 | 258.376 | 0.571 | ||
» Rupandehi | 2024-12-02T13:20:59Z | 1060 | 235.605 | 17.286 | ||
» Achham | 2024-11-26T02:22:11Z | 231 | 123.317 | 3.571 | ||
» Kanchanpur | 2024-12-02T13:20:59Z | 720 | 255.804 | 0.286 | ||
» Kailali | 2024-12-02T13:20:59Z | 1490 | 350.240 | 0.214 | ||
» Dadeldhura | 2024-12-02T13:20:59Z | 273 | 97.990 | 1.714 | ||
» Doti | 2024-11-26T02:22:11Z | 232 | 112.075 | 4.857 | ||
» Darchula | 2024-12-02T13:20:59Z | 179 | 61.486 | 0.500 | ||
» Bajhang | 2024-11-30T19:48:08Z | 234 | 158.968 | 2.571 | ||
» Bajura | 2024-11-28T03:51:14Z | 300 | 144.773 | 0.143 | ||
» Baitadi | 2024-12-02T13:20:59Z | 255 | 94.743 | 0.357 | ||
» Jajarkot | 2024-12-02T13:20:59Z | 371 | 164.493 | 4.071 | ||
» Dolpa | 2024-11-30T19:48:08Z | 223 | 102.261 | 0.357 | ||
» Dang | 2024-12-03T03:10:04Z | 847 | 316.503 | 719.000 | ||
» Kalikot | 2024-11-26T02:28:00Z | 211 | 93.520 | 2.571 | ||
» Pyuthan | 2024-11-29T15:50:52Z | 289 | 134.432 | 8.357 | ||
» Bardiya | 2024-12-02T13:20:59Z | 709 | 217.963 | 0.214 | ||
» Banke | 2024-12-02T13:20:59Z | 827 | 162.879 | 0.286 | ||
» Mugu | 2024-12-02T13:20:59Z | 297 | 82.631 | 0.786 | ||
» Rolpa | 2024-12-01T16:41:17Z | 247 | 167.201 | 2.786 | ||
» Salyan | 2024-11-25T12:40:11Z | 267 | 165.051 | 218.571 | ||
» Surkhet | 2024-12-02T13:20:59Z | 928 | 227.593 | 39.643 | ||
» Humla | 2024-11-30T19:48:08Z | 285 | 64.147 | 1.857 | ||
» Parbat | 2024-11-27T11:41:40Z | 623 | 87.173 | 58.786 | ||
» Baglung | 2024-12-03T16:23:26Z | 533 | 130.884 | 257.571 | ||
» Mustang | 2024-11-30T19:48:08Z | 330 | 44.450 | 10.429 | ||
» Myagdi | 2024-11-24T13:44:19Z | 468 | 74.746 | 572.143 | ||
» Kaski | 2024-11-29T11:10:36Z | 2007 | 294.372 | 2.643 | ||
» Gorkha | 2024-12-03T18:10:45Z | 2086 | 211.332 | 1.571 | ||
» Tanahun | 2024-12-03T09:59:10Z | 1850 | 236.852 | 2.357 | ||
» Manang | 2024-11-30T19:48:08Z | 356 | 29.558 | 574.143 | ||
» Lamjung | 2024-11-26T02:22:11Z | 1181 | 91.308 | 19.429 | ||
» Chitwan | 2024-12-02T13:20:59Z | 2186 | 305.645 | 17.429 | ||
» Dolakha | 2024-11-30T19:48:08Z | 1016 | 138.583 | 0.357 | ||
» Dhanusha | 2024-12-03T02:40:24Z | 555 | 231.237 | 0.500 | ||
» Parsa | 2024-12-02T13:20:59Z | 477 | 189.608 | 0.143 | ||
» Bara | 2024-12-02T13:20:59Z | 783 | 287.564 | 0.214 | ||
» Makwanpur | 2024-11-30T19:48:08Z | 1905 | 269.653 | 0.286 | ||
» Mahottari | 2024-12-02T13:20:59Z | 431 | 197.474 | 1.786 | ||
» Ramechhap | 2024-11-26T02:22:11Z | 1037 | 158.644 | 0.071 | ||
» Rautahat | 2024-12-02T13:20:59Z | 678 | 251.398 | 0.214 | ||
» Sarlahi | 2024-12-02T13:20:59Z | 695 | 281.812 | 0.214 | ||
» Sindhuli | 2024-11-26T02:22:11Z | 1014 | 249.381 | 0.071 | ||
» Udayapur | 2024-12-02T07:23:34Z | 883 | 182.139 | 0.214 | ||
» Okhaldhunga | 2024-11-26T02:22:11Z | 739 | 118.420 | 0.071 | ||
» Khotang | 2024-11-26T02:22:11Z | 428 | 138.746 | 0.071 | ||
» Tehrathum | 2024-12-03T14:39:13Z | 132 | 100.916 | 39.571 | ||
» Dhankuta | 2024-11-26T02:22:11Z | 450 | 177.976 | 138.500 | ||
» Bhojpur | 2024-11-29T12:58:27Z | 264 | 76.259 | 3.786 | ||
» Morang | 2024-12-03T13:51:10Z | 2096 | 507.475 | 6.214 | ||
» Sankhuwasabha | 2024-12-03T18:30:58Z | 311 | 140.248 | 951.357 | ||
» Saptari | 2024-12-02T13:20:59Z | 1067 | 190.822 | 179.571 | ||
» Siraha | 2024-12-02T13:20:59Z | 719 | 248.666 | 1.429 | ||
» Sunsari | 2024-12-03T14:07:45Z | 1989 | 313.793 | 17.214 | ||
» Solukhumbu | 2024-11-30T19:48:08Z | 807 | 103.834 | 0.357 | ||
» Ilam | 2024-12-02T13:20:59Z | 1565 | 546.636 | 0.214 | ||
» Taplejung | 2024-12-02T13:20:59Z | 172 | 71.162 | 0.643 | ||
» Panchthar | 2024-12-02T13:20:59Z | 283 | 281.853 | 0.429 | ||
» Arghakhanchi | 2024-11-20T15:02:45Z | 302 | 105.177 | 1.857 | ||
» Kapilvastu | 2024-12-02T13:20:59Z | 493 | 108.260 | 0.214 | ||
» Gulmi | 2024-11-26T02:22:11Z | 693 | 120.798 | 154.143 | ||
» Nawalparasi | 2024-12-02T13:20:59Z | 368 | 73.210 | 56.714 | ||
» Palpa | 2024-10-19T10:13:12Z | 901 | 151.714 | 27.143 | ||
» Syangja | 2024-11-18T18:38:35Z | 768 | 163.502 | 4.286 | ||
» Jhapa | 2024-12-03T10:27:15Z | 2580 | 376.005 | 9.571 | ||
» Nawalpur | 2024-12-03T12:14:48Z | 1009 | 143.473 | 37.429 | ||
» Western Rukum | 2024-11-30T19:48:08Z | 449 | 150.027 | 80.643 | ||
» Eastern Rukum | 2024-11-27T09:25:03Z | 136 | 73.087 | 3.500 | ||
» Dailekh | 2024-11-26T02:22:11Z | 463 | 214.833 | 5.500 | ||
» Jumla | 2024-11-29T15:18:48Z | 303 | 83.922 | 1.071 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.