Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Norway | calculation problem | |||||
» Vestfold | 2025-03-02T16:36:25Z | 928 | 483.132 | 37.714 | ||
» Telemark | 2025-03-02T20:23:25Z | 956 | 1971.354 | 255.643 | ||
» Rogaland | 2025-03-02T20:22:49Z | 1564 | 1676.081 | 1010.071 | ||
» Østfold | 2025-03-02T20:46:08Z | 1089 | 767.098 | 1936.857 | ||
» Oslo | 2025-03-02T20:07:19Z | 1700 | 355.814 | 87.500 | ||
» Akershus | 2025-03-02T19:52:26Z | 1909 | 1064.856 | 541.000 | ||
» Finnmark | 2025-03-02T19:37:01Z | 1108 | 4058.801 | 126.857 | ||
» Trøndelag | 2025-03-02T20:55:51Z | 1874 | 3919.534 | 3267.286 | ||
» Møre og Romsdal | 2025-03-02T20:27:23Z | 1224 | 1305.315 | 1293.714 | ||
» Troms | 2025-03-02T19:13:31Z | 1208 | 1408.370 | 239.071 | ||
» Nordland | 2025-03-02T20:17:50Z | 1553 | 3839.237 | 606.500 | ||
» Buskerud | 2025-03-02T20:28:06Z | 1337 | 1713.042 | 1752.714 | ||
» Agder | 2025-03-02T20:35:25Z | 1460 | 1707.431 | 184.857 | ||
» Innlandet | 2025-03-02T19:52:26Z | 2045 | 3774.480 | 523.357 | ||
» Vestland | 2025-03-02T19:41:38Z | 2447 | 3019.697 | 5494.929 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.