Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Netherlands | calculation problem | |||||
» Frisia | 2024-10-31T21:10:55Z | 2475 | 1594.853 | 1634.643 | ||
» Flevoland | 2024-10-31T19:13:46Z | 1565 | 573.975 | 981.214 | ||
» Drenthe | 2024-10-31T19:13:46Z | 2006 | 1063.146 | 812.357 | ||
» Gelderland | 2024-10-31T21:11:11Z | 4937 | 3048.764 | 3091.286 | ||
» Overijssel | 2024-10-31T20:24:42Z | 3285 | 1908.917 | 4226.714 | ||
» North Holland | 2024-10-31T21:21:13Z | 5690 | 3055.444 | 6563.714 | ||
» Utrecht | 2024-10-31T20:50:04Z | 3471 | 1553.736 | 4551.500 | ||
» North Brabant | 2024-10-31T21:14:29Z | 4682 | 3467.636 | 4894.500 | ||
» South Holland | 2024-10-31T20:55:00Z | 5573 | 3327.480 | 6240.571 | ||
» Limburg | 2024-10-31T20:41:59Z | 3353 | 1626.941 | 998.571 | ||
» Zeeland | 2024-10-31T19:28:28Z | 2218 | 802.716 | 1649.857 | ||
» Groningen | 2024-10-31T20:52:58Z | 1923 | 930.216 | 636.143 | ||
» Lower Saxony | 2024-10-31T14:36:41Z | 566 | 14.324 | 4.929 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.