Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Nigeria | calculation problem | |||||
» Yobe | 2024-10-31T05:09:21Z | 3176 | 539.984 | 20.786 | ||
» Jigawa State | 2024-10-31T05:09:21Z | 663 | 215.126 | 2.857 | ||
» Zamfara State | 2024-10-31T05:09:21Z | 1274 | 920.113 | 3.143 | ||
» Sokoto State | 2024-10-31T18:27:31Z | 4290 | 976.809 | 2291.214 | ||
» Kebbi State | 2024-10-31T05:09:21Z | 1565 | 391.350 | 6.286 | ||
» Kaduna State | 2024-10-30T00:26:20Z | 1475 | 957.150 | 190.643 | ||
» Kano State | 2024-10-23T18:51:59Z | 1965 | 653.261 | 64.714 | ||
» Katsina State | 2024-10-31T05:09:21Z | 559 | 403.705 | 132.643 | ||
» Abia State | 2024-10-30T03:33:52Z | 673 | 146.117 | 31.571 | ||
» Akwa Ibom State | 2024-10-21T05:39:16Z | 545 | 142.672 | 0.143 | ||
» Anambra State | 2024-10-28T06:48:51Z | 1253 | 343.614 | 10.214 | ||
» Bayelsa State | 2024-10-21T05:39:16Z | 356 | 128.091 | 0.071 | ||
» Benue State | 2024-10-30T03:26:20Z | 1478 | 718.991 | 62.214 | ||
» Cross River State | 2024-10-21T05:39:16Z | 772 | 186.091 | 2.143 | ||
» Delta State | 2024-10-30T16:17:42Z | 1267 | 313.151 | 32.929 | ||
» Ebonyi State | 2024-10-23T10:51:35Z | 761 | 239.373 | 0.571 | ||
» Edo State | 2024-10-29T14:07:50Z | 841 | 233.946 | 34.000 | ||
» Ekiti State | 2024-10-31T13:55:23Z | 318 | 92.212 | 57.357 | ||
» Enugu State | 2024-10-29T15:45:34Z | 1486 | 349.926 | 16.857 | ||
» Federal Capital Territory | 2024-10-31T13:05:47Z | 1478 | 273.922 | 103.286 | ||
» Imo State | 2024-10-30T08:10:14Z | 1044 | 237.270 | 5.286 | ||
» Kogi State | 2024-10-30T15:15:10Z | 1086 | 473.466 | 5.214 | ||
» Kwara State | 2024-10-31T21:15:47Z | 2095 | 413.798 | 3125.357 | ||
» Lagos State | 2024-10-31T14:33:41Z | 3881 | 1226.072 | 655.929 | ||
» Niger State | 2024-10-28T10:56:56Z | 9149 | 2356.468 | 248.357 | ||
» Ogun State | 2024-10-31T20:59:35Z | 1084 | 1649.109 | 219.857 | ||
» Ondo State | 2024-10-30T06:53:40Z | 687 | 266.227 | 48.714 | ||
» Osun State | 2024-10-31T05:09:21Z | 695 | 377.813 | 551.786 | ||
» Adamawa State | 2024-10-25T04:42:20Z | 3190 | 578.897 | 47.714 | ||
» Gombe State | 2024-10-28T17:19:53Z | 513 | 414.771 | 4.786 | ||
» Nasarawa State | 2024-10-28T12:48:24Z | 501 | 238.603 | 204.286 | ||
» Oyo State | 2024-10-28T08:30:47Z | 1156 | 1635.154 | 18.786 | ||
» Plateau State | 2024-10-30T00:26:20Z | 598 | 271.009 | 12.071 | ||
» Rivers State | 2024-10-29T03:10:02Z | 2287 | 404.594 | 14.857 | ||
» Taraba State | 2024-10-21T05:39:16Z | 1616 | 475.163 | 1.071 | ||
» Borno State | 2024-10-31T21:02:02Z | 4555 | 1030.757 | 16284.429 | ||
» Bauchi State | 2024-10-30T00:26:20Z | 1440 | 2186.148 | 20.143 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.