Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Mexico | calculation problem | |||||
» Aguascalientes | 2024-12-03T16:05:43Z | 939 | 78.098 | 138.286 | ||
» Baja California | 2024-12-03T17:19:56Z | 2226 | 1338.666 | 158.929 | ||
» Baja California Sur | 2024-12-03T12:57:03Z | 1574 | 244.185 | 1051.643 | ||
» Campeche | 2024-12-03T07:29:00Z | 1018 | 84.492 | 24.714 | ||
» Chiapas | 2024-12-03T17:01:24Z | 3226 | 564.002 | 63.071 | ||
» Chihuahua | 2024-12-03T20:17:30Z | 1829 | 804.494 | 843.786 | ||
» Coahuila | 2024-12-03T15:24:05Z | 1356 | 278.584 | 645.000 | ||
» Colima | 2024-12-03T20:54:48Z | 936 | 101.361 | 521.000 | ||
» Mexico City | 2024-12-03T19:38:35Z | 4244 | 363.897 | 367.214 | ||
» Durango | 2024-12-03T17:27:00Z | 1050 | 322.437 | 142.143 | ||
» Guanajuato | 2024-12-03T21:07:20Z | 1808 | 512.284 | 112.929 | ||
» Guerrero | 2024-12-03T17:37:51Z | 2005 | 511.738 | 13.286 | ||
» Hidalgo | 2024-12-03T17:26:53Z | 1249 | 361.555 | 29.643 | ||
» Jalisco | 2024-12-03T20:51:07Z | 3432 | 639.257 | 767.571 | ||
» México | 2024-12-03T19:07:25Z | 3916 | 833.253 | 528.571 | ||
» Michoacán | 2024-12-03T10:57:57Z | 1608 | 505.118 | 30.714 | ||
» Morelos | 2024-12-03T19:19:03Z | 1223 | 142.501 | 10.429 | ||
» Nayarit | 2024-12-03T18:47:01Z | 1175 | 228.447 | 388.643 | ||
» Nuevo León | 2024-12-03T19:36:21Z | 2296 | 440.833 | 133.857 | ||
» Oaxaca | 2024-12-03T17:26:16Z | 3223 | 697.302 | 543.500 | ||
» Puebla | 2024-12-03T15:58:59Z | 3256 | 588.816 | 81.286 | ||
» Querétaro | 2024-12-03T06:28:35Z | 1508 | 205.796 | 13.143 | ||
» Quintana Roo | 2024-12-03T18:20:39Z | 3310 | 198.379 | 120.857 | ||
» San Luis Potosí | 2024-12-03T19:27:50Z | 1238 | 227.062 | 71.714 | ||
» Sinaloa | 2024-12-03T07:29:00Z | 1292 | 522.461 | 31.429 | ||
» Sonora | 2024-12-03T17:33:07Z | 1803 | 546.675 | 435.214 | ||
» Tabasco | 2024-12-03T17:19:56Z | 1082 | 146.383 | 38.286 | ||
» Tamaulipas | 2024-12-03T19:56:12Z | 1612 | 266.819 | 46.714 | ||
» Tlaxcala | 2024-11-29T07:01:47Z | 752 | 83.205 | 22.643 | ||
» Veracruz | 2024-12-03T17:04:42Z | 2283 | 794.736 | 137.357 | ||
» Yucatán | 2024-12-03T21:15:29Z | 1791 | 166.445 | 789.214 | ||
» Zacatecas | 2024-12-02T19:28:39Z | 989 | 211.608 | 45.857 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.