Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Kenya | calculation problem | |||||
» Kisii County | 2024-11-22T07:56:49Z | 1236 | 131.141 | 116.000 | ||
» Narok | 2024-12-03T07:50:32Z | 2309 | 716.299 | 411.571 | ||
» Homa Bay County | 2024-12-03T15:43:20Z | 2183 | 641.963 | 198.500 | ||
» Migori County | 2024-11-28T07:37:21Z | 2249 | 410.816 | 102.286 | ||
» Kajiado County | 2024-12-03T12:07:57Z | 1069 | 280.287 | 695.643 | ||
» Kericho County | 2024-11-16T04:27:09Z | 418 | 76.304 | 9.571 | ||
» Kisumu County | 2024-12-03T16:01:55Z | 554 | 473.774 | 124.857 | ||
» Nyamira County | 2024-11-11T05:43:21Z | 431 | 49.124 | 81.000 | ||
» Siaya County | 2024-12-03T08:38:42Z | 1669 | 386.012 | 58.571 | ||
» Busia County | 2024-12-03T09:28:06Z | 870 | 89.375 | 33.000 | ||
» Vihiga County | 2024-11-25T23:32:39Z | 188 | 32.799 | 17.500 | ||
» Machakos County | 2024-12-03T11:36:49Z | 1210 | 183.549 | 309.143 | ||
» Makueni | 2024-12-02T10:50:20Z | 1133 | 329.187 | 42.786 | ||
» Nairobi County | 2024-12-03T20:45:35Z | 3259 | 577.025 | 2276.500 | ||
» Baringo | 2024-11-30T03:08:34Z | 474 | 106.318 | 338.429 | ||
» Bungoma County | 2024-12-03T10:56:50Z | 548 | 75.961 | 228.143 | ||
» Embu | 2024-12-03T07:47:52Z | 1331 | 110.073 | 1.000 | ||
» Garissa | 2024-12-01T20:23:07Z | 1262 | 243.082 | 195.000 | ||
» Isiolo | 2024-12-02T13:54:30Z | 417 | 68.326 | 7.571 | ||
» Kakamega County | 2024-12-03T13:44:02Z | 2410 | 618.177 | 52.071 | ||
» Kiambu | 2024-12-03T13:17:44Z | 1130 | 129.789 | 381.286 | ||
» Kilifi County | 2024-12-02T13:54:30Z | 639 | 113.395 | 13.071 | ||
» Kirinyaga County | 2024-12-03T19:24:36Z | 563 | 49.175 | 673.357 | ||
» Kitui County | 2024-12-03T14:59:04Z | 794 | 146.551 | 432.000 | ||
» Kwale | 2024-11-30T06:26:59Z | 1090 | 94.402 | 1.357 | ||
» Laikipia County | 2024-12-03T12:07:57Z | 485 | 130.581 | 149.643 | ||
» Lamu | 2024-12-03T11:56:03Z | 423 | 80.490 | 364.929 | ||
» Mandera County | 2024-11-19T16:38:26Z | 451 | 122.288 | 0.143 | ||
» Marsabit County | 2024-12-03T07:59:17Z | 490 | 91.902 | 345.143 | ||
» Meru County | 2024-12-03T07:49:53Z | 538 | 98.761 | 34.071 | ||
» Mombasa County | 2024-12-02T02:40:08Z | 829 | 71.953 | 61.857 | ||
» Nandi County | 2024-11-25T23:32:39Z | 270 | 107.496 | 0.286 | ||
» Nyandarua | 2024-12-03T12:07:57Z | 406 | 62.950 | 193.071 | ||
» Nyeri | 2024-12-03T21:15:31Z | 858 | 164.472 | 10424.714 | ||
» Samburu | 2024-12-03T12:07:57Z | 298 | 38.479 | 274.286 | ||
» Taita–Taveta | 2024-11-26T18:29:42Z | 382 | 74.316 | 93.857 | ||
» Tana River County | 2024-12-03T11:14:20Z | 862 | 124.226 | 8.429 | ||
» Tharaka-Nithi | 2024-12-03T07:49:53Z | 1252 | 136.823 | 0.643 | ||
» Trans-Nzoia County | 2024-11-27T12:48:31Z | 233 | 30.834 | 27.786 | ||
» Turkana County | 2024-12-03T08:24:54Z | 1180 | 443.965 | 10646.571 | ||
» Uasin Gishu County | 2024-11-26T19:06:05Z | 472 | 96.322 | 11.357 | ||
» Wajir County | 2024-12-03T09:27:32Z | 1248 | 267.863 | 24.929 | ||
» Murang'a County | 2024-12-03T07:42:22Z | 678 | 90.141 | 12.571 | ||
» West Pokot | 2024-12-01T01:39:52Z | 510 | 136.856 | 2.286 | ||
» Elgeyo-Marakwet County | 2024-10-29T22:10:27Z | 310 | 55.552 | 0.143 | ||
» Bomet | 2024-11-19T15:12:37Z | 2176 | 433.727 | 47.929 | ||
» Nakuru | 2024-12-03T12:07:57Z | 1059 | 1044.486 | 124.143 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.