Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
2025-05-01T20:21:00Z | 3343 | |||||
» Kisii County | 2025-04-25T09:35:19Z | 1245 | 129.888 | 55.714 | ||
» Narok | 2025-04-30T06:47:01Z | 2368 | 700.821 | 49.357 | ||
» Homa Bay County | 2025-04-18T07:39:24Z | 2195 | 628.411 | 2.786 | ||
» Migori County | 2025-04-23T11:25:35Z | 2268 | 401.533 | 3.143 | ||
» Kajiado County | 2025-04-29T13:25:13Z | 1090 | 295.472 | 528.357 | ||
» Kericho County | 2025-04-28T08:24:51Z | 428 | 74.408 | 1.000 | ||
» Kisumu County | 2025-04-26T05:28:13Z | 575 | 463.227 | 4.929 | ||
» Nyamira County | 2025-04-03T16:42:47Z | 435 | 48.071 | 0.071 | ||
» Siaya County | 2025-04-10T15:36:22Z | 1685 | 379.729 | 301.357 | ||
» Busia County | 2025-04-09T06:48:53Z | 879 | 87.921 | 1.929 | ||
» Vihiga County | 2025-03-17T08:54:43Z | 192 | 32.128 | 4.000 | ||
» Machakos County | 2025-05-01T14:52:10Z | 1237 | 180.107 | 96.857 | ||
» Makueni | 2025-05-01T14:50:48Z | 1149 | 321.686 | 42.000 | ||
» Nairobi County | 2025-05-01T19:14:21Z | 3343 | 570.356 | 1903.571 | ||
» Baringo | 2025-04-30T05:23:41Z | 485 | 103.835 | 3.929 | ||
» Bungoma County | 2025-04-01T10:58:16Z | 557 | 74.712 | 0.857 | ||
» Embu | 2025-04-30T20:59:16Z | 1337 | 107.667 | 37.643 | ||
» Garissa | 2025-04-28T19:10:28Z | 1292 | 238.626 | 10.357 | ||
» Isiolo | 2025-04-29T16:20:01Z | 432 | 69.783 | 99.643 | ||
» Kakamega County | 2025-04-21T06:25:51Z | 2426 | 605.048 | 3.357 | ||
» Kiambu | 2025-05-01T20:13:20Z | 1228 | 179.651 | 582.714 | ||
» Kilifi County | 2025-04-24T15:30:58Z | 653 | 111.992 | 0.929 | ||
» Kirinyaga County | 2025-04-30T21:05:19Z | 686 | 54.151 | 9.357 | ||
» Kitui County | 2025-05-01T14:52:10Z | 806 | 144.578 | 1.500 | ||
» Kwale | 2025-04-28T05:17:19Z | 1105 | 92.518 | 21.429 | ||
» Laikipia County | 2025-04-26T09:03:03Z | 545 | 131.507 | 58.500 | ||
» Lamu | 2025-05-01T04:28:23Z | 472 | 80.336 | 35.143 | ||
» Mandera County | 2025-04-28T15:16:10Z | 458 | 119.586 | 0.286 | ||
» Marsabit County | 2025-04-25T14:35:31Z | 497 | 93.411 | 78.643 | ||
» Meru County | 2025-04-25T13:41:06Z | 555 | 97.240 | 78.857 | ||
» Mombasa County | 2025-05-01T07:31:52Z | 856 | 75.969 | 54.857 | ||
» Nandi County | 2025-04-10T10:25:33Z | 280 | 105.253 | 1.071 | ||
» Nyandarua | 2025-04-25T07:05:56Z | 423 | 64.917 | 1.000 | ||
» Nyeri | 2025-05-01T18:26:14Z | 1424 | 248.078 | 1124.643 | ||
» Samburu | 2025-04-25T14:04:12Z | 301 | 41.733 | 15.000 | ||
» Taita–Taveta | 2025-04-24T13:16:43Z | 390 | 72.663 | 4.857 | ||
» Tana River County | 2025-04-23T10:41:23Z | 875 | 121.640 | 5.500 | ||
» Tharaka-Nithi | 2025-04-25T13:41:06Z | 1263 | 135.585 | 6.500 | ||
» Trans-Nzoia County | 2025-03-17T08:54:43Z | 234 | 30.379 | 0.071 | ||
» Turkana County | 2025-05-01T20:21:00Z | 1220 | 453.008 | 10489.000 | ||
» Uasin Gishu County | 2025-04-22T15:43:55Z | 488 | 94.269 | 29.000 | ||
» Wajir County | 2025-04-29T17:20:50Z | 1258 | 261.463 | 69.571 | ||
» Murang'a County | 2025-04-24T14:25:31Z | 699 | 88.298 | 1.000 | ||
» West Pokot | 2025-04-19T05:56:26Z | 515 | 133.973 | 2.214 | ||
» Elgeyo-Marakwet County | 2025-04-18T13:35:06Z | 317 | 54.181 | 44.857 | ||
» Bomet | 2025-04-17T11:04:01Z | 2180 | 423.782 | 0.429 | ||
» Nakuru | 2025-04-30T07:00:07Z | 1088 | 1024.860 | 1396.143 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.