Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
India | calculation problem | |||||
» Tamil Nadu | 2024-10-31T21:05:45Z | 7991 | 2310.655 | 4056.429 | ||
» Puducherry | 2024-10-31T18:17:34Z | 790 | 73.750 | 6.143 | ||
» Himachal Pradesh | 2024-10-31T10:47:42Z | 1457 | 623.848 | 110.786 | ||
» Sikkim | 2024-10-31T15:33:34Z | 1786 | 216.891 | 49.500 | ||
» Delhi | 2024-10-31T21:05:45Z | 2898 | 409.935 | 236.857 | ||
» Uttar Pradesh | 2024-10-31T21:05:45Z | 13846 | 4590.606 | 3022.429 | ||
» Haryana | 2024-10-31T20:21:39Z | 2466 | 997.226 | 675.500 | ||
» Punjab | 2024-10-31T04:31:59Z | 2290 | 793.362 | 145.571 | ||
» Chandigarh | 2024-10-29T08:19:52Z | 528 | 25.901 | 11.643 | ||
» Rajasthan | 2024-10-31T21:05:45Z | 3423 | 1949.741 | 1209.786 | ||
» Jammu and Kashmir | 2024-10-31T14:32:11Z | 1051 | 505.547 | 64.429 | ||
» Gujarat | 2024-10-31T18:26:03Z | 3095 | 1421.200 | 3042.000 | ||
» Madhya Pradesh | 2024-10-31T18:07:18Z | 10534 | 3853.983 | 463.357 | ||
» Maharashtra | 2024-10-31T21:05:45Z | 9714 | 3124.322 | 4183.500 | ||
» Dadra and Nagar Haveli and Daman and Diu | 2024-10-29T12:48:07Z | 212 | 16.924 | 0.429 | ||
» Bihar | 2024-10-31T21:05:45Z | 3860 | 1907.644 | 42.214 | ||
» West Bengal | calculation problem | |||||
» Jharkhand | 2024-10-31T21:05:45Z | 1169 | 731.794 | 28.000 | ||
» Chhattisgarh | 2024-10-30T08:15:19Z | 1331 | 601.640 | 211.643 | ||
» Odisha | 2024-10-31T21:05:45Z | 1929 | 778.993 | 983.357 | ||
» Kerala | 2024-10-31T21:05:45Z | 18209 | 3732.722 | 720.643 | ||
» Karnataka | 2024-10-31T21:05:45Z | 7074 | 2283.864 | 4752.357 | ||
» Andhra Pradesh | 2024-10-31T21:09:14Z | 6058 | 1743.633 | 37960.000 | ||
» Andaman and Nicobar Islands | calculation problem | |||||
» Assam | 2024-10-31T21:05:45Z | 4734 | 1134.299 | 4654.286 | ||
» Tripura | 2024-10-31T21:05:45Z | 506 | 156.040 | 126.357 | ||
» Arunachal Pradesh | 2024-10-30T09:47:20Z | 632 | 174.313 | 238.214 | ||
» Lakshadweep | 2024-10-29T07:43:12Z | 221 | 4.002 | 0.643 | ||
» Meghalaya | 2024-10-30T14:49:40Z | 802 | 146.063 | 136.571 | ||
» Manipur | 2024-10-31T18:32:04Z | 445 | 114.936 | 50.714 | ||
» Nagaland | 2024-10-30T15:58:52Z | 388 | 148.051 | 654.429 | ||
» Mizoram | 2024-10-31T21:05:45Z | 2171 | 349.176 | 10657.643 | ||
» Telangana | 2024-10-31T21:05:45Z | 5328 | 2338.908 | 1645.357 | ||
» Ladakh | 2024-10-30T06:51:50Z | 723 | 148.197 | 53.786 | ||
» Uttarakhand | 2024-10-31T20:21:39Z | 1784 | 792.717 | 479.500 | ||
» Goa | 2024-10-31T15:33:34Z | 1459 | 97.115 | 947.786 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.