Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Indonesia | calculation problem | |||||
» Bali | 2025-06-01T14:28:51Z | 5967 | 1637.290 | 481.929 | ||
» West Nusa Tenggara | 2025-06-01T18:06:49Z | 2862 | 1558.515 | 123.929 | ||
» Banten | 2025-06-01T19:26:45Z | 5140 | 1624.912 | 7951.500 | ||
» Central Java | 2025-06-01T19:35:19Z | 26946 | 6609.313 | 15853.643 | ||
» West Java | 2025-06-01T17:36:07Z | 19077 | 8159.769 | 8004.429 | ||
» Central Kalimantan | 2025-05-30T19:19:39Z | 2895 | 666.064 | 307.429 | ||
» South Kalimantan | 2025-06-01T12:10:25Z | 1891 | 1026.370 | 391.929 | ||
» West Kalimantan | 2025-05-31T01:21:44Z | 2076 | 1498.803 | 399.143 | ||
» Central Sulawesi | 2025-06-01T07:48:15Z | 1440 | 796.227 | 161.929 | ||
» Gorontalo | 2025-05-30T13:30:49Z | 700 | 279.300 | 27.571 | ||
» North Sulawesi | 2025-05-30T08:27:16Z | 1634 | 585.851 | 518.571 | ||
» South Sulawesi | 2025-06-01T11:18:34Z | 4494 | 2129.278 | 1290.857 | ||
» Southeast Sulawesi | 2025-05-31T14:38:37Z | 1394 | 542.907 | 85.571 | ||
» West Sulawesi | 2025-06-01T19:13:59Z | 785 | 367.587 | 17.857 | ||
» Aceh | 2025-06-01T17:36:07Z | 2980 | 1063.563 | 121.857 | ||
» Bengkulu | 2025-06-01T17:36:07Z | 930 | 301.495 | 2184.500 | ||
» Jambi | 2025-06-01T17:36:07Z | 1489 | 563.645 | 269.143 | ||
» Lampung | 2025-06-01T17:36:07Z | 2547 | 980.916 | 956.571 | ||
» Riau | 2025-06-01T17:36:07Z | 2211 | 512.673 | 1102.571 | ||
» West Sumatra | 2025-06-01T17:36:07Z | 2237 | 779.745 | 84.071 | ||
» South Sumatra | 2025-06-01T17:56:31Z | 2827 | 988.616 | 95.857 | ||
» North Sumatra | 2025-06-01T17:36:07Z | 4047 | 1919.778 | 351.786 | ||
» East Nusa Tenggara | 2025-05-30T15:27:51Z | 2624 | 1542.836 | 116.857 | ||
» Maluku | 2025-06-01T12:10:25Z | 1271 | 435.556 | 693.214 | ||
» North Maluku | 2025-06-01T12:10:25Z | 1218 | 362.185 | 111.714 | ||
» East Java | 2025-06-01T19:26:45Z | 7594 | 7021.355 | 858.000 | ||
» Bangka-Belitung Islands | 2025-05-29T08:40:11Z | 863 | 157.800 | 18.500 | ||
» Riau Islands | 2025-05-31T14:02:37Z | 1663 | 287.136 | 707.000 | ||
» Papua | 2025-06-01T12:10:25Z | 784 | 179.977 | 3.000 | ||
» West Papua | 2025-05-23T14:13:12Z | 618 | 149.587 | 8.429 | ||
» East Kalimantan | 2025-06-01T07:07:29Z | 2300 | 1048.789 | 296.357 | ||
» North Kalimantan | 2025-06-01T01:54:47Z | 821 | 199.357 | 87.500 | ||
» Special Region of Yogyakarta | 2025-05-31T14:56:16Z | 4753 | 1306.492 | 1485.643 | ||
» Special Region of Jakarta | 2025-06-01T12:35:49Z | 4391 | 1493.628 | 403.214 | ||
» Highland Papua | 2025-05-17T14:58:53Z | 412 | 163.639 | 12.500 | ||
» South Papua | 2025-06-01T06:36:48Z | 558 | 110.991 | 102.143 | ||
» Central Papua | 2025-05-29T08:57:49Z | 549 | 137.662 | 35.929 | ||
» Southwest Papua | 2025-05-23T23:07:44Z | 623 | 135.109 | 9.500 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.