Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Hungary | calculation problem | |||||
» Somogy | 2024-12-03T20:20:35Z | 1068 | 253.975 | 397.500 | ||
» Baranya | 2024-12-03T21:07:38Z | 1011 | 243.038 | 314.643 | ||
» Zala | 2024-12-03T20:53:15Z | 1016 | 253.385 | 608.143 | ||
» Tolna | 2024-12-03T21:04:09Z | 646 | 158.229 | 456.857 | ||
» Győr-Moson-Sopron | 2024-12-03T21:04:09Z | 1356 | 307.137 | 200.857 | ||
» Vas | 2024-12-03T20:20:35Z | 929 | 226.304 | 108.643 | ||
» Komárom-Esztergom | 2024-12-03T21:07:38Z | 1038 | 234.006 | 102.500 | ||
» Fejér | 2024-12-03T21:13:53Z | 1204 | 246.281 | 530.071 | ||
» Pest | 2024-12-03T21:07:38Z | 4495 | 1163.445 | 1716.286 | ||
» Bács-Kiskun | 2024-12-03T20:54:00Z | 1093 | 311.340 | 57.786 | ||
» Csongrád-Csanád | 2024-12-03T21:13:53Z | 906 | 186.546 | 609.571 | ||
» Békés | 2024-12-03T20:20:35Z | 711 | 150.060 | 4262.286 | ||
» Hajdú-Bihar | 2024-12-03T20:42:38Z | 968 | 201.343 | 268.214 | ||
» Szabolcs-Szatmár-Bereg | 2024-12-03T20:48:40Z | 889 | 277.177 | 1153.214 | ||
» Borsod-Abaúj-Zemplén | 2024-12-03T21:20:55Z | 1299 | 395.574 | 1349.929 | ||
» Heves | 2024-12-03T21:06:31Z | 937 | 205.173 | 373.214 | ||
» Nógrád | 2024-12-03T21:06:31Z | 676 | 197.073 | 508.357 | ||
» Veszprém | 2024-12-03T21:20:55Z | 1357 | 313.215 | 515.071 | ||
» Jász-Nagykun-Szolnok | 2024-12-03T21:06:31Z | 765 | 148.181 | 886.071 | ||
» Budapest | 2024-12-03T21:07:38Z | 2958 | 457.899 | 730.714 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.