Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Greece | calculation problem | |||||
» Region of Crete | 2024-10-31T19:11:29Z | 2941 | 524.846 | 982.643 | ||
» Epirus | 2024-10-31T20:41:17Z | 1160 | 393.874 | 250.071 | ||
» Central Greece | 2024-10-31T20:25:12Z | 1376 | 746.013 | 1411.000 | ||
» Western Greece | 2024-10-31T19:32:07Z | 1371 | 635.482 | 421.071 | ||
» Eastern Macedonia and Thrace | 2024-10-31T15:18:43Z | 1346 | 366.545 | 84.857 | ||
» Central Macedonia | 2024-10-31T14:29:57Z | 2764 | 984.818 | 635.857 | ||
» Western Macedonia | 2024-10-31T11:19:20Z | 746 | 282.814 | 87.571 | ||
» Attica | 2024-10-31T21:07:26Z | 3543 | 781.420 | 2150.857 | ||
» Peloponnese Region | 2024-10-31T21:16:54Z | 1773 | 695.987 | 926.500 | ||
» Ioanian Islands | 2024-10-31T20:35:27Z | 1870 | 251.888 | 617.929 | ||
» Thessaly | 2024-10-31T19:27:12Z | 1497 | 493.015 | 887.786 | ||
» Northern Aegean | 2024-10-30T20:22:11Z | 950 | 247.071 | 81.786 | ||
» South Aegean | 2024-10-31T15:53:26Z | 2923 | 484.359 | 766.000 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.