User | Nodes | Ways | Relations | % | Speed [obj/day] | First known edit | Latest known edit | Links |
retselkim | 334099 | 40382 | 30 | 7.633 | 61.597 | 2008-03-09T17:24:06Z | 2024-10-28T17:29:28Z | |
Gregory Williams | 320445 | 47352 | 463 | 8.042 | 57.337 | 2007-04-02T00:53:43Z | 2024-10-27T09:26:57Z | |
Mex | 277846 | 59728 | 56 | 8.534 | 56.847 | 2008-07-28T11:48:02Z | 2024-10-30T12:57:01Z | |
Colin Smale | 190039 | 6214 | 162 | 2.941 | 35.784 | 2009-10-21T22:33:43Z | 2024-10-22T17:52:25Z | |
Palgrave Peter | 107410 | 22865 | 1026 | 3.280 | 153.369 | 2022-06-28T16:22:40Z | 2024-10-05T08:45:35Z | |
JayTurnr | 106708 | 18360 | 712 | 2.895 | 43.829 | 2016-12-22T23:31:35Z | 2024-10-23T18:06:30Z | |
TimSC_Data_CC0_To_Andy_Allan | 106272 | 6320 | 41 | 1.882 | 17.509 | 2007-03-22T20:53:59Z | 2011-04-05T22:08:42Z | |
SemanticT0urist | 104179 | 5876 | 4 | 1.819 | 57.057 | 2019-07-21T20:54:54Z | 2019-10-10T20:48:14Z | |
Tallguy | 85691 | 14260 | 64 | 2.284 | 16.472 | 2008-03-18T01:26:14Z | 2024-10-28T13:59:29Z | |
Paul The Archivist | 70844 | 12532 | 76 | 1.950 | 15.786 | 2010-05-12T10:02:07Z | 2024-10-29T12:20:00Z | |
SemanticTourist | 68739 | 12545 | 26 | 1.925 | 14.958 | 2009-12-13T22:08:30Z | 2019-10-05T19:43:17Z | |
samthecrazyman | 68365 | 15004 | 13 | 2.126 | 26.108 | 2016-02-03T00:32:19Z | 2024-07-15T18:14:30Z | |
Sidders S | 59217 | 4819 | 2 | 1.157 | 26.310 | 2018-03-03T20:36:04Z | 2023-11-08T15:48:30Z | |
catcatcat1 | 57512 | 7655 | 13 | 1.373 | 25.811 | 2017-12-02T13:10:04Z | 2022-07-02T09:19:54Z | |
Meazza | 52475 | 2188 | 17 | 0.851 | 12.568 | 2012-12-02T22:04:54Z | 2013-06-06T19:27:38Z | |
deptho | 51219 | 13092 | 5 | 1.747 | 20.707 | 2016-04-30T20:17:27Z | 2024-07-12T20:03:51Z | |
Chryseus | 47266 | 7798 | 5 | 1.254 | 17.268 | 2016-02-07T17:20:30Z | 2024-04-18T22:20:30Z | |
bigalxyz123 | 46723 | 2656 | 0 | 0.817 | 10.141 | 2011-07-03T10:41:30Z | 2024-03-31T16:52:22Z | |
unscathed-banjo | 43171 | 3870 | 53 | 0.874 | 27.077 | 2020-01-27T12:47:46Z | 2024-09-06T16:18:39Z | |
uk_jay | 42362 | 4701 | 4 | 0.933 | 10.116 | 2012-02-05T04:06:00Z | 2020-06-23T18:33:24Z | |
James_Griffiths | 38327 | 3954 | 10 | 0.819 | 16.964 | 2018-01-03T17:43:17Z | 2024-10-24T12:25:37Z | |
PeterMapit | 36371 | 6580 | 19 | 1.014 | 32.777 | 2021-03-30T19:03:02Z | 2024-07-22T09:30:45Z | |
Bob Pioneer | 32904 | 10040 | 4 | 1.259 | 535.433 | 2024-08-12T13:57:05Z | 2024-10-26T16:03:21Z | |
pancitpigeon | 31346 | 5268 | 39 | 0.840 | 296.046 | 2024-06-29T23:37:42Z | 2024-10-22T18:20:03Z | |
20180911 | 30946 | 5268 | 48 | 0.835 | 23.315 | 2020-07-29T12:12:39Z | 2024-08-11T10:50:56Z | |
ecatmur | 27785 | 2680 | 51 | 0.578 | 6.793 | 2012-07-14T18:51:18Z | 2023-12-02T00:41:17Z | |
guyporter | 27701 | 4250 | 6 | 0.708 | 12.587 | 2017-11-18T19:20:49Z | 2024-04-09T09:54:29Z | |
Crid | 24912 | 1305 | 0 | 0.426 | 4.158 | 2007-07-27T21:10:29Z | 2012-10-24T12:43:37Z | |
Glider | 24482 | 3211 | 0 | 0.580 | 4.407 | 2007-08-19T15:14:32Z | 2022-08-02T21:19:47Z | |
kent_mapper | 23809 | 5613 | 0 | 0.773 | 5.334 | 2009-09-24T12:15:17Z | 2024-02-14T21:39:03Z | |
RedAuburn | 23760 | 4789 | 49 | 0.703 | 23.859 | 2021-07-21T03:42:41Z | 2024-10-29T19:43:00Z | |
RabidusCrazy | 22897 | 4208 | 4 | 0.644 | 67.304 | 2023-09-25T00:15:35Z | 2024-04-06T20:56:43Z | |
ThatRobson | 21907 | 4414 | 49 | 0.648 | 18.793 | 2020-12-28T14:13:26Z | 2024-10-07T19:58:52Z | |
Nathan_A_RF | 21287 | 7566 | 477 | 0.904 | 13.460 | 2018-11-13T19:30:28Z | 2024-10-31T17:10:46Z | |
paddyjk19 | 20702 | 284 | 0 | 0.287 | 10.312 | 2019-04-06T14:52:33Z | 2019-11-17T19:49:19Z | |
osmscstuff | 20056 | 3803 | 31 | 0.574 | 31.884 | 2022-10-13T12:23:33Z | 2024-10-19T23:30:14Z | |
IJMacD | 20005 | 3219 | 3 | 0.524 | 3.889 | 2008-06-25T20:50:20Z | 2023-01-12T11:00:29Z | |
Tom Di Nunzio | 19272 | 3192 | 0 | 0.512 | 80.754 | 2024-01-27T14:46:48Z | 2024-06-08T18:29:47Z | |
Herdefel | 18919 | 2653 | 41 | 0.463 | 15.339 | 2020-12-22T19:24:15Z | 2023-01-16T06:15:10Z | |
KentCyclist | 18558 | 1898 | 6 | 0.395 | 8.725 | 2018-05-31T12:47:06Z | 2024-10-07T18:48:04Z | |
motogs | 17850 | 3191 | 15 | 0.494 | 7.398 | 2017-01-15T16:56:42Z | 2024-10-15T17:18:00Z | |
Mauls | 16592 | 2245 | 25 | 0.399 | 3.590 | 2010-06-13T01:10:54Z | 2024-07-25T11:20:14Z | |
ChrisPovey | 16374 | 306 | 0 | 0.234 | 4.130 | 2013-10-10T17:46:39Z | 2018-11-11T14:42:16Z | |
Dave Stanley | 14937 | 5790 | 11 | 0.674 | 3.659 | 2009-04-25T21:01:43Z | 2024-10-28T09:05:52Z | |
Russ | 14635 | 1534 | 19 | 0.315 | 5.640 | 2016-12-22T18:28:28Z | 2024-10-13T01:32:40Z | |
aknight22 | 14090 | 2285 | 34 | 0.371 | 42.619 | 2023-10-12T18:36:23Z | 2024-10-29T09:41:52Z | |
The Roo | 13947 | 1457 | 0 | 0.300 | 2.923 | 2010-05-29T15:19:44Z | 2021-04-22T14:32:56Z | |
chris boucher | 13625 | 919 | 1 | 0.250 | 2.852 | 2010-11-14T14:52:57Z | 2024-04-22T22:23:45Z | |
mapper999 | 13432 | 443 | 2 | 0.208 | 2.872 | 2011-08-09T19:36:38Z | 2019-12-23T15:05:10Z | |
FinleyJones | 13364 | 2777 | 25 | 0.402 | 13.142 | 2021-06-19T16:54:02Z | 2022-08-22T15:44:50Z | |
hotelsierra | 12880 | 2146 | 0 | 0.344 | 2.879 | 2010-07-18T22:02:02Z | 2013-03-06T21:19:44Z | |
michaelinredhill | 12519 | 2217 | 12 | 0.345 | 2.885 | 2010-11-03T08:03:01Z | 2024-10-28T13:51:35Z | |
Martin Sauter | 12178 | 1931 | 1 | 0.317 | 119.490 | 2024-07-05T16:58:53Z | 2024-08-06T20:05:41Z | |
smb1001 | 11947 | 1052 | 242 | 0.240 | 2.965 | 2012-08-09T10:25:53Z | 2022-01-20T10:53:27Z | |
Cebderby | 11899 | 1021 | 13 | 0.237 | 2.863 | 2012-06-19T20:38:28Z | 2024-04-07T19:25:39Z | |
ThanetCars_01843-333333 | 11705 | 493 | 0 | 0.190 | 3.129 | 2014-02-28T15:13:35Z | 2015-09-22T12:17:51Z | |
Nickinkent | 11491 | 3087 | 15 | 0.405 | 13.463 | 2021-11-12T20:35:27Z | 2024-10-31T15:02:27Z | |
Denomyc | 10910 | 347 | 0 | 0.168 | 21.431 | 2023-05-25T12:26:43Z | 2023-06-24T03:29:19Z | |
Essex_Boy | 10313 | 444 | 1 | 0.169 | 2.673 | 2013-10-25T13:59:17Z | 2023-12-13T21:14:24Z | |
Chris Parker | 10067 | 765 | 1 | 0.192 | 2.066 | 2010-06-25T10:56:53Z | 2013-02-24T22:24:43Z | |
fcrump | 9660 | 1017 | 10 | 0.208 | 1.934 | 2009-09-13T17:54:43Z | 2024-06-21T09:58:41Z | |
Sefton Paine | 9558 | 2317 | 5 | 0.316 | 17.540 | 2022-12-24T11:25:11Z | 2023-02-08T15:43:35Z | |
vbence | 9121 | 547 | 1 | 0.162 | 32.891 | 2024-01-11T19:44:41Z | 2024-06-14T21:59:13Z | |
papaj | 9116 | 1334 | 13 | 0.228 | 2.239 | 2012-01-16T11:25:26Z | 2024-10-23T19:26:02Z | |
Johnmb | 9113 | 372 | 0 | 0.147 | 2.027 | 2012-01-09T01:17:38Z | 2015-06-20T11:58:35Z | |
ndrw6 | 9101 | 1970 | 1 | 0.281 | 4.921 | 2018-09-03T17:23:29Z | 2024-09-13T13:58:35Z | |
demise123 | 8912 | 668 | 13 | 0.169 | 206.794 | 2024-09-15T09:41:43Z | 2024-10-31T15:32:23Z | |
GAFAAAAA | 8215 | 1525 | 18 | 0.232 | 7.659 | 2021-05-06T16:20:28Z | 2024-10-25T10:02:38Z | |
kesterlester | 8197 | 1047 | 3 | 0.192 | 1.521 | 2008-03-09T22:39:01Z | 2024-08-04T20:19:53Z | |
DanX | 8053 | 610 | 3 | 0.154 | 1.866 | 2012-02-13T09:59:32Z | 2018-05-10T20:38:21Z | |
etgg | 7845 | 1212 | 13 | 0.201 | 2.318 | 2014-02-13T22:29:46Z | 2024-10-21T13:01:21Z | |
sladen | 7710 | 609 | 4 | 0.149 | 1.347 | 2007-12-02T00:51:04Z | 2017-01-03T23:16:56Z | |
DaveF | 7655 | 4885 | 79 | 0.506 | 2.457 | 2010-10-09T10:34:49Z | 2024-10-09T13:15:01Z | |
yasslay | 7510 | 1068 | 99 | 0.185 | 8.677 | 2022-02-04T18:43:56Z | 2024-10-24T10:31:54Z | |
pgapro | 7316 | 43 | 0 | 0.097 | 3.701 | 2019-05-23T09:59:29Z | 2019-06-05T12:00:42Z | |
Mikey Co | 7249 | 1071 | 54 | 0.182 | 6.793 | 2021-06-16T23:24:55Z | 2024-10-15T11:44:42Z | |
richjcole | 7153 | 13 | 0 | 0.092 | 3.716 | 2019-07-22T13:02:24Z | 2021-07-29T04:08:13Z | |
DoubleCart | 7090 | 1051 | 0 | 0.178 | 19.723 | 2023-09-15T00:46:00Z | 2024-10-16T15:18:52Z | |
BCNorwich | 7025 | 2033 | 24 | 0.259 | 1.982 | 2012-04-16T10:55:02Z | 2024-10-28T07:28:11Z | |
infraboi | 6997 | 760 | 1 | 0.153 | 3.112 | 2018-01-04T01:50:57Z | 2024-09-01T15:34:12Z | |
mapovnik | 6762 | 1137 | 1 | 0.181 | 25.966 | 2024-01-01T13:04:20Z | 2024-10-24T20:43:50Z | |
Yorvik Prestigitator | 6702 | 1269 | 1 | 0.191 | 1.780 | 2012-07-28T01:10:08Z | 2024-09-08T16:00:11Z | |
netman55 | 6519 | 343 | 1 | 0.112 | 1.125 | 2008-02-17T10:53:57Z | 2014-08-30T11:52:06Z | |
sdoerr | 6403 | 1228 | 4 | 0.184 | 1.403 | 2009-12-06T18:45:00Z | 2023-12-22T21:15:17Z | |
ChonkerStonker | 6380 | 153 | 34 | 0.094 | 7.074 | 2022-04-17T09:44:49Z | 2022-04-19T13:20:05Z | |
DarkDays | 6278 | 2578 | 19 | 0.296 | 4.989 | 2019-12-18T21:28:46Z | 2024-04-30T08:31:35Z | |
DoctorB | 6190 | 209 | 0 | 0.096 | 1.234 | 2010-08-22T19:32:12Z | 2015-10-02T18:41:53Z | |
iprswek | 6127 | 905 | 0 | 0.154 | 14.752 | 2023-07-13T02:43:43Z | 2024-10-23T05:33:37Z | |
amanura | 6019 | 638 | 0 | 0.130 | 3.559 | 2019-09-18T12:42:04Z | 2022-10-10T05:18:54Z | |
TomSutch | 5991 | 131 | 0 | 0.087 | 1.049 | 2008-11-09T19:17:19Z | 2010-06-09T18:08:55Z | |
nicolasmonk | 5825 | 854 | 0 | 0.146 | 1.848 | 2014-12-10T10:30:38Z | 2015-03-26T13:11:44Z | |
Hiblet | 5719 | 48 | 0 | 0.077 | 3.744 | 2020-08-13T14:42:13Z | 2021-01-15T16:20:39Z | |
user_12374933 | 5526 | 44 | 0 | 0.074 | 4.629 | 2021-07-16T14:12:06Z | 2021-07-17T02:09:09Z | |
urbanrambler1 | 5490 | 618 | 3 | 0.122 | 1.312 | 2012-01-29T17:11:16Z | 2014-10-06T19:19:03Z | |
Robert Whittaker | 5398 | 834 | 20 | 0.139 | 1.090 | 2009-02-16T22:11:17Z | 2024-10-30T15:49:28Z | |
ika-chan! UK-USA | 5269 | 254 | 10 | 0.088 | 1.271 | 2012-11-30T08:47:48Z | 2021-10-26T01:36:29Z | |
ehm1806 | 5180 | 283 | 0 | 0.090 | 1.179 | 2012-02-24T17:45:34Z | 2017-12-20T23:31:42Z | |
Stephen | 5144 | 564 | 0 | 0.113 | 0.970 | 2008-09-19T21:52:33Z | 2014-05-18T09:41:20Z | |
HateClimbs | 5069 | 97 | 0 | 0.073 | 0.956 | 2010-01-13T18:02:46Z | 2012-03-03T16:41:41Z | |
skgrange | 4953 | 1097 | 0 | 0.155 | 4.708 | 2021-04-25T17:21:28Z | 2023-11-12T07:59:02Z | |
Andrew HS | 4917 | 225 | 0 | 0.081 | 1.210 | 2013-03-12T23:24:10Z | 2021-03-07T17:41:35Z | |
mpendle | 4877 | 38 | 0 | 0.065 | 2.367 | 2019-02-24T17:47:54Z | 2019-03-07T19:10:43Z | |
ryanc21 | 4703 | 19 | 0 | 0.062 | 3.732 | 2021-05-15T15:27:46Z | 2021-08-14T19:11:10Z | |
Hawaiianblue | 4702 | 1007 | 4 | 0.144 | 2.916 | 2019-06-21T10:45:45Z | 2024-09-23T11:52:24Z | |
A__ | 4696 | 821 | 10 | 0.128 | 1.568 | 2015-03-08T16:42:57Z | 2024-10-17T21:36:51Z | |
theneilkirk | 4672 | 1396 | 8 | 0.176 | 1.049 | 2008-12-22T14:11:33Z | 2024-10-04T08:10:35Z | |
wonderb0lt | 4662 | 401 | 2 | 0.093 | 4.010 | 2021-05-17T19:36:55Z | 2021-08-23T18:35:14Z | |
DCSpring | 4593 | 829 | 0 | 0.128 | 3.348 | 2020-05-26T09:27:32Z | 2024-09-05T21:02:08Z | |
hvannere | 4532 | 683 | 0 | 0.115 | 2.737 | 2019-08-14T13:41:46Z | 2021-09-07T07:43:56Z | |
St Mary Clay | 4523 | 1855 | 0 | 0.213 | 5.351 | 2021-07-27T21:14:59Z | 2024-10-30T20:54:09Z | |
steggs11 | 4312 | 53 | 0 | 0.059 | 3.255 | 2021-02-28T23:33:52Z | 2021-03-01T15:09:35Z | |
Pgd81 | 4302 | 389 | 5 | 0.087 | 1.074 | 2012-11-10T23:41:27Z | 2023-02-26T18:26:08Z | |
caddiemapper | 4250 | 192 | 26 | 0.070 | 9.172 | 2023-07-02T15:32:50Z | 2023-07-03T14:13:07Z | |
KasperSFranz | 4236 | 737 | 60 | 0.116 | 13.043 | 2023-10-11T21:58:22Z | 2024-02-25T19:28:59Z | |
priymose | 4231 | 658 | 0 | 0.109 | 2.593 | 2019-09-03T14:12:52Z | 2021-09-13T06:45:04Z | |
midlandsdave | 4206 | 346 | 0 | 0.083 | 1.411 | 2016-01-01T14:44:04Z | 2017-03-05T22:37:00Z | |
carlwev | 4189 | 407 | 3 | 0.087 | 1.791 | 2017-10-20T07:00:07Z | 2024-10-02T01:56:25Z | |
Nordpfeil | 4180 | 1070 | 0 | 0.143 | 4.044 | 2021-04-12T10:42:47Z | 2023-04-04T07:25:14Z | |
RichardB | 4138 | 66 | 2 | 0.058 | 0.722 | 2008-11-21T18:53:46Z | 2023-05-06T23:44:03Z | |
DanGregory | 3976 | 289 | 3 | 0.075 | 1.230 | 2015-05-01T19:06:40Z | 2024-09-22T22:05:36Z | |
daitv | 3697 | 375 | 0 | 0.078 | 2.738 | 2020-10-05T08:12:50Z | 2023-02-27T06:38:24Z | |
paulbiv | 3683 | 483 | 0 | 0.087 | 0.738 | 2009-05-16T13:15:17Z | 2020-07-20T17:27:13Z | |
kmarjbh | 3666 | 428 | 5 | 0.082 | 1.975 | 2019-02-25T10:40:32Z | 2019-08-21T11:13:59Z | |
msaspence | 3665 | 297 | 0 | 0.072 | 0.818 | 2011-07-27T10:46:13Z | 2011-10-11T09:46:35Z | |
Rowland | 3580 | 124 | 0 | 0.056 | 0.678 | 2009-11-14T14:33:24Z | 2017-06-26T12:19:36Z | |
user_4081914 | 3524 | 592 | 2 | 0.094 | 1.443 | 2017-01-08T14:29:27Z | 2023-07-19T07:50:52Z | |
Lxsch | 3471 | 691 | 0 | 0.102 | 1.345 | 2016-05-12T06:32:37Z | 2023-05-05T10:03:00Z | |
RobJN | 3439 | 279 | 5 | 0.067 | 0.806 | 2012-03-08T14:49:29Z | 2024-06-13T19:25:59Z | |
peregrination | 3341 | 312 | 0 | 0.069 | 1.169 | 2016-04-11T23:16:24Z | 2023-09-10T11:50:04Z | |
bathines | 3313 | 557 | 3 | 0.089 | 2.033 | 2019-08-14T15:24:11Z | 2024-06-28T05:22:25Z | |
JXGOSO | 3212 | 332 | 0 | 0.069 | 15.879 | 2024-03-22T14:21:56Z | 2024-03-24T15:42:50Z | |
shirokazan | 3206 | 96 | 1 | 0.049 | 0.629 | 2010-06-16T19:58:52Z | 2024-08-24T14:47:45Z | |
Joshua Gray | 3096 | 437 | 1 | 0.076 | 1.462 | 2018-03-20T15:29:17Z | 2019-10-09T22:12:03Z | |
mundlk | 3070 | 529 | 4 | 0.083 | 1.893 | 2019-08-16T12:46:07Z | 2022-04-29T14:29:40Z | |
MärkJ | 3022 | 318 | 0 | 0.065 | 0.654 | 2010-11-07T11:04:26Z | 2024-08-27T05:48:20Z | |
John! | 2970 | 445 | 5 | 0.075 | 1.301 | 2017-08-20T19:30:29Z | 2024-10-09T09:51:27Z | |
10992 | 2949 | 531 | 20 | 0.082 | 2.078 | 2020-03-22T19:54:50Z | 2024-09-17T22:20:07Z | |
ICU812 | 2926 | 11 | 1 | 0.038 | 2.644 | 2021-10-16T17:25:44Z | 2021-10-18T01:11:52Z | |
branib | 2914 | 402 | 0 | 0.071 | 1.666 | 2019-05-21T11:31:54Z | 2021-09-13T13:22:46Z | |
SandmanMMC | 2836 | 138 | 8 | 0.048 | 0.722 | 2013-07-08T20:53:57Z | 2019-09-27T22:57:42Z | |
Firefishy | 2759 | 387 | 0 | 0.068 | 0.493 | 2007-05-18T22:13:23Z | 2024-08-26T19:32:48Z | |
kotamadh | 2737 | 499 | 1 | 0.077 | 1.805 | 2019-12-04T13:58:23Z | 2022-04-12T14:49:30Z | |
maxharrison | 2733 | 278 | 1 | 0.058 | 1.941 | 2020-08-01T21:17:00Z | 2020-08-27T16:15:48Z | |
Si3905 | 2721 | 387 | 0 | 0.067 | 0.950 | 2015-11-16T09:16:02Z | 2024-05-05T21:36:56Z | |
rskedgell | 2720 | 1368 | 63 | 0.149 | 1.438 | 2016-12-06T09:27:51Z | 2024-10-26T07:07:47Z | |
Xcm81 | 2715 | 345 | 0 | 0.063 | 1.692 | 2019-11-19T15:39:00Z | 2020-11-21T20:30:24Z | |
viplavm | 2714 | 483 | 0 | 0.075 | 1.768 | 2019-11-19T10:01:22Z | 2021-08-04T13:35:49Z | |
Germiyoshi | 2699 | 537 | 3 | 0.079 | 1.756 | 2019-10-14T01:22:50Z | 2022-02-17T14:17:15Z | |
SK53 | 2684 | 983 | 9 | 0.116 | 0.670 | 2009-10-24T22:50:28Z | 2024-05-07T20:59:11Z | |
confusedbuffalo | 2659 | 7800 | 16 | 0.686 | 3.421 | 2016-06-13T20:35:13Z | 2024-01-21T17:36:21Z | |
ErraticThunder | 2653 | 566 | 0 | 0.081 | 1.684 | 2019-08-08T08:29:29Z | 2021-10-14T06:18:13Z | |
devonshire | 2647 | 186 | 0 | 0.049 | 0.500 | 2009-04-27T19:31:20Z | 2022-04-25T15:46:11Z | |
wh68 | 2619 | 53 | 0 | 0.038 | 0.666 | 2013-11-06T17:10:39Z | 2014-11-24T09:57:35Z | |
chris_debian | 2548 | 383 | 8 | 0.064 | 1.048 | 2017-02-26T15:45:27Z | 2024-06-12T19:43:36Z | |
okwithmydecay | 2546 | 627 | 9 | 0.085 | 2.128 | 2020-09-27T15:33:58Z | 2024-10-30T10:48:13Z | |
srikmar | 2455 | 317 | 0 | 0.058 | 1.481 | 2019-09-17T10:32:05Z | 2021-07-22T23:48:32Z | |
trfletch | 2453 | 37 | 0 | 0.034 | 1.680 | 2020-10-10T19:28:28Z | 2020-10-21T19:25:03Z | |
tklug | 2388 | 1 | 4 | 0.031 | 0.655 | 2014-10-30T10:21:01Z | 2014-11-04T13:07:13Z | |
VlIvYur | 2367 | 467 | 8 | 0.069 | 1.225 | 2018-06-25T06:57:53Z | 2022-12-12T06:16:25Z | |
BlackSheep | 2352 | 319 | 0 | 0.057 | 0.535 | 2011-02-27T15:34:34Z | 2012-08-22T09:39:57Z | |
woodpeck | 2352 | 466 | 0 | 0.069 | 0.500 | 2009-05-28T01:13:31Z | 2022-08-05T11:12:33Z | |
Jimmy1994 | 2324 | 334 | 25 | 0.058 | 1.406 | 2019-08-11T15:01:14Z | 2021-04-24T15:48:18Z | |
PavTW | 2284 | 226 | 0 | 0.048 | 1.214 | 2019-03-05T15:47:26Z | 2022-11-10T13:54:37Z | |
amosharper | 2231 | 320 | 12 | 0.055 | 0.946 | 2017-06-01T15:00:31Z | 2024-09-25T16:58:39Z | |
RiggsFox | 2220 | 233 | 0 | 0.048 | 1.357 | 2019-11-19T21:59:40Z | 2020-10-03T13:14:53Z | |
PAL3001 | 2211 | 396 | 0 | 0.061 | 1.601 | 2020-05-17T10:54:40Z | 2024-08-22T17:28:10Z | |
LordGarySugar | 2183 | 482 | 5 | 0.068 | 2.346 | 2021-09-19T19:58:01Z | 2024-10-22T01:44:47Z | |
tombom23 | 2155 | 196 | 0 | 0.044 | 0.747 | 2016-03-21T15:14:24Z | 2018-03-26T22:12:33Z | |
Trubshaw | 2141 | 171 | 2 | 0.042 | 0.499 | 2012-02-23T13:34:40Z | 2015-09-24T10:40:45Z | |
jb637 | 2119 | 569 | 6 | 0.075 | 0.733 | 2014-10-08T13:09:25Z | 2015-01-21T13:12:37Z | |
gregrs | 2115 | 400 | 6 | 0.060 | 0.829 | 2016-07-03T08:53:01Z | 2024-10-27T18:12:24Z | |
pravallg | 2109 | 378 | 0 | 0.058 | 1.490 | 2020-04-06T08:45:06Z | 2021-07-14T01:51:26Z | |
aepunavy | 2092 | 398 | 1 | 0.060 | 1.193 | 2019-02-12T17:16:50Z | 2023-06-22T13:59:13Z | |
Blackers | 2075 | 50 | 0 | 0.031 | 0.393 | 2010-01-15T18:32:55Z | 2011-10-24T21:14:56Z | |
jambamkin | 2020 | 144 | 3 | 0.038 | 0.937 | 2018-07-02T08:12:00Z | 2024-08-17T21:19:41Z | |
TokyoJoe | 1978 | 242 | 1 | 0.045 | 1.184 | 2019-09-12T12:10:14Z | 2021-05-23T04:50:58Z | |
c2r | 1974 | 129 | 4 | 0.036 | 0.394 | 2010-03-16T19:32:08Z | 2024-09-23T06:08:27Z | |
sourabik | 1960 | 230 | 0 | 0.044 | 1.474 | 2020-10-07T06:58:31Z | 2021-02-05T11:06:58Z | |
mich_punk | 1950 | 309 | 0 | 0.051 | 1.445 | 2020-07-21T06:34:57Z | 2024-09-23T18:17:58Z | |
OJW | 1937 | 86 | 0 | 0.032 | 0.363 | 2009-08-01T16:36:26Z | 2016-10-24T22:25:16Z | |
choessei | 1910 | 338 | 1 | 0.053 | 1.697 | 2021-03-16T08:17:59Z | 2024-04-15T07:12:35Z | |
PParkerr | 1885 | 481 | 0 | 0.064 | 1.265 | 2019-09-18T22:16:42Z | 2020-02-25T22:38:40Z | |
Autarch | 1883 | 311 | 0 | 0.050 | 0.462 | 2011-11-02T00:37:47Z | 2021-01-22T21:48:01Z | |
rfscott | 1858 | 179 | 0 | 0.039 | 0.557 | 2014-10-30T11:16:52Z | 2019-06-24T11:42:21Z | |
LM321 | 1841 | 274 | 4 | 0.046 | 0.966 | 2018-10-29T23:53:47Z | 2021-04-13T19:18:08Z | |
alipops | 1823 | 312 | 0 | 0.049 | 78.956 | 2024-10-04T18:03:44Z | 2024-10-31T12:43:51Z | |
dvvuyyur | 1815 | 204 | 4 | 0.040 | 1.013 | 2019-05-14T09:28:01Z | 2019-10-21T06:01:50Z | |
SomePlaceMapperCT | 1798 | 173 | 3 | 0.037 | 0.400 | 2011-04-28T07:43:05Z | 2017-02-11T23:43:55Z | |
Chris Hills | 1790 | 280 | 0 | 0.046 | 1.103 | 2019-09-11T11:10:23Z | 2019-09-11T12:52:17Z | |
tnayini | 1769 | 389 | 0 | 0.055 | 1.195 | 2019-11-22T09:45:00Z | 2021-09-06T08:29:43Z | |
Steve Chilton | 1768 | 297 | 0 | 0.047 | 0.352 | 2008-10-12T22:13:01Z | 2012-01-03T23:01:12Z | |
Falsernet | 1741 | 975 | 57 | 0.104 | 2.342 | 2021-08-04T19:19:14Z | 2024-09-14T16:18:31Z | |
Derick Rethans | 1737 | 254 | 14 | 0.043 | 0.385 | 2010-08-01T22:26:10Z | 2024-09-18T00:11:44Z | |
Rovastar | 1716 | 44 | 0 | 0.026 | 0.418 | 2013-04-23T20:57:41Z | 2024-03-25T23:07:56Z | |
stevewm | 1698 | 372 | 2 | 0.053 | 2.583 | 2022-08-21T16:17:19Z | 2024-09-03T05:54:38Z | |
kreuzschnabel | 1682 | 170 | 2 | 0.036 | 0.546 | 2015-07-18T12:00:00Z | 2024-08-04T10:53:45Z | |
MacLondon | 1638 | 975 | 313 | 0.102 | 1.114 | 2017-08-22T02:47:25Z | 2024-10-30T02:20:28Z | |
bashwith | 1621 | 400 | 0 | 0.054 | 0.968 | 2019-02-12T06:55:16Z | 2023-02-27T07:02:12Z | |
JXL56JLI0B | 1615 | 467 | 0 | 0.060 | 6.590 | 2023-12-20T20:40:29Z | 2024-04-17T10:49:48Z | |
singhiyv | 1606 | 242 | 0 | 0.041 | 0.987 | 2019-09-17T08:10:46Z | 2021-06-22T15:48:45Z | |
Adam Edwards | 1585 | 851 | 22 | 0.091 | 5.847 | 2023-09-07T10:16:10Z | 2024-10-23T20:27:09Z | |
Nicolas Boonaert | 1566 | 21 | 0 | 0.022 | 0.439 | 2014-12-09T16:47:11Z | 2017-12-05T00:01:25Z | |
SimpCup | 1559 | 24 | 0 | 0.022 | 0.272 | 2008-11-30T17:23:56Z | 2014-05-25T14:57:00Z | |
rufusw | 1553 | 166 | 4 | 0.034 | 1.145 | 2020-09-17T22:10:26Z | 2021-05-13T12:10:22Z | |
colonel_sponsz | 1527 | 98 | 4 | 0.028 | 0.572 | 2017-01-15T19:59:18Z | 2024-10-08T14:28:43Z | |
Gopher01 | 1506 | 306 | 0 | 0.045 | 0.751 | 2018-03-24T20:43:06Z | 2019-12-01T13:50:31Z | |
JamieTass | 1485 | 362 | 3 | 0.049 | 2.899 | 2023-02-01T17:29:47Z | 2024-06-20T21:16:50Z | |
Jez Nicholson | 1469 | 265 | 1 | 0.041 | 0.356 | 2011-06-27T12:15:18Z | 2024-10-14T10:00:32Z | |
AmyCupcake | 1467 | 139 | 3 | 0.030 | 0.462 | 2015-04-21T11:54:21Z | 2024-01-03T18:31:04Z | |
Railwayfan2005 | 1464 | 126 | 17 | 0.029 | 0.961 | 2020-04-03T15:47:01Z | 2024-10-20T21:08:55Z | |
Wolowitz | 1464 | 207 | 352 | 0.036 | 1.025 | 2019-06-07T11:19:15Z | 2024-08-12T00:45:46Z | |
