Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
United Kingdom | calculation problem | |||||
» Herefordshire | 2025-03-02T16:49:34Z | 1659 | 179.958 | 46.571 | ||
» Suffolk | 2025-03-02T21:18:38Z | 3352 | 546.382 | 636.571 | ||
» City of London | 2025-03-02T21:01:40Z | 929 | 14.065 | 80.786 | ||
» Hertfordshire | 2025-03-02T21:16:44Z | 3634 | 481.219 | 7341.000 | ||
» Norfolk | 2025-03-02T21:20:32Z | 3300 | 700.550 | 837.000 | ||
» Rutland | 2025-03-02T07:27:19Z | 739 | 29.481 | 398.929 | ||
» Warwickshire | 2025-03-02T21:01:40Z | 2692 | 398.024 | 793.071 | ||
» Wiltshire | 2025-03-02T21:18:46Z | 3260 | 449.187 | 2479.643 | ||
» Sir Gaerfyrddin / Carmarthenshire | 2025-03-02T21:01:40Z | 1657 | 195.105 | 1082.429 | ||
» Pembrokeshire | 2025-03-02T18:26:52Z | 1519 | 193.530 | 427.786 | ||
» Cornwall | 2025-03-02T21:15:34Z | 3592 | 538.374 | 2699.429 | ||
» City of Bristol | 2025-03-02T21:01:40Z | 1913 | 212.420 | 190.857 | ||
» Worcestershire | 2025-03-02T21:01:40Z | 2445 | 312.386 | 146.286 | ||
» Surrey | 2025-03-02T21:08:04Z | 4423 | 674.151 | 2348.429 | ||
» Kingston upon Hull | 2025-03-02T16:56:47Z | 806 | 63.008 | 132.500 | ||
» North East Lincolnshire | 2025-03-02T18:49:01Z | 1088 | 88.883 | 1663.000 | ||
» Somerset | 2025-03-02T21:01:40Z | 2990 | 509.528 | 144.357 | ||
» Oxfordshire | 2025-03-02T21:01:40Z | 3730 | 419.207 | 860.357 | ||
» Southend-on-Sea | 2025-03-01T12:50:07Z | 692 | 20.511 | 18.429 | ||
» Thurrock | 2025-03-02T21:01:40Z | 1141 | 57.557 | 57.143 | ||
» Ceredigion | 2025-03-02T21:01:40Z | 1347 | 131.642 | 94.643 | ||
» Lincolnshire | 2025-03-02T21:01:40Z | 2895 | 510.526 | 863.571 | ||
» North Somerset | 2025-03-02T16:47:26Z | 1621 | 173.469 | 110.214 | ||
» Bath and North East Somerset | 2025-03-02T18:15:52Z | 1690 | 118.690 | 200.143 | ||
» South Gloucestershire | 2025-03-02T21:01:40Z | 1666 | 221.034 | 80.786 | ||
» Gloucestershire | 2025-03-02T21:01:40Z | 3409 | 415.837 | 2980.571 | ||
» Swansea | 2025-03-02T18:15:52Z | 1330 | 84.210 | 17.500 | ||
» Northumberland | 2025-03-02T21:01:40Z | 2402 | 450.695 | 102.786 | ||
» County Durham | 2025-03-02T21:08:30Z | 1992 | 272.513 | 1839.143 | ||
» North Yorkshire | 2025-03-02T21:18:38Z | 3846 | 767.369 | 1739.429 | ||
» Lancashire | 2025-03-02T21:01:40Z | 3501 | 566.712 | 1853.071 | ||
» East Riding of Yorkshire | 2025-03-02T19:06:47Z | 1608 | 276.658 | 236.857 | ||
» Neath Port Talbot | 2025-03-02T18:26:52Z | 993 | 51.713 | 79.571 | ||
» East Sussex | 2025-03-02T18:26:52Z | 2522 | 293.825 | 1636.500 | ||
» Bridgend | 2025-03-02T17:33:39Z | 864 | 53.713 | 10.429 | ||
» Vale of Glamorgan | 2025-03-02T18:15:52Z | 1188 | 97.833 | 834.714 | ||
» North Lincolnshire | 2025-03-02T21:01:40Z | 1050 | 64.128 | 113.500 | ||
» Swindon | 2025-03-02T19:59:06Z | 1451 | 121.614 | 1243.857 | ||
» Windsor and Maidenhead | 2025-03-02T20:06:07Z | 1323 | 67.694 | 39.786 | ||
» Bracknell Forest | 2025-03-02T18:49:01Z | 971 | 30.133 | 3.714 | ||
» West Sussex | 2025-03-02T21:15:45Z | 3650 | 680.460 | 1859.286 | ||
» Brighton and Hove | 2025-03-02T21:01:40Z | 1526 | 109.623 | 762.929 | ||
» Wokingham | 2025-03-02T20:14:38Z | 1275 | 69.053 | 12.643 | ||
» Reading | 2025-03-02T21:01:40Z | 949 | 44.700 | 22.286 | ||
» West Berkshire | 2025-03-02T17:58:52Z | 1578 | 104.942 | 414.571 | ||
» Slough | 2025-03-02T20:06:07Z | 779 | 32.136 | 11.357 | ||
» City of Nottingham | 2025-03-02T18:15:52Z | 1375 | 134.233 | 60.143 | ||
» Portsmouth | 2025-03-02T14:03:14Z | 955 | 50.016 | 38.429 | ||
» Southampton | 2025-03-02T20:40:29Z | 1226 | 102.901 | 23.000 | ||
» Powys | 2025-03-02T19:19:38Z | 2228 | 315.197 | 44.929 | ||
» York | 2025-03-02T21:09:38Z | 1294 | 120.667 | 167.286 | ||
» Wrexham | 2025-03-02T21:01:40Z | 1054 | 89.648 | 215.071 | ||
» Derby | 2025-03-02T21:01:40Z | 956 | 84.546 | 74.214 | ||
» Warrington | 2025-03-02T20:10:37Z | 1180 | 107.221 | 73.857 | ||
» Halton | 2025-03-02T21:01:40Z | 831 | 51.774 | 22.286 | ||
» Blackpool | 2025-03-02T15:30:33Z | 565 | 18.672 | 218.000 | ||
» Blackburn with Darwen | 2025-03-02T19:29:12Z | 737 | 40.582 | 14.643 | ||
» Middlesbrough | 2025-03-02T20:06:07Z | 575 | 18.285 | 65.071 | ||
» Redcar and Cleveland | 2025-03-02T19:03:38Z | 1055 | 43.137 | 23.214 | ||
» Stockton-on-Tees | 2025-03-02T21:01:40Z | 889 | 45.869 | 94.071 | ||
» Hartlepool | 2025-03-02T17:18:10Z | 566 | 20.234 | 63.929 | ||
» Darlington | 2025-03-02T18:15:52Z | 630 | 23.805 | 124.786 | ||
» Cheshire East | 2025-03-02T21:01:40Z | 2114 | 218.397 | 198.286 | ||
» Cheshire West and Chester | 2025-03-02T21:01:40Z | 1792 | 246.032 | 1845.286 | ||
» Isle of Wight | 2025-03-02T21:01:40Z | 854 | 130.821 | 6.357 | ||
» Medway | 2025-03-02T21:01:40Z | 1238 | 72.273 | 483.357 | ||
» Isles of Scilly | 2025-02-24T22:20:16Z | 278 | 28.404 | 13.500 | ||
» Luton | 2025-03-02T21:01:40Z | 690 | 18.600 | 156.643 | ||
» Bedford | 2025-03-02T21:01:40Z | 1163 | 52.518 | 26.714 | ||
» City of Peterborough | 2025-03-02T19:18:22Z | 1201 | 75.579 | 120.857 | ||
» Central Bedfordshire | 2025-03-02T21:01:40Z | 1875 | 114.364 | 295.357 | ||
» Torbay | 2025-03-02T21:01:40Z | 711 | 61.099 | 77.286 | ||
» City of Leicester | 2025-03-02T21:01:40Z | 1131 | 45.217 | 221.929 | ||
» Stoke-on-Trent | 2025-03-02T17:18:10Z | 959 | 55.324 | 147.000 | ||
» Telford and Wrekin | 2025-03-02T20:16:30Z | 1092 | 53.040 | 10.214 | ||
» Shropshire | 2025-03-02T21:01:40Z | 2364 | 359.555 | 938.143 | ||
» Kent | 2025-03-02T21:01:40Z | 4528 | 677.802 | 3654.929 | ||
» City of Milton Keynes | 2025-03-02T21:01:40Z | 1380 | 85.239 | 33.286 | ||
» Hampshire | 2025-03-02T21:18:46Z | 5348 | 1052.768 | 3144.357 | ||
» Cambridgeshire | 2025-03-02T21:01:40Z | 3609 | 429.980 | 1150.643 | ||
» Essex | 2025-03-02T21:06:04Z | 4122 | 710.113 | 1153.000 | ||
» Nottinghamshire | 2025-03-02T21:18:38Z | 3291 | 608.849 | 146.143 | ||
» Leicestershire | 2025-03-02T21:01:40Z | 2858 | 292.019 | 1049.214 | ||
» Plymouth | 2025-03-02T18:08:19Z | 1088 | 93.815 | 266.000 | ||
» Devon | 2025-03-02T21:01:40Z | 4250 | 844.229 | 703.929 | ||
» Denbighshire | 2025-03-02T14:03:22Z | 1104 | 118.141 | 28.429 | ||
» Derbyshire | 2025-03-02T21:01:40Z | 3609 | 659.025 | 1068.786 | ||
» Staffordshire | 2025-03-02T21:01:40Z | 3264 | 489.526 | 1483.214 | ||
» Flintshire | 2025-03-02T17:19:16Z | 1046 | 151.105 | 19.429 | ||
» Gwynedd | 2025-03-02T18:49:01Z | 2066 | 317.880 | 44.929 | ||
» Conwy | 2025-03-02T18:15:52Z | 1398 | 135.162 | 30.071 | ||
» Ynys Môn / Isle of Anglesey | 2025-03-02T18:49:01Z | 1442 | 120.233 | 892.143 | ||
» Newport | 2025-03-02T15:25:06Z | 927 | 84.694 | 59.857 | ||
» Monmouthshire | 2025-03-01T15:35:48Z | 1364 | 89.768 | 26.000 | ||
» Orkney Islands | 2025-03-02T18:47:26Z | 704 | 112.655 | 10.643 | ||
» Highland | calculation problem | |||||
» Cardiff | 2025-03-02T21:01:40Z | 1546 | 141.577 | 269.286 | ||
» Argyll and Bute | calculation problem | |||||
» Moray | 2025-03-02T21:01:40Z | 1209 | 132.933 | 104.857 | ||
» Dumfries and Galloway | 2025-03-02T21:01:40Z | 1931 | 261.290 | 477.571 | ||
» Aberdeen City | 2025-03-02T18:15:52Z | 1228 | 137.083 | 270.857 | ||
» Aberdeenshire | 2025-03-02T21:01:40Z | 2447 | 438.714 | 461.786 | ||
» Stirling | 2025-03-02T21:01:40Z | 1660 | 99.247 | 372.143 | ||
» Fife | 2025-03-02T21:01:40Z | 2011 | 272.628 | 888.143 | ||
» Glasgow City | 2025-03-02T21:01:40Z | 2167 | 179.211 | 421.929 | ||
» North Ayrshire | 2025-03-02T21:01:40Z | 1356 | 86.576 | 373.786 | ||
» West Lothian | 2025-03-02T21:01:40Z | 1171 | 120.935 | 18.571 | ||
» Perth and Kinross | 2025-03-02T21:01:40Z | 2144 | 252.429 | 976.643 | ||
» Scottish Borders | 2025-03-02T21:18:38Z | 1746 | 365.469 | 156.286 | ||
» West Dunbartonshire | 2025-03-02T20:16:30Z | 813 | 25.562 | 101.786 | ||
» East Ayrshire | 2025-03-02T21:01:40Z | 985 | 98.167 | 305.000 | ||
» South Ayrshire | 2025-03-02T21:01:40Z | 1176 | 96.859 | 393.500 | ||
» North Lanarkshire | 2025-03-02T21:01:40Z | 1504 | 134.830 | 307.214 | ||
» East Dunbartonshire | 2025-03-02T18:15:52Z | 841 | 55.862 | 94.643 | ||
» Clackmannanshire | 2025-03-01T14:20:12Z | 587 | 22.081 | 342.071 | ||
» Falkirk | 2025-03-02T18:15:52Z | 1196 | 86.171 | 516.429 | ||
» City of Edinburgh | 2025-03-02T21:01:40Z | 2141 | 308.794 | 184.857 | ||
» East Lothian | 2025-03-02T17:52:40Z | 1076 | 101.204 | 94.286 | ||
» Midlothian | 2025-03-02T07:11:20Z | 813 | 71.142 | 85.500 | ||
» Angus | 2025-03-02T21:01:40Z | 1181 | 134.457 | 237.643 | ||
» Dundee City | 2025-03-02T21:01:40Z | 934 | 60.459 | 409.071 | ||
» East Renfrewshire | 2025-03-02T21:01:40Z | 927 | 81.694 | 26.357 | ||
» Inverclyde | 2025-03-02T19:10:26Z | 679 | 21.404 | 37.571 | ||
» Renfrewshire | 2025-03-02T21:01:40Z | 1174 | 54.280 | 877.214 | ||
» South Lanarkshire | 2025-03-02T21:01:40Z | 1886 | 219.503 | 214.500 | ||
» Na h-Eileanan Siar | calculation problem | |||||
» Shetland Islands | 2025-03-02T21:01:40Z | 719 | 130.915 | 25.357 | ||
» Torfaen | 2025-03-02T10:53:59Z | 618 | 26.751 | 7.143 | ||
» Blaenau Gwent | 2025-03-02T21:01:40Z | 597 | 34.071 | 388.429 | ||
» Caerphilly | 2025-03-02T21:01:40Z | 1033 | 75.525 | 230.357 | ||
» Merthyr Tydfil | 2025-03-02T19:03:38Z | 659 | 40.673 | 50.429 | ||
» Rhondda Cynon Taf | 2025-03-02T21:12:56Z | 1094 | 69.859 | 160.286 | ||
» Bournemouth, Christchurch and Poole | 2025-03-02T21:01:40Z | 1637 | 134.662 | 317.143 | ||
» Dorset | 2025-03-02T21:18:46Z | 2682 | 390.307 | 4178.857 | ||
» West Northamptonshire | 2025-03-02T21:01:40Z | 2123 | 186.737 | 618.214 | ||
» North Northamptonshire | 2025-03-02T21:01:40Z | 1409 | 143.913 | 318.357 | ||
» Buckinghamshire | 2025-03-02T21:18:46Z | 2940 | 250.366 | 2345.357 | ||
» Cumberland | 2025-03-02T21:01:40Z | 2081 | 392.687 | 323.786 | ||
» Westmorland and Furness | 2025-03-02T21:01:40Z | 2491 | 498.811 | 547.357 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.