Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
United Kingdom | calculation problem | |||||
» Herefordshire | 2024-10-31T17:10:46Z | 1589 | 181.832 | 67.714 | ||
» Suffolk | 2024-10-31T20:57:50Z | 3273 | 542.612 | 4150.643 | ||
» City of London | 2024-10-31T19:30:17Z | 898 | 14.122 | 44.929 | ||
» Hertfordshire | 2024-10-31T18:02:17Z | 3481 | 456.757 | 2646.929 | ||
» Norfolk | 2024-10-31T20:07:34Z | 3186 | 699.544 | 1264.500 | ||
» Rutland | 2024-10-30T21:51:15Z | 694 | 28.480 | 4.357 | ||
» Warwickshire | 2024-10-31T21:11:48Z | 2599 | 402.196 | 367.929 | ||
» Wiltshire | 2024-10-31T20:54:27Z | 3029 | 377.923 | 2757.214 | ||
» Sir Gaerfyrddin / Carmarthenshire | 2024-10-31T20:02:13Z | 1562 | 182.828 | 833.000 | ||
» Pembrokeshire | 2024-10-31T20:07:34Z | 1451 | 191.406 | 1535.143 | ||
» Cornwall | 2024-10-31T19:29:57Z | 3389 | 514.481 | 1136.143 | ||
» City of Bristol | 2024-10-31T18:02:17Z | 1881 | 215.655 | 245.357 | ||
» Worcestershire | 2024-10-31T21:16:20Z | 2373 | 314.958 | 295.357 | ||
» Surrey | 2024-10-31T20:57:43Z | 4289 | 652.671 | 12981.714 | ||
» Kingston upon Hull | 2024-10-31T18:15:40Z | 781 | 63.362 | 3.571 | ||
» North East Lincolnshire | 2024-10-31T21:20:06Z | 1007 | 76.013 | 2039.500 | ||
» Somerset | 2024-10-31T17:10:46Z | 2861 | 506.928 | 385.857 | ||
» Oxfordshire | 2024-10-31T20:07:34Z | 3577 | 401.790 | 1517.500 | ||
» Southend-on-Sea | 2024-10-31T11:24:02Z | 680 | 20.632 | 18.786 | ||
» Thurrock | 2024-10-31T15:58:34Z | 1131 | 57.373 | 53.857 | ||
» Ceredigion | 2024-10-31T20:02:13Z | 1267 | 125.848 | 1712.286 | ||
» Lincolnshire | 2024-10-31T20:54:27Z | 2742 | 507.472 | 740.714 | ||
» North Somerset | 2024-10-31T20:16:57Z | 1574 | 175.842 | 64.929 | ||
» Bath and North East Somerset | 2024-10-31T18:02:17Z | 1657 | 119.608 | 50.357 | ||
» South Gloucestershire | 2024-10-31T17:10:46Z | 1606 | 222.579 | 112.571 | ||
» Gloucestershire | 2024-10-31T19:48:08Z | 3271 | 399.743 | 2744.929 | ||
» Swansea | 2024-10-31T19:08:13Z | 1278 | 82.895 | 64.571 | ||
» Northumberland | 2024-10-31T20:26:47Z | 2298 | 453.196 | 713.500 | ||
» County Durham | 2024-10-31T18:02:17Z | 1923 | 269.191 | 184.214 | ||
» North Yorkshire | 2024-10-31T21:05:55Z | 3756 | 764.080 | 676.857 | ||
» Lancashire | 2024-10-31T19:52:08Z | 3384 | 563.299 | 1347.071 | ||
» East Riding of Yorkshire | 2024-10-31T17:17:07Z | 1575 | 278.158 | 81.429 | ||
» Neath Port Talbot | 2024-10-31T19:15:43Z | 949 | 50.613 | 9.214 | ||
» East Sussex | 2024-10-31T19:36:06Z | 2417 | 288.212 | 638.071 | ||
» Bridgend | 2024-10-30T14:38:19Z | 833 | 53.790 | 5.357 | ||
» Vale of Glamorgan | 2024-10-31T14:09:22Z | 1163 | 95.818 | 14.143 | ||
» North Lincolnshire | 2024-10-31T20:17:31Z | 1024 | 63.664 | 114.929 | ||
» Swindon | 2024-10-31T19:29:57Z | 1456 | 119.629 | 33.214 | ||
» Windsor and Maidenhead | 2024-10-31T19:29:57Z | 1260 | 62.035 | 140.643 | ||
» Bracknell Forest | 2024-10-31T18:42:40Z | 949 | 30.111 | 28.571 | ||
» West Sussex | 2024-10-31T20:35:16Z | 3466 | 652.094 | 4431.000 | ||
» Brighton and Hove | 2024-10-31T19:15:21Z | 1437 | 100.852 | 1185.071 | ||
» Wokingham | 2024-10-31T11:24:02Z | 1242 | 69.860 | 52.500 | ||
» Reading | 2024-10-31T11:24:02Z | 922 | 45.316 | 14.643 | ||
» West Berkshire | 2024-10-31T19:29:57Z | 1531 | 103.650 | 221.286 | ||
» Slough | 2024-10-30T14:38:19Z | 693 | 24.839 | 223.714 | ||
» City of Nottingham | 2024-10-31T19:04:57Z | 1317 | 136.254 | 82.571 | ||
» Portsmouth | 2024-10-31T08:03:35Z | 924 | 50.726 | 5343.571 | ||
» Southampton | 2024-10-31T16:23:23Z | 1167 | 103.908 | 352.000 | ||
» Powys | 2024-10-31T20:10:18Z | 2185 | 317.083 | 443.000 | ||
» York | 2024-10-31T21:15:23Z | 1238 | 120.628 | 71.571 | ||
» Wrexham | 2024-10-31T12:43:07Z | 1027 | 90.379 | 60.214 | ||
» Derby | 2024-10-31T11:51:43Z | 902 | 84.054 | 24.000 | ||
» Warrington | 2024-10-31T17:59:38Z | 1146 | 108.737 | 17.714 | ||
» Halton | 2024-10-30T21:08:34Z | 787 | 50.892 | 7.500 | ||
» Blackpool | 2024-10-31T21:13:21Z | 540 | 18.628 | 4.643 | ||
» Blackburn with Darwen | 2024-10-31T11:57:33Z | 713 | 38.803 | 5.071 | ||
» Middlesbrough | 2024-10-31T19:58:24Z | 554 | 18.152 | 321.571 | ||
» Redcar and Cleveland | 2024-10-31T18:30:12Z | 1036 | 43.726 | 215.286 | ||
» Stockton-on-Tees | 2024-10-31T14:09:22Z | 861 | 44.744 | 255.286 | ||
» Hartlepool | 2024-10-30T09:53:33Z | 536 | 18.832 | 14.214 | ||
» Darlington | 2024-10-30T21:51:15Z | 618 | 22.875 | 356.571 | ||
» Cheshire East | 2024-10-31T18:30:12Z | 2067 | 216.346 | 691.571 | ||
» Cheshire West and Chester | 2024-10-31T21:02:27Z | 1732 | 244.843 | 556.500 | ||
» Isle of Wight | 2024-10-31T12:43:07Z | 835 | 132.612 | 22.286 | ||
» Medway | 2024-10-31T19:08:12Z | 1139 | 64.086 | 1267.357 | ||
» Isles of Scilly | 2024-10-29T11:11:26Z | 203 | 28.241 | 654.357 | ||
» Luton | 2024-10-31T18:02:17Z | 680 | 18.678 | 4.643 | ||
» Bedford | 2024-10-31T17:10:46Z | 1131 | 52.658 | 6.286 | ||
» City of Peterborough | 2024-10-31T12:00:56Z | 1174 | 76.522 | 133.929 | ||
» Central Bedfordshire | 2024-10-31T14:09:22Z | 1795 | 112.844 | 192.714 | ||
» Torbay | 2024-10-31T12:00:56Z | 693 | 62.091 | 6.429 | ||
» City of Leicester | 2024-10-31T16:24:22Z | 1099 | 43.393 | 356.500 | ||
» Stoke-on-Trent | 2024-10-30T17:16:52Z | 932 | 55.373 | 6.571 | ||
» Telford and Wrekin | 2024-10-31T18:53:19Z | 1056 | 52.147 | 9.357 | ||
» Shropshire | 2024-10-31T18:30:12Z | 2285 | 352.644 | 271.786 | ||
» Kent | 2024-10-31T19:02:00Z | 4356 | 654.940 | 1583.714 | ||
» City of Milton Keynes | 2024-10-31T15:42:15Z | 1335 | 84.915 | 41.143 | ||
» Hampshire | 2024-10-31T21:17:14Z | 5088 | 981.023 | 40321.714 | ||
» Cambridgeshire | 2024-10-31T19:08:25Z | 3509 | 428.004 | 589.286 | ||
» Essex | 2024-10-31T20:20:35Z | 3955 | 704.524 | 2734.643 | ||
» Nottinghamshire | 2024-10-31T20:02:13Z | 3188 | 612.818 | 465.000 | ||
» Leicestershire | 2024-10-31T18:02:17Z | 2781 | 289.124 | 977.357 | ||
» Plymouth | 2024-10-31T17:10:46Z | 1066 | 93.846 | 82.929 | ||
» Devon | 2024-10-31T19:29:57Z | 4114 | 835.769 | 1504.643 | ||
» Denbighshire | 2024-10-31T18:00:32Z | 1044 | 119.736 | 24.071 | ||
» Derbyshire | 2024-10-31T20:57:43Z | 3469 | 661.115 | 886.714 | ||
» Staffordshire | 2024-10-31T20:42:11Z | 3159 | 489.111 | 261.643 | ||
» Flintshire | 2024-10-31T14:09:22Z | 1008 | 153.688 | 44.071 | ||
» Gwynedd | 2024-10-31T21:08:01Z | 2012 | 322.609 | 183.500 | ||
» Conwy | 2024-10-31T20:13:34Z | 1337 | 136.857 | 80.357 | ||
» Ynys Môn / Isle of Anglesey | 2024-10-31T19:03:39Z | 1309 | 107.685 | 2499.357 | ||
» Newport | 2024-10-30T21:51:15Z | 880 | 85.599 | 312.429 | ||
» Monmouthshire | 2024-10-31T17:10:46Z | 1311 | 90.008 | 35.286 | ||
» Orkney Islands | 2024-10-31T13:16:24Z | 687 | 114.706 | 14.857 | ||
» Highland | calculation problem | |||||
» Cardiff | 2024-10-31T18:30:12Z | 1510 | 142.144 | 1283.429 | ||
» Argyll and Bute | calculation problem | |||||
» Moray | 2024-10-31T19:29:57Z | 1186 | 133.280 | 120.643 | ||
» Dumfries and Galloway | 2024-10-31T20:02:13Z | 1811 | 246.713 | 66.500 | ||
» Aberdeen City | 2024-10-31T18:02:17Z | 1168 | 136.439 | 218.500 | ||
» Aberdeenshire | 2024-10-31T19:15:43Z | 2379 | 439.318 | 1543.643 | ||
» Stirling | 2024-10-31T18:02:17Z | 1582 | 95.957 | 155.286 | ||
» Fife | 2024-10-31T20:14:03Z | 1919 | 264.922 | 937.214 | ||
» Glasgow City | 2024-10-31T20:18:35Z | 2087 | 176.104 | 327.643 | ||
» North Ayrshire | 2024-10-31T18:30:12Z | 1300 | 84.582 | 155.500 | ||
» West Lothian | 2024-10-31T19:29:57Z | 1143 | 122.688 | 53.286 | ||
» Perth and Kinross | 2024-10-31T19:03:12Z | 1968 | 240.756 | 714.571 | ||
» Scottish Borders | 2024-10-31T18:02:17Z | 1640 | 370.311 | 49.929 | ||
» West Dunbartonshire | 2024-10-31T14:09:22Z | 751 | 24.325 | 26.071 | ||
» East Ayrshire | 2024-10-31T16:19:25Z | 906 | 94.593 | 12.857 | ||
» South Ayrshire | 2024-10-31T16:20:08Z | 1134 | 88.171 | 130.857 | ||
» North Lanarkshire | 2024-10-31T19:03:39Z | 1434 | 133.896 | 90.286 | ||
» East Dunbartonshire | 2024-10-31T12:58:46Z | 784 | 51.252 | 342.571 | ||
» Clackmannanshire | 2024-10-30T21:55:37Z | 562 | 21.496 | 218.714 | ||
» Falkirk | 2024-10-31T12:30:35Z | 1132 | 85.821 | 28.071 | ||
» City of Edinburgh | 2024-10-31T21:19:47Z | 2037 | 311.799 | 125.357 | ||
» East Lothian | 2024-10-30T21:51:15Z | 1023 | 100.385 | 37.357 | ||
» Midlothian | 2024-10-31T09:42:44Z | 765 | 71.857 | 30.286 | ||
» Angus | 2024-10-31T17:50:20Z | 1129 | 128.362 | 46.714 | ||
» Dundee City | 2024-10-31T21:02:54Z | 849 | 52.550 | 436.357 | ||
» East Renfrewshire | 2024-10-31T17:10:46Z | 894 | 81.685 | 10.286 | ||
» Inverclyde | 2024-10-31T20:26:47Z | 656 | 20.812 | 224.857 | ||
» Renfrewshire | 2024-10-30T21:51:15Z | 1083 | 45.445 | 20.857 | ||
» South Lanarkshire | 2024-10-31T20:11:43Z | 1832 | 218.646 | 1750.643 | ||
» Na h-Eileanan Siar | calculation problem | |||||
» Shetland Islands | 2024-10-31T17:10:46Z | 694 | 133.285 | 7.429 | ||
» Torfaen | 2024-10-31T12:24:59Z | 603 | 27.208 | 15.286 | ||
» Blaenau Gwent | 2024-10-31T14:09:22Z | 578 | 35.299 | 170.786 | ||
» Caerphilly | 2024-10-31T19:27:06Z | 1004 | 74.140 | 461.500 | ||
» Merthyr Tydfil | 2024-10-31T19:17:15Z | 654 | 41.219 | 24.000 | ||
» Rhondda Cynon Taf | 2024-10-31T19:17:15Z | 1071 | 70.392 | 14.000 | ||
» Bournemouth, Christchurch and Poole | 2024-10-31T20:18:46Z | 1518 | 131.203 | 223.143 | ||
» Dorset | 2024-10-31T20:02:13Z | 2576 | 378.188 | 396.071 | ||
» West Northamptonshire | 2024-10-31T21:05:55Z | 2044 | 183.065 | 363.643 | ||
» North Northamptonshire | 2024-10-31T21:19:31Z | 1366 | 144.621 | 310.286 | ||
» Buckinghamshire | 2024-10-31T20:02:13Z | 2846 | 241.184 | 1183.857 | ||
» Cumberland | 2024-10-31T18:30:12Z | 2026 | 398.588 | 96.357 | ||
» Westmorland and Furness | 2024-10-31T20:07:34Z | 2432 | 502.515 | 155.429 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.