Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
2025-05-01T20:19:26Z | 5401 | |||||
» Herefordshire | 2025-05-01T19:56:02Z | 1689 | 178.979 | 130.857 | ||
» Suffolk | 2025-05-01T20:12:15Z | 3404 | 546.155 | 831.286 | ||
» City of London | 2025-05-01T18:51:07Z | 912 | 14.225 | 161.857 | ||
» Hertfordshire | 2025-05-01T19:51:16Z | 3700 | 495.914 | 2620.857 | ||
» Norfolk | 2025-05-01T19:51:16Z | 3369 | 711.705 | 2857.429 | ||
» Rutland | 2025-05-01T17:00:50Z | 752 | 29.258 | 16.500 | ||
» Warwickshire | 2025-05-01T19:04:33Z | 2744 | 395.945 | 326.000 | ||
» Wiltshire | 2025-05-01T19:51:16Z | 3307 | 454.629 | 2715.071 | ||
» Sir Gaerfyrddin / Carmarthenshire | 2025-05-01T19:51:16Z | 1674 | 196.541 | 603.714 | ||
» Pembrokeshire | 2025-05-01T18:30:15Z | 1552 | 193.934 | 174.714 | ||
» Cornwall | 2025-05-01T19:51:16Z | 3660 | 544.852 | 1255.214 | ||
» City of Bristol | 2025-05-01T18:11:47Z | 1936 | 211.166 | 306.357 | ||
» Worcestershire | 2025-05-01T19:07:08Z | 2489 | 311.049 | 174.357 | ||
» Surrey | 2025-05-01T20:14:19Z | 4471 | 677.316 | 2171.714 | ||
» Kingston upon Hull | 2025-05-01T19:51:16Z | 817 | 62.534 | 5.929 | ||
» North East Lincolnshire | 2025-05-01T19:51:16Z | 1095 | 89.500 | 115.857 | ||
» Somerset | 2025-05-01T19:51:16Z | 3053 | 508.000 | 338.857 | ||
» Oxfordshire | 2025-05-01T19:07:40Z | 3768 | 422.461 | 1608.000 | ||
» Southend-on-Sea | 2025-05-01T18:51:07Z | 693 | 20.395 | 15.643 | ||
» Thurrock | 2025-05-01T17:35:43Z | 1159 | 57.666 | 159.429 | ||
» Ceredigion | 2025-05-01T14:51:44Z | 1354 | 131.079 | 44.643 | ||
» Lincolnshire | 2025-05-01T19:51:16Z | 2952 | 514.904 | 1357.214 | ||
» North Somerset | 2025-05-01T19:25:58Z | 1640 | 172.561 | 71.929 | ||
» Bath and North East Somerset | 2025-05-01T17:00:50Z | 1724 | 118.035 | 176.500 | ||
» South Gloucestershire | 2025-05-01T17:00:50Z | 1689 | 220.026 | 366.786 | ||
» Gloucestershire | 2025-05-01T18:51:07Z | 3480 | 421.801 | 1461.714 | ||
» Swansea | 2025-05-01T14:47:43Z | 1342 | 84.290 | 88.786 | ||
» Northumberland | 2025-05-01T20:02:36Z | 2437 | 448.860 | 622.571 | ||
» County Durham | 2025-05-01T19:51:16Z | 2021 | 272.971 | 234.643 | ||
» North Yorkshire | 2025-05-01T20:16:56Z | 3903 | 767.480 | 1542.071 | ||
» Lancashire | 2025-05-01T19:51:16Z | 3552 | 566.864 | 1059.500 | ||
» East Riding of Yorkshire | 2025-05-01T17:45:02Z | 1651 | 277.257 | 164.500 | ||
» Neath Port Talbot | 2025-05-01T20:17:58Z | 1010 | 52.625 | 575.571 | ||
» East Sussex | 2025-05-01T19:43:41Z | 2553 | 296.049 | 1378.286 | ||
» Bridgend | 2025-05-01T19:51:16Z | 880 | 54.065 | 228.929 | ||
» Vale of Glamorgan | 2025-05-01T18:51:07Z | 1186 | 97.351 | 138.143 | ||
» North Lincolnshire | 2025-05-01T14:40:44Z | 1085 | 73.592 | 3306.857 | ||
» Swindon | 2025-05-01T20:04:22Z | 1468 | 122.775 | 1474.500 | ||
» Windsor and Maidenhead | 2025-05-01T18:51:07Z | 1324 | 67.400 | 50.000 | ||
» Bracknell Forest | 2025-05-01T19:51:16Z | 987 | 29.949 | 17.643 | ||
» West Sussex | 2025-05-01T19:09:13Z | 3697 | 684.500 | 5770.643 | ||
» Brighton and Hove | 2025-05-01T19:51:16Z | 1553 | 113.950 | 4411.929 | ||
» Wokingham | 2025-05-01T18:51:07Z | 1284 | 68.803 | 10.643 | ||
» Reading | 2025-05-01T18:51:07Z | 963 | 44.428 | 28.000 | ||
» West Berkshire | 2025-05-01T18:51:07Z | 1603 | 104.838 | 152.929 | ||
» Slough | 2025-05-01T19:51:16Z | 788 | 31.910 | 5.643 | ||
» City of Nottingham | 2025-05-01T18:51:07Z | 1401 | 133.909 | 207.857 | ||
» Portsmouth | 2025-05-01T14:51:44Z | 971 | 49.821 | 45.786 | ||
» Southampton | 2025-05-01T17:00:50Z | 1240 | 102.179 | 27.214 | ||
» Powys | 2025-05-01T18:51:07Z | 2245 | 314.632 | 310.286 | ||
» York | 2025-05-01T20:16:05Z | 1317 | 121.144 | 238.929 | ||
» Wrexham | 2025-05-01T17:16:49Z | 1067 | 90.789 | 607.786 | ||
» Derby | 2025-05-01T20:19:26Z | 971 | 85.083 | 933.929 | ||
» Warrington | 2025-05-01T19:51:16Z | 1207 | 106.877 | 151.786 | ||
» Halton | 2025-05-01T14:19:04Z | 849 | 51.445 | 60.357 | ||
» Blackpool | 2025-05-01T13:55:39Z | 565 | 18.608 | 1.214 | ||
» Blackburn with Darwen | 2025-05-01T20:18:23Z | 756 | 41.733 | 326.143 | ||
» Middlesbrough | 2025-05-01T11:45:25Z | 586 | 18.400 | 48.571 | ||
» Redcar and Cleveland | 2025-05-01T18:51:07Z | 1055 | 43.243 | 90.500 | ||
» Stockton-on-Tees | 2025-05-01T12:51:34Z | 925 | 46.994 | 116.571 | ||
» Hartlepool | 2025-04-30T20:50:28Z | 572 | 20.552 | 15.714 | ||
» Darlington | 2025-05-01T12:02:03Z | 645 | 23.838 | 17.286 | ||
» Cheshire East | 2025-05-01T18:03:24Z | 2141 | 218.334 | 223.857 | ||
» Cheshire West and Chester | 2025-05-01T19:55:56Z | 1804 | 245.562 | 563.714 | ||
» Isle of Wight | 2025-05-01T19:51:16Z | 859 | 129.719 | 10.143 | ||
» Medway | 2025-05-01T17:00:50Z | 1296 | 88.501 | 212.929 | ||
» Isles of Scilly | 2025-04-28T10:31:08Z | 278 | 28.103 | 2.429 | ||
» Luton | 2025-05-01T14:21:40Z | 700 | 18.486 | 8.786 | ||
» Bedford | 2025-05-01T18:51:07Z | 1178 | 52.288 | 63.143 | ||
» City of Peterborough | 2025-05-01T19:42:09Z | 1206 | 75.010 | 184.357 | ||
» Central Bedfordshire | 2025-05-01T14:13:40Z | 1901 | 114.830 | 444.000 | ||
» Torbay | 2025-05-01T15:13:56Z | 714 | 60.615 | 5.143 | ||
» City of Leicester | 2025-05-01T18:51:07Z | 1127 | 46.561 | 290.643 | ||
» Stoke-on-Trent | 2025-05-01T17:18:03Z | 968 | 55.109 | 24.071 | ||
» Telford and Wrekin | 2025-05-01T19:51:16Z | 1089 | 53.407 | 149.857 | ||
» Shropshire | 2025-05-01T19:51:16Z | 2424 | 362.416 | 809.000 | ||
» Kent | 2025-05-01T20:06:06Z | 4609 | 688.152 | 4054.714 | ||
» City of Milton Keynes | 2025-05-01T19:51:16Z | 1398 | 84.675 | 57.643 | ||
» Hampshire | 2025-05-01T19:51:16Z | 5401 | 1060.550 | 3951.143 | ||
» Cambridgeshire | 2025-05-01T19:51:16Z | 3666 | 428.718 | 376.143 | ||
» Essex | 2025-05-01T20:12:51Z | 4182 | 708.994 | 2316.500 | ||
» Nottinghamshire | 2025-05-01T19:32:59Z | 3339 | 608.953 | 828.500 | ||
» Leicestershire | 2025-05-01T19:51:16Z | 2873 | 295.523 | 1638.357 | ||
» Plymouth | 2025-05-01T16:30:53Z | 1108 | 94.801 | 24.500 | ||
» Devon | 2025-05-01T19:51:16Z | 4309 | 845.863 | 899.429 | ||
» Denbighshire | 2025-05-01T19:51:16Z | 1120 | 117.573 | 62.071 | ||
» Derbyshire | 2025-05-01T20:19:26Z | 3668 | 658.675 | 2438.786 | ||
» Staffordshire | 2025-05-01T18:51:07Z | 3309 | 488.711 | 387.643 | ||
» Flintshire | 2025-05-01T19:12:56Z | 1048 | 150.097 | 86.357 | ||
» Gwynedd | 2025-05-01T17:00:50Z | 2093 | 316.574 | 152.071 | ||
» Conwy | 2025-05-01T17:16:49Z | 1411 | 135.221 | 76.071 | ||
» Ynys Môn / Isle of Anglesey | 2025-05-01T17:21:25Z | 1476 | 133.358 | 1961.071 | ||
» Newport | 2025-05-01T19:51:16Z | 928 | 84.960 | 435.143 | ||
» Monmouthshire | 2025-05-01T14:42:30Z | 1366 | 89.456 | 108.429 | ||
» Orkney Islands | 2025-05-01T13:31:51Z | 717 | 112.001 | 91.714 | ||
» Highland | calculation problem | |||||
» Cardiff | 2025-05-01T19:51:16Z | 1582 | 147.008 | 2678.429 | ||
» Argyll and Bute | calculation problem | |||||
» Moray | 2025-05-01T19:51:16Z | 1224 | 132.776 | 69.286 | ||
» Dumfries and Galloway | 2025-05-01T20:13:11Z | 1989 | 266.997 | 318.000 | ||
» Aberdeen City | 2025-05-01T19:51:16Z | 1230 | 136.909 | 464.286 | ||
» Aberdeenshire | 2025-05-01T19:51:16Z | 2457 | 438.771 | 543.857 | ||
» Stirling | 2025-05-01T16:10:46Z | 1694 | 99.822 | 304.857 | ||
» Fife | 2025-05-01T19:51:16Z | 2038 | 272.170 | 501.143 | ||
» Glasgow City | 2025-05-01T19:01:01Z | 2220 | 181.703 | 768.929 | ||
» North Ayrshire | 2025-05-01T19:30:35Z | 1415 | 96.889 | 2065.929 | ||
» West Lothian | 2025-05-01T19:25:58Z | 1191 | 120.028 | 57.786 | ||
» Perth and Kinross | 2025-05-01T19:51:16Z | 2158 | 253.221 | 635.857 | ||
» Scottish Borders | 2025-05-01T18:51:07Z | 1779 | 362.687 | 83.571 | ||
» West Dunbartonshire | 2025-05-01T10:52:20Z | 858 | 28.560 | 547.286 | ||
» East Ayrshire | 2025-05-01T18:32:38Z | 1035 | 100.314 | 869.786 | ||
» South Ayrshire | 2025-05-01T13:31:51Z | 1198 | 96.391 | 109.714 | ||
» North Lanarkshire | 2025-05-01T17:16:49Z | 1570 | 137.568 | 162.214 | ||
» East Dunbartonshire | 2025-05-01T16:07:34Z | 889 | 58.308 | 316.143 | ||
» Clackmannanshire | 2025-05-01T11:45:25Z | 618 | 24.945 | 95.429 | ||
» Falkirk | 2025-05-01T20:09:47Z | 1216 | 86.639 | 282.857 | ||
» City of Edinburgh | 2025-05-01T19:51:16Z | 2200 | 307.042 | 318.429 | ||
» East Lothian | 2025-05-01T13:31:51Z | 1088 | 100.926 | 317.571 | ||
» Midlothian | 2025-05-01T13:16:24Z | 832 | 70.692 | 66.071 | ||
» Angus | 2025-05-01T19:51:16Z | 1209 | 138.134 | 169.214 | ||
» Dundee City | 2025-05-01T19:58:07Z | 962 | 65.516 | 928.214 | ||
» East Renfrewshire | 2025-05-01T20:16:09Z | 947 | 81.613 | 191.786 | ||
» Inverclyde | 2025-05-01T18:51:07Z | 715 | 23.607 | 177.929 | ||
» Renfrewshire | 2025-05-01T17:38:07Z | 1246 | 66.553 | 1042.857 | ||
» South Lanarkshire | 2025-05-01T18:51:07Z | 1913 | 219.571 | 345.500 | ||
» Na h-Eileanan Siar | calculation problem | |||||
» Shetland Islands | 2025-05-01T11:45:25Z | 738 | 130.133 | 74.143 | ||
» Torfaen | 2025-05-01T15:33:41Z | 627 | 27.348 | 5.786 | ||
» Blaenau Gwent | 2025-05-01T14:46:13Z | 602 | 34.068 | 115.643 | ||
» Caerphilly | 2025-05-01T17:45:02Z | 1054 | 75.897 | 59.429 | ||
» Merthyr Tydfil | 2025-05-01T14:42:16Z | 664 | 40.352 | 28.786 | ||
» Rhondda Cynon Taf | 2025-05-01T14:42:16Z | 1111 | 69.622 | 176.214 | ||
» Bournemouth, Christchurch and Poole | 2025-05-01T18:51:07Z | 1661 | 133.860 | 76.643 | ||
» Dorset | 2025-05-01T19:25:58Z | 2723 | 392.945 | 297.929 | ||
» West Northamptonshire | 2025-05-01T18:51:07Z | 2168 | 191.153 | 986.500 | ||
» North Northamptonshire | 2025-05-01T19:51:16Z | 1463 | 147.300 | 538.214 | ||
» Buckinghamshire | 2025-05-01T19:51:16Z | 3002 | 261.321 | 1842.429 | ||
» Cumberland | 2025-05-01T18:51:07Z | 2107 | 390.045 | 115.571 | ||
» Westmorland and Furness | 2025-05-01T18:51:07Z | 2539 | 497.444 | 655.857 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.