User | Nodes | Ways | Relations | % | Speed [obj/day] | First known edit | Latest known edit | Links |
arobl | 324585 | 55034 | 1263 | 9.085 | 87.676 | 2013-01-11T16:49:25Z | 2024-11-25T17:29:34Z | |
lluc | 284166 | 34037 | 43 | 6.737 | 50.116 | 2007-07-16T17:42:54Z | 2024-07-20T09:56:56Z | |
DF45 | 210563 | 28661 | 12 | 5.288 | 47.131 | 2011-01-10T22:11:40Z | 2024-12-02T22:23:58Z | |
AurélienQ | 198265 | 29343 | 7098 | 5.182 | 211.537 | 2021-11-20T08:35:35Z | 2024-11-25T18:03:54Z | |
agab29 | 154599 | 29273 | 1 | 4.590 | 50.169 | 2014-11-21T18:52:46Z | 2020-06-27T08:53:02Z | |
Marcussacapuces91 - Cadastre | 130651 | 20462 | 0 | 3.511 | 33.883 | 2012-09-18T00:15:42Z | 2014-01-25T00:49:55Z | |
Marco RODRIGUES | 129861 | 3506 | 0 | 2.042 | 24.407 | 2009-12-18T14:26:31Z | 2019-10-31T08:50:36Z | |
eric_G | 120201 | 769 | 0 | 1.677 | 24.617 | 2011-06-21T20:32:10Z | 2013-09-02T13:07:56Z | |
Marcussacapuces91 | 102071 | 18715 | 8 | 2.978 | 20.565 | 2008-11-04T05:35:48Z | 2023-10-14T13:20:49Z | |
Eric-Chambly | 94900 | 6598 | 15 | 1.839 | 32.806 | 2016-06-14T13:22:34Z | 2024-11-26T19:48:51Z | |
yanisperron | 91845 | 13843 | 177 | 2.422 | 53.850 | 2019-07-17T23:07:14Z | 2023-05-16T09:49:04Z | |
baboune41 | 87496 | 12186 | 0 | 2.221 | 21.997 | 2012-07-08T07:44:15Z | 2018-01-25T05:50:57Z | |
Yautran | 85916 | 16750 | 0 | 2.593 | 35.333 | 2016-12-20T04:58:31Z | 2017-07-26T03:40:33Z | |
Cyrille37 | 81742 | 11624 | 94 | 2.096 | 18.990 | 2011-06-14T10:05:02Z | 2024-11-20T13:26:07Z | |
gsimon | 77523 | 15566 | 14 | 2.378 | 23.399 | 2014-01-11T21:08:20Z | 2024-03-02T09:58:41Z | |
Yaaaaaaaa | 70325 | 9602 | 90 | 1.769 | 73.206 | 2021-12-06T20:22:01Z | 2024-11-21T16:51:34Z | |
Eric V | 65069 | 8669 | 53 | 1.618 | 13.700 | 2010-03-06T17:34:51Z | 2024-11-19T09:21:48Z | |
user_870861 | 57073 | 14446 | 0 | 2.008 | 16.090 | 2012-10-02T22:06:09Z | 2017-02-20T18:11:57Z | |
D Dellier | 48545 | 4916 | 1 | 1.074 | 8.753 | 2008-03-14T22:22:05Z | 2024-09-04T16:46:14Z | |
wuff57 | 39409 | 1926 | 125 | 0.694 | 14.115 | 2016-11-18T15:17:39Z | 2024-11-06T15:47:51Z | |
toutouche | 36464 | 4586 | 13 | 0.883 | 9.606 | 2013-03-22T08:58:40Z | 2024-11-30T16:02:36Z | |
CedricDV | 34632 | 4148 | 5 | 0.821 | 6.603 | 2008-11-04T09:59:00Z | 2017-10-16T07:58:32Z | |
CLCF06 | 33121 | 42 | 1 | 0.447 | 5.981 | 2009-09-28T15:02:27Z | 2009-10-09T17:08:42Z | |
AoPo41 | 29706 | 4816 | 0 | 0.812 | 7.639 | 2012-07-20T20:31:38Z | 2016-09-20T09:38:22Z | |
maferikotupi | 29157 | 4332 | 25 | 0.763 | 16.645 | 2019-05-31T10:31:00Z | 2024-11-22T21:42:53Z | |
MathGon | 29077 | 8080 | 101 | 1.085 | 10.752 | 2015-06-09T12:15:19Z | 2024-05-21T21:38:31Z | |
EtienneChoveBot | 27352 | 128 | 0 | 0.378 | 5.000 | 2009-11-16T17:59:26Z | 2010-04-20T12:28:53Z | |
Eric V-Import | 26845 | 5247 | 3 | 0.811 | 7.301 | 2012-11-20T17:00:31Z | 2016-01-18T18:03:25Z | |
jfnif | 26803 | 3115 | 0 | 0.627 | 6.658 | 2012-08-15T13:04:36Z | 2023-08-06T18:19:37Z | |
atchisson | 26291 | 8312 | 456 | 1.067 | 11.743 | 2016-10-01T10:16:16Z | 2024-11-10T15:55:46Z | |
Popolon | 25326 | 4163 | 43 | 0.698 | 25.560 | 2021-10-05T11:53:13Z | 2024-12-01T21:06:20Z | |
MacDony | 25134 | 2500 | 409 | 0.552 | 11.826 | 2018-06-07T13:05:56Z | 2024-12-03T07:30:00Z | |
JIBEC_import | 23994 | 4428 | 0 | 0.703 | 7.005 | 2013-10-25T10:34:02Z | 2013-12-05T21:02:24Z | |
Aroche | 23378 | 2845 | 10 | 0.558 | 5.782 | 2012-07-02T20:48:05Z | 2024-11-11T15:28:37Z | |
Truchin | 21428 | 2226 | 16 | 0.479 | 5.058 | 2012-02-10T20:25:19Z | 2024-11-26T16:46:24Z | |
Pymouss | 20309 | 3687 | 8 | 0.589 | 6.249 | 2014-05-29T16:30:32Z | 2024-10-23T20:16:16Z | |
gendy54 | 19751 | 3603 | 21 | 0.575 | 5.749 | 2013-10-16T22:58:04Z | 2024-11-27T22:56:59Z | |
overflorian | 19735 | 1949 | 38 | 0.432 | 4.677 | 2012-03-17T15:32:19Z | 2024-11-12T09:50:28Z | |
alexf4 | 19411 | 214 | 0 | 0.279 | 4.532 | 2013-01-25T15:43:34Z | 2013-04-16T09:37:47Z | |
Eric Bie | 18744 | 3066 | 43 | 0.515 | 9.812 | 2018-10-29T14:26:39Z | 2024-11-27T06:05:51Z | |
Denis_Helfer | 17533 | 1900 | 63 | 0.398 | 3.399 | 2009-03-22T12:25:52Z | 2024-11-15T22:17:44Z | |
DmR-1971 | 16863 | 1698 | 4 | 0.372 | 8.089 | 2018-08-22T17:28:50Z | 2020-02-29T12:22:03Z | |
zerpou | 16303 | 2835 | 24 | 0.462 | 4.634 | 2013-08-08T13:53:57Z | 2022-07-21T11:40:46Z | |
La Voie de la Sagesse | 16161 | 2204 | 16 | 0.406 | 15.909 | 2021-10-05T12:36:42Z | 2022-02-21T17:26:14Z | |
JFK73 | 16041 | 481 | 68 | 0.256 | 3.616 | 2012-05-12T20:56:25Z | 2024-10-20T08:37:39Z | |
Raphink | 15790 | 6 | 0 | 0.212 | 3.087 | 2010-12-01T16:26:53Z | 2011-01-12T17:53:20Z | |
SOGEFI | 15474 | 2832 | 0 | 0.451 | 3.672 | 2011-04-11T12:43:22Z | 2014-10-19T13:23:49Z | |
jpezz | 14710 | 2430 | 0 | 0.406 | 3.745 | 2012-05-23T19:45:35Z | 2013-07-19T07:16:05Z | |
mjulius | 14577 | 356 | 7 | 0.226 | 2.947 | 2011-01-16T23:45:09Z | 2024-11-24T15:28:18Z | |
MdSV41 | 14140 | 1790 | 0 | 0.344 | 3.190 | 2011-04-02T17:20:52Z | 2022-07-11T19:12:29Z | |
Kioska Journo | 14093 | 1584 | 14 | 0.325 | 3.455 | 2012-06-27T21:02:38Z | 2024-11-17T00:54:09Z | |
Armire | 14023 | 759 | 11 | 0.253 | 4.400 | 2015-09-20T13:30:54Z | 2024-11-18T09:15:51Z | |
Rom1 | 13944 | 346 | 16 | 0.217 | 2.957 | 2011-09-05T20:43:37Z | 2024-12-02T21:17:04Z | |
mazootman | 13829 | 2488 | 10 | 0.399 | 3.960 | 2013-08-20T17:11:32Z | 2013-09-10T22:25:54Z | |
bagage | 13810 | 3084 | 2 | 0.450 | 5.993 | 2017-03-16T10:52:08Z | 2021-12-21T10:56:03Z | |
Jo41 | 13664 | 468 | 0 | 0.223 | 3.000 | 2012-01-10T17:43:10Z | 2012-04-13T17:52:11Z | |
TripleBee | 13438 | 860 | 33 | 0.254 | 3.139 | 2012-06-03T21:07:04Z | 2024-11-04T19:12:04Z | |
LSRB | 13019 | 1678 | 0 | 0.319 | 2.802 | 2010-07-25T13:51:00Z | 2010-10-20T19:24:27Z | |
meet00 | 12975 | 328 | 0 | 0.202 | 2.729 | 2011-07-31T20:48:33Z | 2012-05-18T22:25:21Z | |
Super-Map | 12453 | 1939 | 5 | 0.334 | 3.365 | 2013-03-18T20:03:15Z | 2021-05-12T07:00:06Z | |
fmiet | 12386 | 558 | 0 | 0.214 | 3.714 | 2015-05-20T09:39:51Z | 2017-02-08T23:31:33Z | |
mides_import | 12349 | 2220 | 0 | 0.356 | 3.708 | 2014-03-02T11:31:27Z | 2014-03-02T11:41:50Z | |
daop5510 | 11922 | 737 | 1 | 0.223 | 2.524 | 2011-03-11T04:40:02Z | 2023-11-21T21:42:51Z | |
woody81 | 11508 | 1022 | 2 | 0.242 | 3.619 | 2015-06-11T20:04:43Z | 2024-09-05T06:14:08Z | |
mavOsaure | 11481 | 77 | 1 | 0.160 | 2.523 | 2012-05-18T23:12:03Z | 2022-08-25T11:11:09Z | |
JulienM | 10688 | 2332 | 1 | 0.344 | 2.908 | 2012-08-31T23:28:22Z | 2014-08-12T12:54:04Z | |
Luque | 10033 | 1945 | 0 | 0.302 | 2.728 | 2012-11-25T09:05:23Z | 2021-12-29T10:20:01Z | |
xoulou34 | 7898 | 1327 | 0 | 0.220 | 2.100 | 2012-11-24T16:44:59Z | 2014-05-19T20:21:03Z | |
naomap | 7465 | 1245 | 0 | 0.207 | 3.416 | 2017-12-10T18:13:40Z | 2021-10-25T20:10:06Z | |
GeorgeKaplan | 7437 | 775 | 19 | 0.166 | 1.919 | 2013-03-07T07:12:42Z | 2024-11-30T16:29:20Z | |
AstHrO-fr | 7377 | 2 | 0 | 0.099 | 1.515 | 2011-08-03T14:00:25Z | 2015-05-05T09:27:23Z | |
guyt | 6560 | 1113 | 0 | 0.184 | 1.682 | 2012-06-08T08:54:56Z | 2015-12-06T15:51:00Z | |
benoitdd | 6341 | 629 | 69 | 0.139 | 4.523 | 2020-08-30T17:32:59Z | 2024-12-02T16:12:34Z | |
JiBOM | 6136 | 144 | 15 | 0.095 | 1.513 | 2013-07-15T07:48:00Z | 2024-10-14T21:20:27Z | |
civitano | 5622 | 170 | 0 | 0.090 | 1.315 | 2012-11-13T09:07:42Z | 2013-10-13T16:37:32Z | |
didier2020 | 5534 | 1196 | 13 | 0.177 | 1.379 | 2011-07-15T16:21:17Z | 2024-08-27T09:04:46Z | |
MikiDi | 5457 | 364 | 8 | 0.104 | 6.745 | 2022-07-23T15:37:04Z | 2023-01-05T17:28:15Z | |
ËdzëronK | 5438 | 597 | 5 | 0.124 | 1.146 | 2010-06-28T09:47:28Z | 2022-01-29T11:44:04Z | |
sidjy | 5315 | 1135 | 1 | 0.169 | 1.811 | 2015-03-05T08:42:20Z | 2017-08-28T06:09:53Z | |
Dani CS | 5274 | 1514 | 38 | 0.201 | 1.955 | 2015-05-14T14:46:32Z | 2024-12-03T20:45:45Z | |
FrViPofm | 5245 | 121 | 4 | 0.081 | 1.001 | 2010-03-27T01:36:10Z | 2024-06-27T09:00:57Z | |
Tyndare | 4814 | 1068 | 1 | 0.156 | 1.908 | 2016-06-25T12:23:20Z | 2022-06-07T17:06:47Z | |
cquest | 4680 | 892 | 22 | 0.139 | 1.064 | 2010-07-13T17:11:21Z | 2024-11-25T06:24:56Z | |
ylark | 4504 | 170 | 2 | 0.075 | 1.126 | 2013-07-21T22:28:06Z | 2015-04-06T10:34:51Z | |
Hoff1980 | 4409 | 392 | 13 | 0.093 | 1.086 | 2012-10-13T15:48:59Z | 2021-03-14T08:58:35Z | |
JIBEC | 4353 | 303 | 5 | 0.084 | 1.092 | 2013-03-26T20:05:36Z | 2017-06-04T10:34:06Z | |
Kelson | 4328 | 569 | 0 | 0.107 | 1.019 | 2011-10-09T15:55:53Z | 2011-10-16T09:40:03Z | |
zorglubu | 4198 | 505 | 28 | 0.100 | 2.443 | 2019-08-16T07:57:51Z | 2024-10-11T12:31:36Z | |
thibdrev | 4069 | 375 | 2 | 0.087 | 1.084 | 2013-09-11T07:57:17Z | 2020-12-14T20:53:14Z | |
PhQ | 3912 | 996 | 1 | 0.138 | 0.898 | 2009-12-18T08:20:33Z | 2024-08-10T09:39:27Z | |
gitouche | 3883 | 592 | 3 | 0.103 | 1.616 | 2017-05-04T13:31:41Z | 2023-06-09T20:17:49Z | |
InfosReseaux | 3795 | 492 | 13 | 0.093 | 1.408 | 2016-07-25T17:59:37Z | 2024-11-09T22:57:12Z | |
phil41000 | 3780 | 602 | 0 | 0.102 | 1.134 | 2014-05-07T17:37:22Z | 2015-04-23T17:03:08Z | |
Pmz | 3767 | 58 | 41 | 0.055 | 0.676 | 2009-04-07T21:24:38Z | 2024-10-18T09:34:10Z | |
Vincnet41 | 3707 | 529 | 9 | 0.095 | 1.052 | 2013-11-16T00:12:04Z | 2017-06-26T11:18:37Z | |
Dom41 | 3583 | 195 | 1 | 0.065 | 1.025 | 2014-10-29T18:13:31Z | 2019-04-04T16:17:55Z | |
homer__simpsons | 3518 | 650 | 0 | 0.103 | 1.336 | 2016-05-19T07:28:02Z | 2024-03-31T14:06:35Z | |
Olyon | 3467 | 786 | 272 | 0.114 | 1.107 | 2013-09-25T00:08:11Z | 2024-11-18T02:47:15Z | |
correlane | 3251 | 133 | 0 | 0.055 | 0.638 | 2010-05-27T07:09:34Z | 2011-12-27T15:25:06Z | |
Teuxe | 3109 | 435 | 9 | 0.079 | 0.781 | 2012-06-20T17:55:28Z | 2024-01-20T23:06:54Z | |
alj | 2946 | 92 | 0 | 0.047 | 0.607 | 2011-03-22T19:58:09Z | 2012-10-22T07:50:37Z | |
4nt0n1n | 2935 | 346 | 0 | 0.069 | 0.835 | 2014-03-01T15:50:56Z | 2023-01-20T15:07:00Z | |
Hervé TUC | 2917 | 406 | 34 | 0.074 | 0.768 | 2012-12-17T21:59:44Z | 2024-11-30T11:01:58Z | |
py_berrard | 2840 | 545 | 4 | 0.085 | 0.776 | 2012-12-18T01:21:59Z | 2024-06-16T17:42:52Z | |
EtienneChove | 2783 | 2 | 0 | 0.037 | 0.487 | 2009-04-03T15:42:16Z | 2009-04-03T20:45:48Z | |
dhuyp | 2780 | 445 | 0 | 0.076 | 0.865 | 2014-09-19T23:10:50Z | 2019-07-09T09:44:42Z | |
AmiFritz | 2737 | 3694 | 88 | 0.355 | 1.203 | 2010-01-30T17:14:36Z | 2023-12-20T08:31:18Z | |
klobulon | 2615 | 181 | 2 | 0.051 | 1.230 | 2018-09-12T12:42:43Z | 2021-01-09T16:07:30Z | |
peyot | 2456 | 72 | 0 | 0.039 | 1.098 | 2018-08-16T12:56:50Z | 2023-03-30T19:06:49Z | |
crln1 | 2435 | 423 | 0 | 0.069 | 1.359 | 2019-03-02T17:30:50Z | 2021-08-25T15:35:30Z | |
Kalaallit Nunaat | 2383 | 557 | 16 | 0.080 | 0.625 | 2011-12-20T21:50:37Z | 2024-03-24T21:31:12Z | |
Victor Yvon | 2349 | 483 | 12 | 0.073 | 0.859 | 2015-11-09T20:26:58Z | 2024-12-02T15:01:34Z | |
cafecho | 2330 | 155 | 8 | 0.045 | 0.727 | 2015-07-13T12:46:27Z | 2024-11-27T16:47:12Z | |
sya_ | 2303 | 604 | 42 | 0.083 | 30.323 | 2024-08-28T15:11:07Z | 2024-11-24T19:35:27Z | |
Ganesh61 | 2162 | 354 | 3 | 0.059 | 1.076 | 2018-07-08T14:26:35Z | 2024-02-21T12:42:06Z | |
airv | 2129 | 180 | 1 | 0.044 | 0.593 | 2014-04-07T15:57:31Z | 2021-03-25T08:02:24Z | |
FRichard44 | 2099 | 456 | 25 | 0.067 | 0.711 | 2014-12-29T10:30:20Z | 2024-10-30T18:01:28Z | |
makio-blois | 2077 | 154 | 2 | 0.041 | 0.918 | 2018-04-07T13:23:25Z | 2021-01-09T14:23:34Z | |
Pierre TOUZARD | 2046 | 347 | 1 | 0.057 | 0.481 | 2011-04-20T18:42:48Z | 2012-11-18T18:47:35Z | |
Nanogratto | 1979 | 24 | 0 | 0.029 | 0.432 | 2012-03-25T17:31:34Z | 2012-04-12T18:07:23Z | |
sibluvillages | 1951 | 88 | 0 | 0.034 | 0.906 | 2018-10-07T09:43:40Z | 2023-01-27T14:47:44Z | |
STA | 1916 | 20 | 0 | 0.027 | 0.313 | 2008-01-03T08:40:18Z | 2014-06-27T12:58:28Z | |
StephaneP | 1895 | 120 | 2 | 0.036 | 0.446 | 2012-07-20T13:11:47Z | 2024-03-01T11:13:08Z | |
chimel38 | 1827 | 183 | 21 | 0.040 | 0.387 | 2010-07-20T21:52:18Z | 2024-11-27T10:28:11Z | |
mandarine34 | 1809 | 13 | 0 | 0.025 | 0.428 | 2013-04-10T19:51:45Z | 2013-04-23T09:03:42Z | |
Alexandre148025 | 1805 | 265 | 26 | 0.047 | 0.389 | 2010-02-27T12:15:44Z | 2024-12-03T14:05:42Z | |
Géovélo | 1759 | 60 | 1 | 0.029 | 0.361 | 2011-02-19T09:32:03Z | 2022-01-11T10:04:02Z | |
Lyrn | 1747 | 138 | 0 | 0.035 | 0.366 | 2010-10-26T16:24:28Z | 2014-03-23T22:21:38Z | |
cantece | 1715 | 231 | 8 | 0.043 | 0.377 | 2010-09-20T08:10:32Z | 2024-07-12T11:18:05Z | |
Verdy_p | 1709 | 273 | 70 | 0.046 | 0.438 | 2012-02-07T05:52:54Z | 2024-12-01T16:09:58Z | |
MatthieuMartin | 1692 | 283 | 5 | 0.047 | 0.563 | 2015-04-19T12:36:26Z | 2024-06-04T21:22:25Z | |
pyrog | 1680 | 130 | 29 | 0.034 | 0.440 | 2013-06-27T02:25:06Z | 2024-11-08T07:23:33Z | |
PanierAvide | 1570 | 110 | 781 | 0.031 | 0.503 | 2011-07-13T18:29:31Z | 2023-09-05T08:05:58Z | |
Didou45 | 1565 | 145 | 1 | 0.033 | 1.706 | 2022-03-06T20:22:43Z | 2023-03-15T07:33:10Z | |
Alixun | 1544 | 172 | 2 | 0.035 | 1.385 | 2021-07-12T16:22:30Z | 2024-02-12T17:53:57Z | |
googlenaut | 1520 | 320 | 17 | 0.048 | 1.066 | 2020-02-27T08:21:02Z | 2022-09-15T10:52:06Z | |
ITSB | 1517 | 125 | 3 | 0.031 | 0.473 | 2015-05-25T14:40:34Z | 2021-08-25T19:16:52Z | |
Gwentux | 1493 | 252 | 0 | 0.042 | 0.786 | 2018-11-06T21:47:10Z | 2018-11-10T21:00:29Z | |
Syl | 1477 | 267 | 33 | 0.043 | 0.353 | 2011-02-22T17:25:41Z | 2024-11-30T09:22:28Z | |
Seraphle | 1460 | 397 | 0 | 0.054 | 0.514 | 2015-01-14T17:00:55Z | 2023-02-02T19:51:20Z | |
Britz | 1446 | 54 | 0 | 0.024 | 0.334 | 2012-08-20T16:04:15Z | 2016-12-27T21:09:27Z | |
Yod4z | 1437 | 351 | 41 | 0.049 | 0.546 | 2015-10-05T15:12:14Z | 2024-12-01T16:03:25Z | |
hu9o | 1400 | 137 | 2 | 0.031 | 0.583 | 2017-09-13T12:53:00Z | 2024-09-21T16:10:00Z | |
ti_dic | 1396 | 64 | 0 | 0.024 | 0.333 | 2012-12-07T09:14:07Z | 2013-04-22T12:39:45Z | |
LeTopographeFou | 1375 | 144 | 2 | 0.031 | 0.455 | 2015-10-06T21:04:54Z | 2019-08-20T20:58:08Z | |
Meersbrook | 1296 | 121 | 16 | 0.028 | 0.312 | 2012-05-14T21:42:02Z | 2024-10-14T12:19:03Z | |
Manu1400 | 1287 | 36 | 3 | 0.020 | 0.257 | 2010-10-10T13:55:38Z | 2024-07-24T23:54:17Z | |
David Crochet | 1221 | 78 | 9 | 0.023 | 0.280 | 2012-02-11T12:43:42Z | 2024-11-23T17:04:19Z | |
patman37 | 1209 | 357 | 86 | 0.047 | 0.823 | 2019-06-07T11:03:19Z | 2024-12-03T18:47:21Z | |
Utilisateur anonyme | 1167 | 22 | 0 | 0.018 | 0.267 | 2012-10-02T13:38:46Z | 2013-06-03T15:51:54Z | |
rando67 | 1143 | 148 | 16 | 0.028 | 0.283 | 2012-04-20T00:30:57Z | 2024-01-20T19:53:16Z | |
inisheer | 1129 | 2 | 0 | 0.015 | 0.238 | 2011-12-08T14:13:00Z | 2013-01-15T13:20:00Z | |
jerome92370 | 1102 | 62 | 1 | 0.020 | 1.193 | 2022-04-02T08:58:14Z | 2024-10-30T22:45:01Z | |
isnogoud | 1094 | 278 | 0 | 0.039 | 0.263 | 2010-08-31T17:28:45Z | 2016-07-03T09:48:13Z | |
JackNUMBER | 1074 | 210 | 2 | 0.032 | 1.649 | 2022-10-15T21:40:43Z | 2024-08-06T00:14:15Z | |
sisiyoyo | 1069 | 76 | 2 | 0.021 | 0.306 | 2014-09-04T13:42:33Z | 2015-06-29T12:02:33Z | |
Pieren | 1058 | 34 | 0 | 0.017 | 0.203 | 2010-03-10T00:03:50Z | 2013-08-17T15:12:50Z | |
Herbert37 | 1048 | 91 | 0 | 0.022 | 0.236 | 2011-09-16T15:21:54Z | 2012-04-24T16:04:31Z | |
Damouns | 1033 | 3 | 0 | 0.014 | 0.199 | 2010-09-15T05:28:07Z | 2011-01-31T16:51:45Z | |
avogadro | 1029 | 12 | 0 | 0.015 | 0.188 | 2009-10-19T21:26:38Z | 2009-10-26T21:41:10Z | |
K-T@g | 1010 | 94 | 0 | 0.022 | 0.291 | 2014-07-21T09:01:21Z | 2014-09-21T20:22:33Z | |
motocultrice | 982 | 129 | 0 | 0.024 | 1.334 | 2022-08-24T07:36:48Z | 2022-09-06T19:43:52Z | |
paysages | 981 | 114 | 1 | 0.023 | 0.440 | 2018-02-05T18:10:20Z | 2019-06-16T10:05:38Z | |
Mens Data | 950 | 82 | 0 | 0.020 | 0.387 | 2017-08-14T21:37:10Z | 2024-08-21T15:56:36Z | |
jarfe | 923 | 282 | 0 | 0.037 | 0.266 | 2012-07-04T18:32:41Z | 2012-07-07T17:21:27Z | |
Melaskia | 913 | 21 | 0 | 0.014 | 0.199 | 2012-01-17T23:16:30Z | 2012-01-21T00:10:23Z | |
Roue-doudou | 883 | 781 | 7 | 0.079 | 3.551 | 2023-08-21T09:01:01Z | 2024-11-19T16:28:59Z | |
kräckel | 882 | 407 | 10 | 0.047 | 1.521 | 2022-08-02T15:12:52Z | 2024-04-16T06:29:49Z | |
meihou | 851 | 62 | 4 | 0.017 | 0.205 | 2012-09-04T09:52:11Z | 2024-11-25T20:59:32Z | |
Jean-Pierre Rondeau | 844 | 278 | 13 | 0.035 | 0.756 | 2020-10-23T19:45:58Z | 2024-12-02T18:32:35Z | |
BTH | 840 | 107 | 3 | 0.020 | 0.240 | 2014-01-31T20:36:50Z | 2024-02-05T12:35:13Z | |
Nicolas Gasnier | 840 | 26 | 0 | 0.013 | 0.233 | 2014-10-06T16:14:12Z | 2014-11-15T17:27:32Z | |
Frère Emmanuel-Marie Du Sacré-Cœur | 828 | 178 | 2 | 0.026 | 0.547 | 2019-11-17T18:09:14Z | 2024-11-16T15:35:11Z | |
FvGordon | 826 | 234 | 21 | 0.031 | 0.293 | 2014-10-27T23:30:58Z | 2024-11-26T17:27:33Z | |
BernGRT | 817 | 10 | 0 | 0.012 | 0.161 | 2010-11-22T12:08:23Z | 2014-08-09T15:56:20Z | |
fragar | 817 | 26 | 0 | 0.013 | 0.154 | 2009-11-30T19:34:13Z | 2024-02-12T10:56:58Z | |
djo_man | 817 | 68 | 2 | 0.017 | 0.185 | 2011-10-25T15:11:37Z | 2024-07-26T09:58:38Z | |
Med | 810 | 3 | 0 | 0.011 | 0.161 | 2011-02-20T17:43:38Z | 2015-01-01T15:52:45Z | |
tbx-mobil | 808 | 12 | 0 | 0.012 | 0.237 | 2015-06-19T20:38:37Z | 2015-06-23T07:17:56Z | |
PacifyUwU | 804 | 107 | 3 | 0.020 | 0.381 | 2018-05-08T09:26:41Z | 2020-06-21T10:43:39Z | |
Scarabe | 769 | 49 | 1 | 0.015 | 1.488 | 2023-06-02T09:37:55Z | 2023-06-11T19:12:50Z | |
agaudin | 763 | 64 | 0 | 0.016 | 0.213 | 2014-04-19T14:49:44Z | 2016-04-30T09:46:32Z | |
Hallios | 761 | 131 | 0 | 0.021 | 1.371 | 2023-02-22T09:29:51Z | 2023-04-21T08:22:50Z | |
olcomm_ild_par | 753 | 1 | 0 | 0.010 | 0.167 | 2012-07-25T06:08:40Z | 2012-07-27T08:13:53Z | |
Bloem | 745 | 26 | 0 | 0.012 | 0.179 | 2013-02-23T21:47:43Z | 2013-08-10T10:59:03Z | |
bigalxyz123 | 733 | 39 | 0 | 0.013 | 0.203 | 2014-06-28T23:47:16Z | 2015-10-02T22:24:08Z | |
fg1932 | 723 | 22 | 0 | 0.012 | 0.263 | 2017-03-01T10:06:07Z | 2017-03-02T13:54:02Z | |
cargopython | 720 | 24 | 0 | 0.012 | 0.331 | 2018-10-11T13:49:47Z | 2021-02-21T14:19:58Z | |
Flavien | 714 | 10 | 0 | 0.010 | 0.145 | 2011-04-18T20:20:44Z | 2011-05-03T19:45:20Z | |
la colle | 713 | 55 | 0 | 0.014 | 0.165 | 2012-03-10T08:31:04Z | 2022-03-27T09:58:08Z | |
os33 | 710 | 9 | 0 | 0.010 | 0.144 | 2011-04-11T20:37:53Z | 2012-04-15T19:58:28Z | |
LochinPierre | 709 | 137 | 1 | 0.021 | 0.343 | 2018-03-02T12:40:37Z | 2023-08-01T07:17:27Z | |
aerx11 | 695 | 8 | 0 | 0.010 | 0.136 | 2010-10-09T06:47:01Z | 2024-09-21T15:05:00Z | |
Benbat | 693 | 84 | 0 | 0.017 | 0.197 | 2014-02-10T22:28:04Z | 2015-05-11T15:55:56Z | |
oldrick41 | 693 | 9 | 0 | 0.010 | 0.199 | 2015-04-05T16:29:50Z | 2016-05-23T14:02:12Z | |
cellosolo | 688 | 62 | 0 | 0.015 | 0.462 | 2020-06-22T19:35:02Z | 2020-06-22T20:12:18Z | |
ph_de_fr | 655 | 73 | 0 | 0.015 | 0.186 | 2014-03-17T16:52:26Z | 2018-12-19T09:25:07Z | |
GarenKreiz | 647 | 34 | 12 | 0.012 | 0.177 | 2014-03-11T11:28:43Z | 2024-05-27T14:10:32Z | |
woy_cb | 635 | 55 | 0 | 0.013 | 0.834 | 2022-08-29T16:24:17Z | 2022-08-29T16:24:17Z | |
joedal-osm | 607 | 128 | 0 | 0.019 | 0.148 | 2011-04-27T06:47:35Z | 2015-10-05T17:32:51Z | |
joslin | 607 | 9 | 0 | 0.009 | 0.128 | 2011-10-18T13:08:47Z | 2011-11-02T10:28:54Z | |
Cehagenmerak | 605 | 18 | 0 | 0.010 | 0.167 | 2014-09-21T16:49:20Z | 2019-05-11T10:11:46Z | |
romeodelta | 601 | 36 | 1 | 0.011 | 0.148 | 2013-02-23T14:33:55Z | 2022-01-17T08:33:31Z | |
Test360 | 598 | 162 | 41 | 0.022 | 0.197 | 2013-10-20T00:59:40Z | 2022-12-22T15:59:19Z | |
Alban37 | 593 | 104 | 0 | 0.017 | 0.434 | 2020-07-13T10:39:56Z | 2023-02-18T16:14:14Z | |
simon_geovelo | 585 | 161 | 25 | 0.022 | 0.294 | 2017-10-03T15:38:25Z | 2024-10-01T13:22:14Z | |
user_9375142 | 585 | 412 | 29 | 0.043 | 0.841 | 2021-08-02T09:01:08Z | 2023-05-09T07:57:39Z | |
PaulBnr | 584 | 82 | 0 | 0.015 | 0.496 | 2021-04-01T09:46:09Z | 2023-07-12T15:48:15Z | |
fg63 | 570 | 9 | 0 | 0.008 | 0.124 | 2012-02-08T19:39:19Z | 2012-02-08T20:02:31Z | |
StC | 562 | 371 | 134 | 0.039 | 0.670 | 2020-07-26T08:49:13Z | 2024-12-03T20:19:33Z | |
Nzara | 561 | 60 | 0 | 0.013 | 0.149 | 2013-06-27T18:49:12Z | 2013-07-27T06:58:14Z | |
kevredon | 559 | 6 | 1 | 0.008 | 0.104 | 2010-01-01T14:20:42Z | 2010-01-08T22:37:06Z | |
