Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
2025-05-01T20:21:18Z | 8818 | |||||
» Eure-et-Loir | 2025-05-01T19:57:23Z | 2951 | 555.484 | 306.857 | ||
» Dordogne | 2025-05-01T19:56:48Z | 4427 | 953.490 | 236.143 | ||
» Landes | 2025-05-01T20:00:33Z | 4350 | 869.910 | 524.500 | ||
» Vienne | 2025-05-01T19:38:20Z | 4271 | 861.454 | 691.357 | ||
» Marne | 2025-05-01T20:00:33Z | 3526 | 657.038 | 727.071 | ||
» Alpes-de-Haute-Provence | 2025-05-01T19:38:20Z | 4434 | 646.396 | 1999.929 | ||
» Cantal | 2025-05-01T19:38:20Z | 2626 | 401.379 | 1131.571 | ||
» Meuse | 2025-05-01T20:00:33Z | 2177 | 341.249 | 46.286 | ||
» Seine-et-Marne | 2025-05-01T20:00:33Z | 5886 | 1102.070 | 1645.714 | ||
» Vosges | 2025-05-01T20:20:29Z | 3899 | 638.323 | 787.429 | ||
» Alpes-Maritimes | 2025-05-01T20:15:21Z | 6333 | 966.405 | 925.929 | ||
» Ain | 2025-05-01T20:00:33Z | 5152 | 1047.028 | 1587.357 | ||
» Tarn-et-Garonne | 2025-05-01T19:45:35Z | 3314 | 545.099 | 363.357 | ||
» Seine-Saint-Denis | 2025-05-01T20:14:43Z | 4295 | 490.665 | 285.071 | ||
» Var | 2025-05-01T20:19:42Z | 6626 | 1383.739 | 1985.929 | ||
» Yonne | 2025-05-01T19:45:35Z | 3473 | 658.766 | 780.500 | ||
» Bouches-du-Rhône | 2025-05-01T20:08:29Z | 8292 | 1722.218 | 1268.500 | ||
» Pas-de-Calais | 2025-05-01T20:00:33Z | 5568 | 1632.435 | 716.071 | ||
» Ardennes | 2025-05-01T20:06:47Z | 2695 | 414.711 | 80.357 | ||
» Haute-Marne | 2025-05-01T19:28:24Z | 2223 | 334.773 | 80.000 | ||
» Saône-et-Loire | 2025-05-01T20:00:33Z | 4896 | 1768.607 | 2306.571 | ||
» Côtes-d'Armor | 2025-05-01T20:00:33Z | 5662 | 1242.286 | 698.000 | ||
» Loir-et-Cher | 2025-05-01T19:59:33Z | 3794 | 667.709 | 2560.571 | ||
» Nord | 2025-05-01T20:20:40Z | 8112 | 2391.302 | 2875.357 | ||
» Essonne | 2025-05-01T20:18:53Z | 5332 | 872.117 | 469.857 | ||
» Vendée | 2025-05-01T20:00:33Z | 5683 | 1742.448 | 2034.643 | ||
» Haut-Rhin | 2025-05-01T20:00:33Z | 5477 | 904.613 | 1052.214 | ||
» Manche | 2025-05-01T20:00:33Z | 4342 | 922.829 | 1574.429 | ||
» Gironde | 2025-05-01T20:00:33Z | 8438 | 1866.938 | 1808.786 | ||
» Puy-de-Dôme | 2025-05-01T20:00:33Z | 5017 | 1038.181 | 1524.643 | ||
» Haute-Savoie | 2025-05-01T20:21:18Z | 7198 | 1245.836 | 2505.714 | ||
» Indre-et-Loire | 2025-05-01T19:57:52Z | 4721 | 1043.636 | 4523.500 | ||
» Maine-et-Loire | 2025-05-01T20:00:33Z | 5097 | 1309.847 | 846.500 | ||
» Territoire-de-Belfort | 2025-05-01T19:04:58Z | 1918 | 236.721 | 336.143 | ||
» Aisne | 2025-05-01T20:00:33Z | 3569 | 798.369 | 1019.429 | ||
» Haute-Garonne | 2025-05-01T20:11:44Z | 7535 | 1557.365 | 3691.714 | ||
» Bas-Rhin | 2025-05-01T20:00:33Z | 6894 | 1147.563 | 423.071 | ||
» Indre | 2025-05-01T19:38:20Z | 2823 | 676.766 | 705.500 | ||
» Haute-Vienne | 2025-05-01T19:58:50Z | 3659 | 664.172 | 331.714 | ||
» Orne | 2025-05-01T20:17:20Z | 2951 | 590.288 | 225.643 | ||
» Loire | 2025-05-01T19:57:52Z | 4618 | 914.367 | 1938.071 | ||
» Lozère | 2025-05-01T19:28:24Z | 2435 | 339.506 | 299.000 | ||
» Gers | 2025-05-01T20:00:33Z | 3878 | 775.602 | 2395.357 | ||
» Haute-Saône | 2025-05-01T20:20:29Z | 2547 | 452.382 | 535.786 | ||
» Côte-d'Or | 2025-05-01T20:00:33Z | 4290 | 772.979 | 1355.357 | ||
» Savoie | 2025-05-01T19:57:52Z | 6321 | 926.367 | 1248.786 | ||
» Seine-Maritime | 2025-05-01T20:00:33Z | 5288 | 1180.468 | 1262.000 | ||
» Oise | 2025-05-01T19:38:20Z | 4721 | 945.621 | 265.214 | ||
» Charente | 2025-05-01T20:12:56Z | 3348 | 704.385 | 237.500 | ||
» Hérault | 2025-05-01T20:00:33Z | 7058 | 1620.146 | 871.500 | ||
» Ardèche | 2025-05-01T20:09:34Z | 4667 | 818.335 | 759.857 | ||
» Charente-Maritime | 2025-05-01T20:00:33Z | 5696 | 1419.584 | 2082.786 | ||
» Loire-Atlantique | 2025-05-01T20:17:26Z | 7734 | 1906.244 | 1709.643 | ||
» Val-d'Oise | 2025-05-01T20:12:35Z | 4245 | 644.843 | 704.000 | ||
» Drôme | 2025-05-01T20:00:33Z | 5555 | 882.435 | 2083.929 | ||
» Eure | 2025-05-01T19:38:20Z | 3750 | 733.576 | 499.429 | ||
» Hautes-Alpes | 2025-05-01T20:00:33Z | 4662 | 582.751 | 1166.786 | ||
» Isère | 2025-05-01T20:12:28Z | 8818 | 1390.079 | 1970.857 | ||
» Mayenne | 2025-05-01T19:49:56Z | 2807 | 610.223 | 1234.500 | ||
» Ariège | 2025-05-01T20:00:33Z | 3203 | 504.830 | 104.143 | ||
» Loiret | 2025-05-01T20:20:29Z | 4716 | 965.434 | 628.429 | ||
» Aube | 2025-05-01T19:28:24Z | 2603 | 459.433 | 78.571 | ||
» Tarn | 2025-05-01T20:00:33Z | 3533 | 686.079 | 395.214 | ||
» Sarthe | 2025-05-01T20:06:31Z | 3395 | 965.477 | 603.214 | ||
» Vaucluse | 2025-05-01T20:20:59Z | 6496 | 1059.819 | 2063.643 | ||
» Aude | 2025-05-01T20:00:33Z | 4465 | 795.210 | 659.000 | ||
» Morbihan | 2025-05-01T20:00:33Z | 6008 | 1321.251 | 727.286 | ||
» Nièvre | 2025-05-01T19:18:00Z | 2785 | 486.234 | 195.000 | ||
» Hauts-de-Seine | 2025-05-01T19:18:00Z | 5206 | 411.081 | 442.571 | ||
» Pyrénées-Atlantiques | 2025-05-01T20:00:33Z | 6348 | 1197.173 | 1215.857 | ||
» Aveyron | 2025-05-01T20:19:42Z | 4226 | 916.316 | 607.929 | ||
» Haute-Loire | 2025-05-01T20:00:33Z | 3234 | 545.500 | 2154.500 | ||
» Calvados | 2025-05-01T20:00:33Z | 5600 | 1145.344 | 1243.643 | ||
» Lot | 2025-05-01T20:00:33Z | 3896 | 600.158 | 999.071 | ||
» Deux-Sèvres | 2025-05-01T20:09:06Z | 4259 | 977.995 | 897.071 | ||
» Cher | 2025-05-01T18:51:04Z | 2737 | 550.103 | 313.143 | ||
» Yvelines | 2025-05-01T20:15:18Z | 6126 | 870.627 | 857.286 | ||
» Val-de-Marne | 2025-05-01T20:09:34Z | 4695 | 509.180 | 772.000 | ||
» Creuse | 2025-05-01T19:57:52Z | 2876 | 605.731 | 144.000 | ||
» Jura | 2025-05-01T19:57:52Z | 3761 | 713.630 | 288.500 | ||
» Gard | 2025-05-01T20:00:33Z | 5672 | 1023.126 | 1212.429 | ||
» Doubs | 2025-05-01T20:00:33Z | 4230 | 745.573 | 390.429 | ||
» Somme | 2025-05-01T19:38:20Z | 3410 | 829.304 | 532.357 | ||
» Corrèze | 2025-05-01T19:57:52Z | 3369 | 576.287 | 194.286 | ||
» Ille-et-Vilaine | 2025-05-01T20:00:33Z | 7198 | 1446.768 | 2689.000 | ||
» Pyrénées-Orientales | 2025-05-01T20:00:33Z | 4620 | 836.251 | 816.857 | ||
» Hautes-Pyrénées | 2025-05-01T20:09:34Z | 3231 | 788.589 | 148.143 | ||
» Moselle | 2025-05-01T20:04:15Z | 5802 | 1039.881 | 675.857 | ||
» Meurthe-et-Moselle | 2025-05-01T20:19:42Z | 4239 | 702.585 | 479.714 | ||
» Paris | 2025-05-01T20:15:06Z | 6971 | 400.774 | 959.500 | ||
» Haute-Corse | 2025-05-01T17:29:19Z | 2435 | 383.855 | 323.357 | ||
» Corse-du-Sud | 2025-05-01T17:32:02Z | 2316 | 326.190 | 142.214 | ||
» La Réunion | calculation problem | |||||
» Finistère | 2025-05-01T20:00:33Z | 7466 | 1609.921 | 1993.714 | ||
» Province des îles Loyauté | calculation problem | |||||
» Guadeloupe | calculation problem | |||||
» Lot-et-Garonne | 2025-05-01T19:57:52Z | 3054 | 719.767 | 710.357 | ||
» Allier | 2025-05-01T20:00:33Z | 3299 | 666.020 | 475.286 | ||
» Province Nord | calculation problem | |||||
» Province Sud | calculation problem | |||||
» Mayotte | calculation problem | |||||
» Métropole de Lyon | 2025-05-01T20:14:51Z | 5612 | 555.569 | 1508.429 | ||
» Rhône | 2025-05-01T20:00:32Z | 4854 | 750.675 | 3509.286 | ||
» Îles Marquises | calculation problem | |||||
» Tuamotu-Gambier | calculation problem | |||||
» Îles du Vent | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.