Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Finland | calculation problem | |||||
» Uusimaa | 2024-12-03T20:54:15Z | 4556 | 1792.463 | 3397.357 | ||
» Southwest Finland | 2024-12-03T20:33:41Z | 2263 | 1067.115 | 1964.500 | ||
» South Savo | 2024-12-03T20:33:41Z | 1288 | 646.772 | 41.357 | ||
» North Savo | 2024-12-03T20:33:41Z | 1294 | 572.527 | 833.214 | ||
» Kanta-Häme | 2024-12-03T21:15:33Z | 1202 | 350.006 | 728.357 | ||
» Central Finland | 2024-12-03T20:22:37Z | 1675 | 488.705 | 5423.214 | ||
» Pirkanmaa | 2024-12-03T20:33:41Z | 2096 | 732.350 | 1897.714 | ||
» South Ostrobothnia | 2024-12-03T17:38:38Z | 1073 | 439.899 | 350.786 | ||
» Central Ostrobothnia | 2024-12-03T11:40:01Z | 500 | 200.811 | 259.929 | ||
» Päijät-Häme | 2024-12-03T21:18:54Z | 1179 | 440.289 | 2150.500 | ||
» Lapland | 2024-12-03T20:33:41Z | 2053 | 1169.405 | 2061.286 | ||
» North Ostrobothnia | 2024-12-03T21:17:03Z | 1984 | 791.132 | 4559.714 | ||
» Kainuu | 2024-12-03T17:11:16Z | 950 | 675.572 | 3362.286 | ||
» North Karelia | 2024-12-03T20:33:41Z | 1115 | 1925.013 | 977.643 | ||
» Ostrobothnia | 2024-12-03T11:50:16Z | 960 | 510.968 | 248.357 | ||
» Satakunta | 2024-12-03T19:54:08Z | 1322 | 477.774 | 1500.929 | ||
» South Karelia | 2024-12-03T20:10:04Z | 1113 | 621.418 | 267.214 | ||
» Kymenlaakso | 2024-12-03T20:55:33Z | 1135 | 462.183 | 1022.071 | ||
» Åland Islands | 2024-12-03T20:33:41Z | 889 | 317.443 | 249.857 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.