Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Finland | calculation problem | |||||
» Uusimaa | 2025-06-01T20:18:16Z | 4639 | 1799.042 | 3562.571 | ||
» Southwest Finland | 2025-06-01T20:02:38Z | 2352 | 1105.364 | 1593.071 | ||
» South Savo | 2025-06-01T13:44:44Z | 1330 | 635.241 | 99.786 | ||
» North Savo | 2025-06-01T19:32:51Z | 1324 | 562.551 | 553.429 | ||
» Kanta-Häme | 2025-06-01T19:32:51Z | 1240 | 354.895 | 661.643 | ||
» Central Finland | 2025-06-01T15:06:42Z | 1721 | 506.236 | 1616.571 | ||
» Pirkanmaa | 2025-06-01T19:20:56Z | 2145 | 778.282 | 1321.643 | ||
» South Ostrobothnia | 2025-06-01T15:51:40Z | 1099 | 434.482 | 718.429 | ||
» Central Ostrobothnia | 2025-06-01T10:55:40Z | 514 | 196.511 | 69.929 | ||
» Päijät-Häme | 2025-06-01T18:33:06Z | 1214 | 438.443 | 814.143 | ||
» Lapland | 2025-06-01T14:56:36Z | 2120 | 1167.691 | 935.000 | ||
» North Ostrobothnia | 2025-06-01T17:23:33Z | 2044 | 793.135 | 814.929 | ||
» Kainuu | 2025-06-01T13:44:44Z | 984 | 711.840 | 86.214 | ||
» North Karelia | 2025-06-01T15:48:05Z | 1140 | 1895.181 | 965.143 | ||
» Ostrobothnia | 2025-06-01T16:48:02Z | 980 | 502.921 | 1187.857 | ||
» Satakunta | 2025-06-01T17:21:24Z | 1353 | 510.036 | 1833.214 | ||
» South Karelia | 2025-06-01T19:32:51Z | 1150 | 611.072 | 326.857 | ||
» Kymenlaakso | 2025-06-01T07:45:12Z | 1162 | 454.172 | 194.286 | ||
» Åland Islands | 2025-06-01T15:03:05Z | 939 | 317.407 | 605.643 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.