Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Finland | calculation problem | |||||
» Uusimaa | 2025-03-02T21:12:53Z | 4575 | 1796.176 | 4901.071 | ||
» Southwest Finland | 2025-03-02T21:08:36Z | 2298 | 1104.305 | 3266.143 | ||
» South Savo | 2025-03-02T20:45:05Z | 1301 | 641.320 | 281.071 | ||
» North Savo | 2025-03-02T19:05:17Z | 1295 | 567.885 | 194.929 | ||
» Kanta-Häme | 2025-03-02T20:45:05Z | 1216 | 353.347 | 509.500 | ||
» Central Finland | 2025-03-02T20:45:05Z | 1689 | 496.780 | 674.571 | ||
» Pirkanmaa | 2025-03-02T21:08:55Z | 2111 | 755.807 | 5702.571 | ||
» South Ostrobothnia | 2025-03-02T19:33:11Z | 1067 | 436.929 | 356.571 | ||
» Central Ostrobothnia | 2025-03-02T18:52:25Z | 504 | 198.316 | 19.357 | ||
» Päijät-Häme | 2025-03-02T21:06:38Z | 1182 | 439.157 | 482.786 | ||
» Lapland | 2025-03-02T19:23:03Z | 2066 | 1168.218 | 2496.286 | ||
» North Ostrobothnia | 2025-03-02T19:23:03Z | 1993 | 793.700 | 1267.500 | ||
» Kainuu | 2025-03-02T19:21:43Z | 962 | 694.565 | 4357.714 | ||
» North Karelia | 2025-03-02T20:16:38Z | 1111 | 1913.734 | 1754.357 | ||
» Ostrobothnia | 2025-03-02T19:11:39Z | 954 | 507.817 | 330.714 | ||
» Satakunta | 2025-03-02T20:06:19Z | 1328 | 496.166 | 3478.071 | ||
» South Karelia | 2025-03-02T20:45:05Z | 1122 | 618.080 | 829.000 | ||
» Kymenlaakso | 2025-03-02T21:06:38Z | 1130 | 458.454 | 201.786 | ||
» Åland Islands | 2025-03-02T18:49:52Z | 903 | 316.548 | 1080.071 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.