Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Algeria | calculation problem | |||||
» Algiers | 2024-12-03T16:47:35Z | 1790 | 440.269 | 928.857 | ||
» Bechar | 2024-12-03T00:31:26Z | 299 | 21.509 | 4.571 | ||
» Naâma | 2024-11-30T16:26:57Z | 254 | 21.683 | 3.214 | ||
» El Bayadh | 2024-11-29T07:32:36Z | 270 | 16.000 | 2.143 | ||
» Adrar | 2024-11-29T07:32:36Z | 341 | 49.323 | 0.214 | ||
» Tinduf | 2024-12-03T00:31:26Z | 593 | 76.705 | 0.571 | ||
» Oran | 2024-12-01T11:00:42Z | 761 | 154.536 | 14.071 | ||
» Aïn Témouchent | 2024-12-01T14:55:55Z | 307 | 51.151 | 25.571 | ||
» Sidi Bel Abbès | 2024-12-02T00:58:55Z | 429 | 52.726 | 2.643 | ||
» Mascara | 2024-12-02T13:56:45Z | 392 | 69.024 | 2.143 | ||
» Mostaganem | 2024-12-02T00:58:55Z | 417 | 141.854 | 7.571 | ||
» Constantine | 2024-12-03T13:46:51Z | 527 | 110.846 | 6.429 | ||
» Guelma | 2024-12-02T15:55:18Z | 288 | 91.794 | 7.643 | ||
» Mila | 2024-12-02T00:58:55Z | 429 | 123.863 | 1.714 | ||
» Skikda | 2024-12-03T08:21:35Z | 449 | 186.645 | 30.643 | ||
» Jijel | 2024-12-03T12:03:49Z | 410 | 150.764 | 92.429 | ||
» Setif | 2024-12-02T11:07:31Z | 709 | 331.881 | 223.857 | ||
» Batna | 2024-12-03T09:49:44Z | 511 | 156.290 | 2.143 | ||
» Oum El Bouaghi | 2024-11-29T07:32:36Z | 351 | 104.308 | 8.786 | ||
» Bejaia | 2024-12-03T06:33:21Z | 663 | 390.537 | 24.071 | ||
» Bordj Bou Arreridj | 2024-12-02T00:58:55Z | 349 | 177.233 | 2.071 | ||
» MSila | 2024-12-02T13:40:15Z | 402 | 215.202 | 32.000 | ||
» Ghardaia | 2024-11-29T09:56:52Z | 318 | 75.238 | 26.429 | ||
» Tamanrasset | 2024-12-02T09:08:53Z | 312 | 97.735 | 3745.286 | ||
» Ouargla | 2024-12-02T08:46:25Z | 557 | 82.233 | 135.357 | ||
» Illizi | 2024-12-02T09:08:53Z | 292 | 167.704 | 790.643 | ||
» El Oued | 2024-11-30T10:29:07Z | 416 | 92.589 | 0.286 | ||
» Biskra | 2024-12-03T05:18:08Z | 401 | 36.398 | 2.786 | ||
» Djelfa | 2024-11-29T07:32:36Z | 462 | 48.126 | 3.214 | ||
» Laghouat | 2024-12-03T05:57:53Z | 369 | 26.731 | 3.857 | ||
» Tébessa | 2024-11-29T07:32:36Z | 315 | 72.036 | 0.286 | ||
» Khenchela | 2024-12-01T10:02:33Z | 266 | 41.967 | 9.357 | ||
» Tlemcen | 2024-12-02T00:58:55Z | 660 | 155.057 | 16.857 | ||
» Saïda | 2024-11-29T13:48:07Z | 240 | 21.332 | 11.500 | ||
» Tiaret | 2024-12-02T17:03:20Z | 359 | 54.970 | 0.929 | ||
» Tissemsilt | 2024-11-29T07:32:36Z | 168 | 25.841 | 0.214 | ||
» Relizane | 2024-12-02T00:58:55Z | 344 | 60.900 | 0.357 | ||
» Médéa | 2024-12-02T09:10:35Z | 371 | 214.735 | 36.929 | ||
» Bouira | 2024-12-02T00:58:55Z | 408 | 284.390 | 0.857 | ||
» Souk Ahras | 2024-12-02T14:34:20Z | 294 | 82.273 | 41.714 | ||
» Tizi Ouzou | 2024-11-29T07:32:36Z | 1249 | 451.559 | 16.071 | ||
» Boumerdes | 2024-12-02T00:58:55Z | 525 | 239.839 | 8.357 | ||
» Aïn Defla | 2024-12-02T00:58:55Z | 368 | 136.015 | 64.286 | ||
» Blida | 2024-12-02T00:58:55Z | 574 | 205.821 | 1.000 | ||
» Chlef | 2024-12-02T00:58:55Z | 442 | 199.720 | 1.857 | ||
» Tipaza | 2024-12-01T11:00:42Z | 434 | 164.490 | 1.857 | ||
» Annaba | 2024-12-03T08:18:44Z | 431 | 80.436 | 714.357 | ||
» El Tarf | 2024-12-02T19:17:55Z | 301 | 116.076 | 5.643 | ||
» Bordj Badji Mokhtar | 2024-11-29T07:32:36Z | 129 | 6.917 | 0.214 | ||
» Timimoun Province | 2024-11-29T07:32:36Z | 161 | 29.115 | 1.000 | ||
» Touggourt | 2024-11-29T07:32:36Z | 196 | 35.836 | 0.214 | ||
» Beni Abbes | 2024-12-03T00:31:26Z | 148 | 9.563 | 0.643 | ||
» In Salah | 2024-12-02T09:08:53Z | 187 | 9.432 | 1.643 | ||
» El MGhair | 2024-12-02T00:58:55Z | 151 | 39.379 | 0.286 | ||
» Djanet | 2024-11-29T20:03:39Z | 163 | 272.337 | 194.714 | ||
» In Guezzam | 2024-11-29T07:32:36Z | 141 | 10.992 | 0.286 | ||
» El Menia | 2024-11-29T09:56:52Z | 170 | 26.545 | 18.143 | ||
» Ouled Djellal | 2024-11-29T07:32:36Z | 190 | 35.421 | 0.929 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.