Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Colombia | calculation problem | |||||
» Caldas | 2024-12-03T18:55:02Z | 1351 | 247.606 | 23.000 | ||
» Amazonas | 2024-12-03T15:01:55Z | 360 | 62.327 | 3.500 | ||
» Meta | 2024-12-03T18:55:48Z | 2297 | 346.752 | 2162.857 | ||
» Cundinamarca | 2024-12-03T21:06:36Z | 2654 | 410.292 | 605.214 | ||
» Tolima | 2024-12-03T21:09:01Z | 2164 | 291.680 | 232.214 | ||
» Antioquia | 2024-12-03T18:55:02Z | 5367 | 947.452 | 3003.643 | ||
» Atlántico | 2024-12-03T17:05:46Z | 1342 | 423.480 | 95.929 | ||
» Bolívar | 2024-12-03T20:04:55Z | 1704 | 283.567 | 28.000 | ||
» Cesar | 2024-12-03T13:56:09Z | 860 | 130.019 | 42.286 | ||
» Magdalena | 2024-12-03T07:29:00Z | 2134 | 164.290 | 27.214 | ||
» Sucre | 2024-12-03T07:29:00Z | 642 | 57.605 | 11.929 | ||
» Córdoba | 2024-12-03T07:29:00Z | 826 | 141.769 | 9.286 | ||
» La Guajira | 2024-12-03T07:29:00Z | 1437 | 154.222 | 7.143 | ||
» Chocó | 2024-12-03T19:53:30Z | 745 | 121.907 | 8001.643 | ||
» Valle del Cauca | 2024-12-03T19:32:09Z | 1918 | 275.989 | 446.286 | ||
» Norte de Santander | 2024-12-03T15:23:20Z | 3638 | 499.162 | 389.571 | ||
» Quindío | 2024-12-03T16:31:56Z | 860 | 116.565 | 500.714 | ||
» Vichada | 2024-12-03T07:29:00Z | 277 | 88.883 | 1.643 | ||
» Vaupés | 2024-12-03T07:29:00Z | 156 | 40.911 | 7.143 | ||
» Santander | 2024-12-03T19:22:40Z | 2669 | 410.492 | 1686.786 | ||
» Risaralda | 2024-12-03T20:55:25Z | 832 | 144.802 | 713.571 | ||
» Putumayo | 2024-12-03T17:34:46Z | 1420 | 135.866 | 340.214 | ||
» Nariño | 2024-12-03T18:55:02Z | 2102 | 253.677 | 155.214 | ||
» Guaviare | 2024-12-03T07:29:00Z | 894 | 90.008 | 1.071 | ||
» Guainía | 2024-12-03T07:29:00Z | 225 | 55.587 | 1.500 | ||
» Arauca | 2024-12-03T18:55:02Z | 360 | 57.230 | 7.500 | ||
» Boyacá | 2024-12-03T19:22:40Z | 2927 | 524.498 | 54.786 | ||
» Casanare | 2024-12-03T07:29:00Z | 785 | 91.489 | 103.071 | ||
» Cauca | 2024-12-03T18:55:02Z | 1129 | 229.141 | 68.357 | ||
» Caquetá | 2024-12-03T18:55:02Z | 1983 | 239.088 | 13.857 | ||
» Huila | 2024-12-03T07:29:00Z | 886 | 120.241 | 143.071 | ||
» Archipelago of Saint Andrew, Providence and Saint Catherine | calculation problem | |||||
» Bogotá, Distrito Capital | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.