Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Colombia | calculation problem | |||||
» Caldas | 2025-03-02T19:19:03Z | 1377 | 245.027 | 208.786 | ||
» Amazonas | 2025-02-26T03:14:44Z | 378 | 61.530 | 3.500 | ||
» Meta | 2025-03-02T20:53:17Z | 2518 | 354.067 | 1372.500 | ||
» Cundinamarca | 2025-03-02T19:11:08Z | 2680 | 410.963 | 489.429 | ||
» Tolima | 2025-03-02T15:00:09Z | 2184 | 288.000 | 192.857 | ||
» Antioquia | 2025-03-02T19:52:46Z | 5466 | 990.474 | 5458.357 | ||
» Atlántico | 2025-03-02T19:45:23Z | 1360 | 419.274 | 231.714 | ||
» Bolívar | 2025-03-02T21:02:05Z | 1712 | 283.227 | 849.357 | ||
» Cesar | 2025-02-27T17:00:50Z | 895 | 130.176 | 725.429 | ||
» Magdalena | 2025-03-02T06:53:23Z | 2153 | 164.878 | 32.929 | ||
» Sucre | 2025-02-28T13:20:48Z | 648 | 57.072 | 111.000 | ||
» Córdoba | 2025-02-28T20:19:54Z | 845 | 146.144 | 1440.714 | ||
» La Guajira | 2025-02-26T03:14:44Z | 1445 | 154.133 | 295.571 | ||
» Chocó | 2025-02-28T15:34:03Z | 767 | 121.327 | 29.357 | ||
» Valle del Cauca | 2025-03-02T19:52:46Z | 1969 | 275.290 | 214.357 | ||
» Norte de Santander | 2025-02-26T03:14:44Z | 3660 | 493.221 | 96.429 | ||
» Quindío | 2025-03-02T18:19:51Z | 870 | 116.285 | 421.000 | ||
» Vichada | 2025-02-26T03:14:44Z | 285 | 87.645 | 3.357 | ||
» Vaupés | 2025-02-27T20:38:11Z | 167 | 40.370 | 2.500 | ||
» Santander | 2025-03-02T21:18:52Z | 2678 | 413.127 | 882.286 | ||
» Risaralda | 2025-03-02T19:19:03Z | 858 | 143.015 | 149.214 | ||
» Putumayo | 2025-02-23T03:17:30Z | 1487 | 136.350 | 29.357 | ||
» Nariño | 2025-03-02T19:19:03Z | 2134 | 252.838 | 875.286 | ||
» Guaviare | 2025-02-26T12:21:08Z | 905 | 88.806 | 18.071 | ||
» Guainía | 2025-02-26T03:14:44Z | 234 | 54.996 | 5.071 | ||
» Arauca | 2025-03-02T19:19:03Z | 368 | 56.423 | 3.500 | ||
» Boyacá | 2025-03-02T18:33:57Z | 2957 | 520.391 | 292.143 | ||
» Casanare | 2025-03-01T15:04:04Z | 856 | 95.878 | 714.286 | ||
» Cauca | 2025-03-02T19:19:03Z | 1147 | 226.619 | 339.214 | ||
» Caquetá | 2025-03-02T19:19:03Z | 2096 | 237.724 | 901.286 | ||
» Huila | 2025-02-27T15:35:42Z | 902 | 118.756 | 26.786 | ||
» Archipelago of Saint Andrew, Providence and Saint Catherine | calculation problem | |||||
» Bogotá, Distrito Capital | calculation problem |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.