Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Chile | calculation problem | |||||
» Santa Cruz Province | 2024-06-21T02:55:59Z | 3935 | 486.564 | 53.500 | ||
» Valparaiso Region | 2024-12-03T18:55:02Z | 1889 | 570.250 | 1904.429 | ||
» Santiago Metropolitan Region | 2024-12-03T18:55:02Z | 2993 | 728.595 | 1339.429 | ||
» O'Higgins Region | 2024-12-03T20:46:23Z | 941 | 271.870 | 14.571 | ||
» Coquimbo Region | 2024-12-03T18:55:02Z | 1371 | 351.943 | 81.429 | ||
» Arica y Parinacota Region | 2024-12-03T18:55:02Z | 433 | 178.214 | 39.500 | ||
» Tarapacа Region | 2024-12-03T18:55:02Z | 501 | 206.540 | 9.214 | ||
» Maule Region | 2024-12-03T19:14:28Z | 1157 | 526.081 | 424.929 | ||
» Antofagasta Region | 2024-12-03T20:43:17Z | 1117 | 232.735 | 143.357 | ||
» Biobio Region | 2024-12-03T19:13:22Z | 1359 | 923.085 | 405.429 | ||
» Atacama Region | 2024-12-03T18:55:02Z | 663 | 146.977 | 1579.857 | ||
» Los Ríos | 2024-12-03T18:55:02Z | 861 | 525.223 | 378.429 | ||
» Los Lagos Region | 2024-12-03T20:29:19Z | 1426 | 592.852 | 550.857 | ||
» Araucania Region | 2024-12-03T16:56:49Z | 1187 | 602.334 | 87.643 | ||
» Magallanes and Chilean Antarctica Region | 2024-12-03T19:33:17Z | 1168 | 1593.919 | 69.214 | ||
» Aysen del General Carlos Ibanez del Campo Region | 2024-12-03T18:55:02Z | 931 | 789.333 | 70.286 | ||
» Nuble Region | 2024-12-02T02:47:46Z | 642 | 316.521 | 95.071 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.