Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Canada | calculation problem | |||||
» Quebec | calculation problem | |||||
» Maine | 2024-12-03T18:03:37Z | 601 | 48.555 | 12.714 | ||
» Ontario | 2024-12-03T21:17:27Z | 13134 | 18021.380 | 18443.214 | ||
» New Brunswick | 2024-12-03T21:01:10Z | 2584 | 1307.415 | 896.714 | ||
» Nova Scotia | 2024-12-03T21:10:09Z | 2855 | 1979.579 | 490.214 | ||
» Nunavut | calculation problem | |||||
» Manitoba | 2024-12-03T21:10:09Z | 3603 | 3790.731 | 9463.857 | ||
» British Columbia | 2024-12-03T21:10:09Z | 10891 | 22861.372 | 7280.643 | ||
» Prince Edward Island | 2024-12-03T20:32:47Z | 1049 | 211.584 | 103.143 | ||
» Saskatchewan | 2024-12-03T20:53:05Z | 3126 | 2390.224 | 5700.643 | ||
» Alberta | 2024-12-03T20:42:03Z | 7180 | 5956.805 | 34344.143 | ||
» Newfoundland and Labrador | 2024-12-03T20:42:03Z | 2868 | 6215.797 | 388.500 | ||
» Northwest Territories | 2024-12-03T21:03:20Z | 2868 | 7094.048 | 131826.929 | ||
» Yukon | 2024-12-03T20:42:03Z | 1218 | 1830.506 | 525.500 | ||
» Alaska | 2024-12-03T17:53:17Z | 451 | 96.054 | 1.786 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.