Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Canada | calculation problem | |||||
» Quebec | calculation problem | |||||
» Maine | 2025-03-02T21:19:31Z | 610 | 46.493 | 11.143 | ||
» Ontario | 2025-03-02T21:19:31Z | 13479 | 17937.405 | 20367.786 | ||
» New Brunswick | 2025-03-02T21:19:31Z | 2637 | 1300.970 | 2106.143 | ||
» Nova Scotia | 2025-03-02T20:51:43Z | 3012 | 1971.530 | 1070.071 | ||
» Nunavut | calculation problem | |||||
» Manitoba | 2025-03-02T21:19:31Z | 3761 | 3891.481 | 62782.143 | ||
» British Columbia | 2025-03-02T21:09:04Z | 11137 | 22666.488 | 12191.500 | ||
» Prince Edward Island | 2025-03-02T12:04:26Z | 1114 | 223.407 | 269.929 | ||
» Saskatchewan | 2025-03-02T20:51:43Z | 3200 | 2369.445 | 1242.000 | ||
» Alberta | 2025-03-02T20:44:19Z | 7369 | 6153.905 | 43493.714 | ||
» Newfoundland and Labrador | 2025-03-02T20:51:43Z | 2950 | 6139.357 | 399.214 | ||
» Northwest Territories | 2025-03-02T20:33:17Z | 3030 | 7967.421 | 41548.714 | ||
» Yukon | 2025-03-02T20:16:36Z | 1247 | 1806.963 | 83.071 | ||
» Alaska | 2025-03-02T18:57:59Z | 422 | 67.828 | 1.857 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.