Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Bolivia | 2024-10-31T20:30:58Z | 5650 | 4439.099 | 8240.500 | ||
» Beni | 2024-06-21T02:06:45Z | 2243 | 222.161 | 579.000 | ||
» Chuquisaca | 2024-06-20T22:55:31Z | 2493 | 331.343 | 342.214 | ||
» Cochabamba | 2024-06-21T01:21:36Z | 5823 | 1308.126 | 1923.071 | ||
» La Paz | 2024-06-21T01:31:54Z | 5365 | 681.685 | 686.500 | ||
» Oruro | 2024-06-21T00:31:09Z | 1970 | 185.783 | 1465.857 | ||
» Pando | 2024-06-20T04:24:29Z | 1177 | 80.561 | 49.357 | ||
» Potosí | 2024-06-21T01:21:36Z | 3979 | 666.382 | 159.786 | ||
» Santa Cruz | 2024-06-21T02:51:25Z | 5444 | 783.872 | 2299.571 | ||
» Tarija | 2024-06-21T01:21:36Z | 1813 | 175.493 | 43.500 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.