User | Nodes | Ways | Relations | % | Speed [obj/day] | First known edit | Latest known edit | Links |
juminet | 328629 | 54451 | 152 | 12.019 | 85.961 | 2012-08-17T13:44:01Z | 2024-10-30T17:45:27Z | |
hesdrib | 279151 | 53109 | 107 | 11.045 | 89.123 | 2014-08-16T11:43:22Z | 2023-12-19T09:01:30Z | |
foxandpotatoes | 277085 | 22196 | 425 | 7.242 | 54.922 | 2009-11-22T19:38:46Z | 2024-10-21T14:52:20Z | |
SHARCRASH | 230666 | 21734 | 264 | 6.426 | 66.399 | 2014-06-01T13:20:44Z | 2024-06-14T20:39:12Z | |
StijnRR | 163297 | 16786 | 388 | 4.720 | 42.087 | 2013-02-03T19:02:15Z | 2024-10-27T20:42:14Z | |
c-l | 151942 | 27365 | 222 | 5.824 | 39.674 | 2012-06-11T17:27:20Z | 2022-05-28T12:55:04Z | |
jfonda | 144286 | 34950 | 26 | 6.623 | 81.992 | 2018-11-06T11:09:27Z | 2024-10-24T11:23:58Z | |
Frédéric Gutkin | 115609 | 7596 | 46 | 2.819 | 36.878 | 2015-09-07T16:36:21Z | 2024-10-01T07:01:32Z | |
DJ_frombelgium | 88970 | 17757 | 4 | 3.622 | 20.188 | 2010-05-11T20:43:06Z | 2024-01-13T14:17:47Z | |
eMerzh | 78590 | 2738 | 0 | 1.620 | 14.643 | 2009-08-17T19:54:16Z | 2024-05-05T15:01:25Z | |
Christophe Mathieu | 76748 | 4103 | 2 | 1.757 | 21.645 | 2014-08-10T10:23:21Z | 2024-03-06T04:12:54Z | |
ThierryHancart | 76523 | 18095 | 22 | 3.459 | 41.013 | 2018-07-08T05:15:24Z | 2024-04-05T11:32:30Z | |
Diseret | 67844 | 7395 | 120 | 2.012 | 29.930 | 2017-12-09T22:59:50Z | 2024-10-23T05:38:46Z | |
laufor | 40587 | 6367 | 5 | 1.441 | 9.708 | 2011-08-04T10:35:38Z | 2021-01-07T13:21:40Z | |
gerdami | 39739 | 1611 | 104 | 0.847 | 8.965 | 2012-03-04T19:52:30Z | 2021-03-07T09:14:08Z | |
Philippe D | 39023 | 2183 | 1 | 0.905 | 8.842 | 2012-01-28T10:58:25Z | 2021-07-09T20:02:54Z | |
Mercator | 38593 | 656 | 7 | 0.712 | 6.177 | 2007-06-08T13:57:45Z | 2024-05-22T11:29:19Z | |
Patrick Bous | 34407 | 602 | 1 | 0.637 | 6.916 | 2010-12-22T19:05:57Z | 2023-09-04T15:25:22Z | |
Macumba Macaca | 29700 | 6020 | 107 | 1.220 | 31.706 | 2021-09-27T19:56:05Z | 2024-10-18T14:48:36Z | |
Well'camp Meix-devant-Virton | 26951 | 2935 | 5 | 0.799 | 19.492 | 2020-08-20T07:12:38Z | 2021-08-20T14:20:14Z | |
Correcaminos604 | 24418 | 4049 | 9 | 0.893 | 6.387 | 2012-08-17T12:27:43Z | 2024-10-08T08:19:10Z | |
Digital-line | 24265 | 2909 | 44 | 0.752 | 21.911 | 2021-06-07T14:26:27Z | 2023-09-13T17:33:54Z | |
Benjamin Carlier | 19079 | 1842 | 1 | 0.537 | 5.446 | 2014-04-25T19:36:23Z | 2022-08-31T12:29:47Z | |
Zesty Eagle | 18793 | 2001 | 6 | 0.552 | 10.951 | 2019-08-20T09:45:44Z | 2023-07-12T06:48:26Z | |
Michiel Vercauteren | 18709 | 1825 | 3 | 0.529 | 12.172 | 2020-03-19T14:16:21Z | 2022-03-04T16:59:14Z | |
Laurent SI | 17860 | 2752 | 0 | 0.628 | 9.454 | 2018-11-12T13:46:02Z | 2019-08-09T09:31:05Z | |
Ardennen8 | 17648 | 4725 | 93 | 0.865 | 75.367 | 2024-01-07T17:05:34Z | 2024-10-22T14:52:43Z | |
jeroenrozema74 | 17148 | 1643 | 27 | 0.481 | 6.065 | 2016-05-03T23:19:16Z | 2024-10-29T23:08:06Z | |
Eebie | 16188 | 2397 | 23 | 0.557 | 4.255 | 2012-11-10T21:36:24Z | 2024-10-05T13:10:43Z | |
Franc9876 | 15354 | 911 | 0 | 0.362 | 4.443 | 2014-10-24T04:27:40Z | 2017-11-14T15:18:44Z | |
Jakka | 15319 | 2688 | 61 | 0.579 | 5.022 | 2014-12-25T19:52:18Z | 2024-10-29T14:09:51Z | |
Dagou | 13080 | 1863 | 1 | 0.441 | 3.923 | 2014-05-28T14:33:01Z | 2022-10-15T22:21:09Z | |
Jean-Louis Stanus | 12523 | 2084 | 65 | 0.459 | 2.597 | 2009-05-14T08:15:53Z | 2024-10-31T14:52:17Z | |
Mercator 1958 | 11800 | 1985 | 28 | 0.435 | 4.472 | 2016-05-17T19:26:33Z | 2024-07-23T13:42:18Z | |
danny__kay | 11663 | 154 | 0 | 0.210 | 2.133 | 2009-08-31T10:17:13Z | 2023-09-07T07:18:57Z | |
Toi | 11615 | 260 | 0 | 0.222 | 2.384 | 2011-03-12T19:42:48Z | 2012-09-07T16:06:11Z | |
SFGJimStreet | 11245 | 3143 | 42 | 0.567 | 20.838 | 2022-12-09T07:53:35Z | 2024-10-31T16:16:19Z | |
joe_chip | 11167 | 685 | 5 | 0.266 | 5.229 | 2018-08-17T08:08:44Z | 2019-10-15T10:59:47Z | |
Jef_K | 10912 | 969 | 8 | 0.297 | 3.891 | 2016-06-20T09:24:16Z | 2024-09-04T15:48:32Z | |
kersentaart | 9806 | 975 | 30 | 0.279 | 8.257 | 2021-04-01T11:47:46Z | 2024-09-16T20:50:01Z | |
Sint E7 | 9360 | 2060 | 211 | 0.404 | 5.048 | 2018-07-11T13:46:25Z | 2024-09-05T16:32:28Z | |
François Fontaine | 9163 | 446 | 1 | 0.204 | 1.734 | 2009-08-30T15:27:39Z | 2023-07-30T18:15:10Z | |
fantasybenji | 8331 | 2900 | 3 | 0.490 | 9.291 | 2021-07-10T14:44:20Z | 2024-10-08T13:30:48Z | |
Polyglot | 7675 | 356 | 121 | 0.169 | 1.624 | 2011-02-02T18:23:34Z | 2022-08-04T07:19:23Z | |
stef de gedinne | 7128 | 978 | 4 | 0.236 | 10.022 | 2022-08-14T14:29:23Z | 2024-09-04T07:24:25Z | |
user_3961358 | 6613 | 1135 | 19 | 0.247 | 4.955 | 2020-07-17T07:41:50Z | 2021-07-30T16:03:13Z | |
bender2004 | 6550 | 113 | 0 | 0.121 | 1.342 | 2011-03-30T11:50:26Z | 2011-04-09T11:22:59Z | |
pat176 | 6358 | 253 | 0 | 0.135 | 1.250 | 2010-05-11T19:33:22Z | 2016-02-01T14:53:27Z | |
toeklk | 5981 | 429 | 2 | 0.150 | 1.316 | 2011-06-30T19:09:11Z | 2023-11-28T21:41:45Z | |
pcmill | 5660 | 478 | 0 | 0.151 | 4.056 | 2020-09-09T11:57:32Z | 2020-09-22T09:59:29Z | |
GuyVV | 5641 | 758 | 0 | 0.185 | 1.369 | 2012-01-13T18:16:30Z | 2018-08-17T08:00:51Z | |
joost schouppe | 5469 | 1157 | 34 | 0.231 | 1.626 | 2013-08-13T14:48:55Z | 2024-10-31T12:54:28Z | |
TristanOSM | 5383 | 626 | 1 | 0.164 | 2.874 | 2019-02-09T22:41:14Z | 2019-02-17T09:40:56Z | |
NoraScieur | 5344 | 556 | 43 | 0.155 | 4.693 | 2021-05-14T11:01:49Z | 2022-03-16T15:59:43Z | |
Hagebutte | 5237 | 133 | 0 | 0.102 | 0.960 | 2009-07-11T17:18:38Z | 2013-01-26T16:28:11Z | |
Martin Borsje | 5119 | 205 | 6 | 0.109 | 1.494 | 2015-01-25T16:01:45Z | 2023-10-04T19:10:51Z | |
emvee | 5065 | 356 | 31 | 0.126 | 1.188 | 2012-04-09T14:26:51Z | 2024-10-31T15:26:06Z | |
bel1975 | 5013 | 446 | 0 | 0.136 | 1.298 | 2013-04-27T17:26:05Z | 2014-05-14T13:40:30Z | |
explorider | 4539 | 681 | 9 | 0.157 | 2.656 | 2019-06-11T18:11:08Z | 2022-08-21T00:41:31Z | |
Jorisbo | 4536 | 444 | 5 | 0.128 | 2.385 | 2019-02-10T09:30:19Z | 2024-08-17T07:55:33Z | |
vjyblauw | 4487 | 123 | 4 | 0.088 | 1.428 | 2015-12-28T12:17:42Z | 2023-06-27T08:45:42Z | |
Loll78 | 4357 | 2 | 0 | 0.072 | 0.872 | 2011-02-21T18:58:57Z | 2012-02-05T18:26:00Z | |
oconrard | 4246 | 409 | 0 | 0.119 | 2.657 | 2020-01-14T20:07:29Z | 2020-02-04T10:10:36Z | |
L'imaginaire | 4174 | 331 | 12 | 0.109 | 1.406 | 2016-01-15T17:04:31Z | 2024-10-13T06:00:41Z | |
Braadworst123 | 4105 | 414 | 0 | 0.118 | 1.408 | 2016-01-17T17:05:29Z | 2016-02-21T16:56:46Z | |
Hertals | 4034 | 48 | 0 | 0.072 | 0.729 | 2009-06-29T18:31:58Z | 2011-05-12T20:46:40Z | |
stc68 | 3688 | 257 | 0 | 0.092 | 1.394 | 2017-01-31T22:55:31Z | 2017-02-06T20:14:10Z | |
René Jean Michel | 3597 | 260 | 1 | 0.091 | 1.264 | 2016-06-22T13:27:56Z | 2024-10-08T16:07:57Z | |
Scapor | 3284 | 179 | 0 | 0.076 | 0.736 | 2011-12-12T12:50:05Z | 2012-10-08T13:40:41Z | |
eggie | 3093 | 338 | 0 | 0.092 | 0.671 | 2010-10-31T09:50:51Z | 2023-02-19T21:27:30Z | |
gabresmal | 3075 | 78 | 0 | 0.060 | 0.651 | 2011-07-29T09:15:43Z | 2013-04-10T14:04:48Z | |
Azari | 3065 | 182 | 0 | 0.072 | 0.763 | 2013-03-09T21:44:16Z | 2023-05-26T07:47:36Z | |
Sven L | 2962 | 13 | 0 | 0.050 | 0.582 | 2010-10-29T20:23:26Z | 2013-09-15T19:55:07Z | |
champs-libres | 2946 | 468 | 0 | 0.105 | 1.827 | 2019-09-20T14:38:55Z | 2023-11-09T13:48:21Z | |
GENIUS 730 | 2866 | 38 | 0 | 0.052 | 0.734 | 2014-01-01T12:16:41Z | 2020-12-22T15:44:20Z | |
Andre Engels | 2841 | 49 | 0 | 0.052 | 0.569 | 2010-12-07T12:35:18Z | 2013-02-15T16:20:13Z | |
Stereo | 2830 | 231 | 25 | 0.074 | 0.638 | 2011-08-01T23:34:18Z | 2024-10-30T16:15:07Z | |
multimob | 2826 | 342 | 221 | 0.088 | 3.752 | 2022-05-12T12:53:51Z | 2024-10-29T10:16:08Z | |
Romaine2 | 2794 | 347 | 4 | 0.088 | 6.812 | 2023-07-28T03:15:01Z | 2023-08-05T12:24:03Z | |
Nodoubt | 2772 | 339 | 4 | 0.087 | 1.951 | 2020-06-17T19:39:59Z | 2024-08-09T05:25:36Z | |
Badkarmat | 2602 | 302 | 2 | 0.079 | 2.974 | 2022-02-27T17:28:11Z | 2023-03-09T11:38:54Z | |
Vucod | 2544 | 142 | 1 | 0.059 | 1.113 | 2018-03-24T13:25:57Z | 2021-07-22T16:35:13Z | |
JiPS | 2506 | 35 | 0 | 0.045 | 0.569 | 2012-08-08T08:37:35Z | 2012-10-21T16:46:34Z | |
jbelien | 2472 | 419 | 0 | 0.092 | 0.966 | 2016-08-20T12:08:08Z | 2024-09-25T14:59:07Z | |
TwoNavAventura | 2471 | 43 | 0 | 0.046 | 0.607 | 2013-07-01T04:40:53Z | 2017-08-19T09:04:06Z | |
boskoyevsky | 2432 | 45 | 0 | 0.045 | 0.477 | 2010-08-17T22:13:40Z | 2020-09-15T12:26:04Z | |
BertMule | 2418 | 344 | 17 | 0.082 | 2.733 | 2022-01-18T22:34:05Z | 2024-04-04T18:27:53Z | |
RaphaelPasloin | 2370 | 551 | 2 | 0.106 | 3.984 | 2022-10-29T04:15:13Z | 2024-10-18T00:12:47Z | |
AppLeVV | 2309 | 42 | 3 | 0.043 | 0.809 | 2016-11-13T22:26:20Z | 2017-04-07T19:06:43Z | |
pve1418 | 2233 | 271 | 0 | 0.070 | 1.019 | 2018-02-07T12:36:44Z | 2024-08-12T07:22:49Z | |
metatech | 2153 | 207 | 0 | 0.060 | 0.676 | 2015-04-12T19:29:42Z | 2022-11-18T20:51:54Z | |
Rossi Manuel | 2123 | 180 | 0 | 0.057 | 0.509 | 2012-06-13T08:34:31Z | 2014-04-16T05:14:32Z | |
wilda69 | 2071 | 158 | 1 | 0.053 | 0.396 | 2009-05-31T15:35:10Z | 2024-06-29T07:16:23Z | |
leonlapin | 2054 | 474 | 0 | 0.091 | 0.558 | 2012-06-08T21:15:27Z | 2024-07-18T08:30:45Z | |
throwaway753 | 2034 | 237 | 1 | 0.062 | 1.755 | 2021-04-16T11:23:46Z | 2023-08-14T21:21:07Z | |
user_38220 | 2007 | 10 | 0 | 0.034 | 0.337 | 2008-06-16T07:56:04Z | 2014-04-15T13:58:27Z | |
ndf_maypole | 1847 | 645 | 36 | 0.109 | 7.392 | 2023-11-24T18:56:25Z | 2024-09-20T20:43:39Z | |
Yourice | 1836 | 90 | 1 | 0.041 | 3.884 | 2023-06-23T16:36:24Z | 2024-05-09T09:43:42Z | |
Mdri | 1834 | 1 | 0 | 0.030 | 0.398 | 2012-03-17T21:32:32Z | 2012-11-21T17:46:48Z | |
PacifyUwU | 1773 | 195 | 0 | 0.053 | 1.236 | 2020-06-22T09:04:54Z | 2020-06-22T09:54:24Z | |
EBFS2 | 1713 | 412 | 0 | 0.078 | 3.559 | 2023-03-14T18:14:05Z | 2024-08-19T10:12:38Z | |
Johandkosm | 1693 | 93 | 0 | 0.039 | 0.323 | 2009-09-13T09:13:49Z | 2015-08-31T10:48:31Z | |
Maarten Deen | 1666 | 260 | 11 | 0.059 | 0.307 | 2007-07-19T20:05:17Z | 2024-07-29T18:22:42Z | |
Jean-Seb08 | 1636 | 233 | 1 | 0.055 | 0.843 | 2018-10-05T21:05:05Z | 2024-09-29T14:53:37Z | |
philippeserruys | 1616 | 125 | 0 | 0.042 | 0.372 | 2012-01-10T20:06:13Z | 2024-08-14T09:35:40Z | |
dahui01 | 1607 | 223 | 0 | 0.053 | 0.678 | 2017-06-10T21:00:54Z | 2021-01-19T09:26:19Z | |
Koen VO | 1601 | 173 | 3 | 0.047 | 0.632 | 2017-02-20T08:49:38Z | 2024-01-31T09:03:04Z | |
Arthur Le vi King | 1565 | 537 | 0 | 0.091 | 6.260 | 2023-12-01T00:09:08Z | 2023-12-28T12:13:36Z | |
manetbe | 1560 | 342 | 1 | 0.067 | 1.033 | 2019-10-16T12:10:53Z | 2024-06-14T10:48:26Z | |
Amodef | 1520 | 20 | 0 | 0.027 | 0.398 | 2014-03-27T14:38:28Z | 2018-11-21T22:38:02Z | |
CouscousMerguez | 1515 | 234 | 0 | 0.053 | 1.763 | 2022-02-12T14:52:32Z | 2024-03-28T21:51:36Z | |
LeFagnard | 1512 | 112 | 0 | 0.038 | 0.716 | 2018-08-17T09:17:59Z | 2019-06-07T13:14:26Z | |
ccontant | 1511 | 156 | 0 | 0.044 | 0.346 | 2011-08-25T16:06:51Z | 2023-09-23T15:51:43Z | |
C1pseudau | 1501 | 247 | 13 | 0.055 | 0.624 | 2017-02-09T14:07:23Z | 2024-10-18T15:55:05Z | |
Tbj | 1456 | 100 | 6 | 0.036 | 0.294 | 2010-04-10T08:37:52Z | 2024-01-18T09:33:34Z | |
Jegere | 1453 | 40 | 0 | 0.029 | 0.347 | 2013-01-15T21:27:40Z | 2014-06-09T19:56:47Z | |
meannder | 1452 | 79 | 0 | 0.033 | 0.285 | 2010-02-21T17:23:06Z | 2014-12-03T15:32:34Z | |
Roger MICHEL | 1415 | 3 | 0 | 0.024 | 0.328 | 2013-01-04T21:40:25Z | 2014-08-29T08:58:25Z | |
Anakil | 1395 | 218 | 2 | 0.049 | 0.672 | 2018-04-03T12:56:30Z | 2021-11-10T15:48:27Z | |
LePirlouit | 1385 | 268 | 0 | 0.055 | 0.571 | 2016-11-29T13:27:32Z | 2023-07-01T10:42:28Z | |
zors1843 | 1373 | 118 | 0 | 0.037 | 0.300 | 2011-03-31T08:27:19Z | 2019-10-27T13:21:19Z | |
phypere | 1367 | 154 | 2 | 0.041 | 0.398 | 2014-05-14T23:43:38Z | 2019-06-29T08:41:27Z | |
langerweher | 1344 | 2 | 0 | 0.022 | 0.267 | 2011-01-07T19:44:21Z | 2011-02-09T08:10:54Z | |
elucci | 1337 | 223 | 3 | 0.049 | 1.160 | 2021-02-22T12:40:00Z | 2024-10-11T13:22:03Z | |
Gpoilvet | 1308 | 245 | 2 | 0.051 | 2.279 | 2022-12-19T14:27:50Z | 2024-10-18T07:43:22Z | |
GamelleTrophy | 1221 | 72 | 0 | 0.029 | 0.622 | 2019-02-21T11:20:28Z | 2019-05-06T15:16:09Z | |
Zorus | 1214 | 284 | 0 | 0.055 | 0.801 | 2019-09-18T12:59:40Z | 2019-10-12T17:00:16Z | |
klerooy | 1212 | 294 | 0 | 0.056 | 0.760 | 2019-05-31T12:23:43Z | 2020-02-26T10:56:32Z | |
groen_duiven | 1208 | 6 | 0 | 0.021 | 0.288 | 2013-04-18T20:25:26Z | 2016-04-15T16:31:45Z | |
pyram | 1184 | 198 | 3 | 0.044 | 0.322 | 2013-01-16T22:35:36Z | 2023-05-23T19:25:42Z | |
Nanard777 | 1152 | 599 | 9 | 0.092 | 0.453 | 2014-03-16T16:58:47Z | 2024-10-31T19:13:55Z | |
S_D | 1151 | 22 | 0 | 0.022 | 0.300 | 2014-02-17T17:26:47Z | 2017-11-27T17:36:03Z | |
Jehoke | 1112 | 74 | 0 | 0.027 | 0.307 | 2014-04-06T08:10:50Z | 2018-08-15T13:45:56Z | |
Matthieu Gaillet | 1093 | 95 | 0 | 0.029 | 0.240 | 2011-04-21T11:49:24Z | 2022-01-06T14:24:50Z | |
F5ZV | 1091 | 112 | 1 | 0.032 | 0.398 | 2016-07-17T00:02:31Z | 2018-07-30T21:39:08Z | |
Pedrito | 1067 | 182 | 3 | 0.040 | 0.281 | 2012-08-14T20:18:39Z | 2017-11-22T11:10:17Z | |
Habot | 1041 | 119 | 3 | 0.032 | 0.252 | 2012-03-17T08:20:31Z | 2015-06-28T09:22:41Z | |
dentonny | 1032 | 169 | 8 | 0.038 | 0.622 | 2019-07-07T08:09:11Z | 2024-09-30T19:24:05Z | |
Spicy_lazy_kat | 1032 | 380 | 14 | 0.063 | 0.484 | 2016-10-08T12:37:32Z | 2024-03-23T09:50:04Z | |
GoalkeeperJ | 1027 | 15 | 0 | 0.019 | 0.218 | 2011-09-23T21:47:22Z | 2015-06-04T14:36:48Z | |
ralphi1475 | 1006 | 164 | 0 | 0.036 | 0.284 | 2013-07-21T09:08:46Z | 2017-04-16T08:39:46Z | |
Pieter Vander Vennet | 1002 | 307 | 6 | 0.054 | 0.588 | 2018-09-17T20:50:10Z | 2024-10-28T20:58:43Z | |
Mart81 | 975 | 27 | 0 | 0.019 | 0.249 | 2013-10-22T13:09:36Z | 2013-10-25T16:45:39Z | |
FERINA365 | 973 | 116 | 0 | 0.030 | 0.312 | 2015-04-14T15:54:47Z | 2023-09-07T11:01:13Z | |
StephaneP | 951 | 3 | 0 | 0.016 | 0.229 | 2013-05-31T18:11:11Z | 2021-11-20T14:46:06Z | |
Antoine DENIS | 942 | 72 | 2 | 0.024 | 0.463 | 2018-10-30T17:36:14Z | 2022-10-31T19:15:34Z | |
Papymaj | 927 | 167 | 0 | 0.036 | 0.271 | 2013-10-15T11:06:33Z | 2024-09-21T14:47:01Z | |
MrTimscampi | 889 | 85 | 1 | 0.025 | 0.415 | 2018-05-25T19:50:16Z | 2019-05-26T20:06:49Z | |
peter_osm | 888 | 284 | 19 | 0.049 | 0.313 | 2014-06-03T22:39:37Z | 2024-03-04T06:53:50Z | |
acubens71 | 874 | 8 | 1 | 0.015 | 0.238 | 2014-09-09T14:48:28Z | 2014-09-09T14:49:37Z | |
François Fontaine2 | 859 | 63 | 0 | 0.022 | 0.196 | 2011-12-05T14:07:51Z | 2014-11-23T17:20:29Z | |
cimm | 855 | 230 | 0 | 0.042 | 0.516 | 2019-01-27T07:14:50Z | 2024-02-21T13:13:56Z | |
SI Gouvy | 854 | 119 | 0 | 0.028 | 0.225 | 2012-12-26T09:08:31Z | 2018-11-23T14:32:40Z | |
matla | 847 | 53 | 0 | 0.020 | 0.147 | 2008-01-08T23:18:24Z | 2020-07-20T16:32:12Z | |
anthony6787 | 829 | 62 | 0 | 0.021 | 0.213 | 2013-05-24T19:54:10Z | 2013-05-26T18:53:35Z | |
Denis_Helfer | 820 | 19 | 8 | 0.016 | 0.210 | 2013-10-19T20:10:13Z | 2024-10-22T20:21:16Z | |
gmentens | 789 | 5 | 0 | 0.014 | 3.238 | 2024-02-29T14:03:45Z | 2024-02-29T19:36:54Z | |
FvGordon | 788 | 225 | 12 | 0.040 | 0.270 | 2014-06-15T09:53:35Z | 2024-10-04T14:08:06Z | |
Ophelia Noël | 788 | 23 | 0 | 0.016 | 0.461 | 2020-01-08T10:35:03Z | 2020-01-09T09:18:28Z | |
swift11 | 783 | 142 | 4 | 0.030 | 0.333 | 2017-03-11T15:15:06Z | 2024-10-29T14:29:20Z | |
WiP | 783 | 30 | 0 | 0.016 | 0.168 | 2011-08-07T20:23:23Z | 2023-02-10T14:30:07Z | |
Eimai | 779 | 12 | 0 | 0.014 | 0.138 | 2009-03-09T12:34:00Z | 2012-11-01T16:43:57Z | |
mapperue | 775 | 369 | 0 | 0.058 | 0.563 | 2019-04-11T13:41:37Z | 2024-07-03T05:15:23Z | |
patman37 | 758 | 100 | 0 | 0.025 | 0.844 | 2022-01-18T17:26:46Z | 2024-08-10T10:52:35Z | |
wegspotter | 758 | 153 | 0 | 0.031 | 0.283 | 2016-01-09T16:42:48Z | 2023-12-04T19:34:15Z | |
SG2019 | 749 | 130 | 1 | 0.028 | 1.331 | 2023-01-09T14:50:05Z | 2023-01-18T16:55:14Z | |
Joske | 734 | 6 | 0 | 0.013 | 0.151 | 2011-05-23T18:52:55Z | 2012-08-08T08:14:15Z | |
Jay Jon | 734 | 92 | 0 | 0.023 | 0.257 | 2016-01-13T09:47:19Z | 2023-02-17T12:38:04Z | |
jmjol | 724 | 99 | 0 | 0.024 | 0.201 | 2013-08-12T17:29:18Z | 2013-10-12T08:14:58Z | |
user_20416707 | 723 | 271 | 4 | 0.045 | 2.851 | 2023-11-16T16:49:35Z | 2023-11-24T14:41:21Z | |
MikiDi | 717 | 21 | 1 | 0.014 | 1.017 | 2022-11-05T08:48:30Z | 2024-08-28T20:20:12Z | |
User58383747 | 709 | 172 | 6 | 0.033 | 0.694 | 2021-05-02T11:13:19Z | 2021-06-23T15:50:44Z | |
steak country | 704 | 76 | 2 | 0.021 | 0.147 | 2010-04-12T17:57:22Z | 2024-06-03T10:11:47Z | |
lebour | 703 | 32 | 0 | 0.015 | 0.149 | 2011-05-07T14:41:14Z | 2021-11-29T14:02:28Z | |
Korgorr | 678 | 131 | 1 | 0.027 | 0.573 | 2020-12-18T21:15:07Z | 2024-01-22T15:52:17Z | |
Stéphane5575 | 666 | 136 | 1 | 0.027 | 17.377 | 2024-09-15T14:12:36Z | 2024-10-21T06:56:12Z | |
Julien Suz | 656 | 141 | 0 | 0.028 | 2.754 | 2024-01-16T09:05:04Z | 2024-08-27T16:11:07Z | |
Oli-Wan | 654 | 14 | 3 | 0.012 | 0.133 | 2011-01-13T20:17:33Z | 2014-01-08T18:04:13Z | |
mathieuponcelet | 649 | 108 | 0 | 0.024 | 0.338 | 2018-09-15T20:32:17Z | 2021-11-11T11:30:27Z | |
woy_cb | 648 | 85 | 0 | 0.021 | 0.757 | 2022-03-08T11:43:10Z | 2024-08-26T11:02:10Z | |
Olyon | 645 | 15 | 36 | 0.012 | 0.291 | 2018-04-12T18:01:31Z | 2024-02-28T18:34:34Z | |
user_18267930 | 640 | 209 | 4 | 0.036 | 1.314 | 2023-01-21T16:34:15Z | 2023-08-25T16:09:21Z | |
NestaClau | 636 | 162 | 0 | 0.030 | 0.516 | 2020-08-07T08:22:21Z | 2023-11-23T10:44:41Z | |
Claude BLAKE | 632 | 75 | 0 | 0.019 | 0.229 | 2016-05-17T12:08:43Z | 2018-03-23T14:14:48Z | |
vanbench | 603 | 5 | 0 | 0.010 | 0.131 | 2012-02-12T18:02:09Z | 2013-07-12T13:34:57Z | |
Renaud Michel | 589 | 12 | 0 | 0.011 | 0.104 | 2009-01-04T16:40:23Z | 2012-03-06T19:24:19Z | |
PBX | 585 | 1 | 0 | 0.010 | 0.116 | 2010-12-20T15:47:24Z | 2012-09-10T10:48:39Z | |
Papou | 584 | 5 | 0 | 0.010 | 0.114 | 2010-09-07T09:27:35Z | 2019-11-25T23:03:02Z | |
Jef Carolo | 582 | 121 | 0 | 0.024 | 0.177 | 2013-12-23T10:32:19Z | 2022-12-07T15:54:55Z | |
Nakaora | 578 | 84 | 0 | 0.020 | 0.382 | 2020-02-04T11:21:18Z | 2024-10-25T10:41:53Z | |
escada | 575 | 46 | 88 | 0.015 | 0.145 | 2011-06-17T11:06:50Z | 2019-09-24T11:01:42Z | |
pittrichimica | 569 | 19 | 0 | 0.012 | 0.165 | 2015-01-28T06:05:22Z | 2023-11-27T11:48:24Z | |
EUMapper | 562 | 306 | 80 | 0.047 | 0.771 | 2021-06-20T09:00:02Z | 2024-10-26T18:28:30Z | |
rando67 | 559 | 55 | 0 | 0.016 | 0.139 | 2012-10-02T11:27:36Z | 2020-01-23T20:46:47Z | |
user_2693181 | 549 | 56 | 0 | 0.016 | 0.171 | 2015-02-23T07:34:28Z | 2015-07-30T11:29:12Z | |
Puntertje | 545 | 111 | 1 | 0.022 | 0.824 | 2022-08-26T11:05:36Z | 2024-08-17T13:06:01Z | |
Flupke1400 | 524 | 140 | 2 | 0.026 | 0.158 | 2013-04-27T18:03:45Z | 2024-10-17T11:30:43Z | |
Piepo | 524 | 3 | 0 | 0.009 | 0.105 | 2011-02-15T09:15:15Z | 2012-03-14T09:45:16Z | |
Seb_D | 521 | 7 | 0 | 0.009 | 0.209 | 2017-11-27T13:32:27Z | 2017-11-27T13:33:00Z | |
Geai des chênes | 517 | 124 | 2 | 0.024 | 6.485 | 2024-07-24T15:39:23Z | 2024-08-06T20:06:24Z | |
It's so funny | 514 | 13 | 0 | 0.010 | 0.116 | 2012-05-25T21:18:55Z | 2016-08-18T09:41:59Z | |
Staliom | 513 | 122 | 0 | 0.023 | 0.714 | 2022-05-26T10:23:49Z | 2024-08-24T15:54:43Z | |
Rainero | 509 | 86 | 0 | 0.019 | 1.000 | 2023-03-16T21:14:59Z | 2023-03-28T20:07:06Z | |
CyFo | 506 | 12 | 0 | 0.010 | 0.103 | 2011-01-09T12:46:47Z | 2012-05-05T19:23:54Z | |
Aurelien Jacobs | 506 | 0 | 0 | 0.008 | 0.083 | 2008-03-22T17:28:32Z | 2010-03-24T00:09:07Z | |
The RedBurn | 505 | 76 | 1 | 0.018 | 0.107 | 2010-01-01T21:51:04Z | 2024-01-19T20:41:48Z | |
Ceulemans Frans | 498 | 29 | 0 | 0.012 | 0.178 | 2016-09-26T13:03:59Z | 2020-05-25T18:13:15Z | |
occd | 494 | 18 | 0 | 0.010 | 0.097 | 2010-05-15T15:15:48Z | 2010-06-16T09:18:29Z | |
BS6870 | 494 | 48 | 1 | 0.014 | 0.116 | 2012-01-09T19:45:46Z | 2020-06-16T16:19:27Z | |
Fenring | 492 | 7 | 0 | 0.009 | 0.103 | 2011-08-02T08:27:12Z | 2021-08-30T10:19:28Z | |
hyperbol195 | 486 | 37 | 0 | 0.012 | 0.275 | 2019-08-14T16:45:07Z | 2019-09-18T18:49:24Z | |
Ben Abelshausen | 486 | 35 | 0 | 0.012 | 0.103 | 2010-12-12T17:59:27Z | 2023-11-16T16:59:57Z | |
