Undefined update. See also osmstats.neis-one.org
[1] Speed = total number of objects / total number of days
Name | Last update | Users | Speed1 | Quality | Activity | Best place |
Australia | calculation problem | |||||
» Cocos (Keeling) Islands | 2024-11-10T19:18:02Z | 115 | 10.622 | 0.143 | ||
» Christmas Island | 2024-11-18T00:35:48Z | 124 | 5.183 | 0.071 | ||
» Heard Island and McDonald Islands | 2024-10-20T12:47:32Z | 61 | 2.674 | 32.143 | ||
» New South Wales | 2024-12-03T21:20:30Z | 8855 | 4807.129 | 17161.929 | ||
» Northern Territory | 2024-12-03T19:48:43Z | 1382 | 359.112 | 547.571 | ||
» Queensland | 2024-12-03T20:35:04Z | 6170 | 3135.052 | 9790.786 | ||
» South Australia | 2024-12-03T12:53:06Z | 3074 | 1496.672 | 1022.214 | ||
» Western Australia | 2024-12-03T19:16:42Z | 4106 | 2433.602 | 3232.786 | ||
» Victoria | 2024-12-03T21:17:08Z | 7109 | 3978.810 | 8784.714 | ||
» Australian Capital Territory | 2024-12-03T15:16:53Z | 1291 | 272.887 | 2032.786 | ||
» Jervis Bay Territory | 2024-11-14T07:09:43Z | 75 | 2.530 | 0.071 | ||
» Tasmania | 2024-12-03T13:09:34Z | 1825 | 1269.748 | 1458.143 | ||
» Ashmore and Cartier Islands | 2024-10-20T12:47:32Z | 16 | 0.257 | 0.071 | ||
» Norfolk Island | 2024-10-20T16:03:33Z | 108 | 7.005 | 2.500 | ||
» Coral Sea Islands | 2024-10-20T12:47:32Z | 25 | 3.178 | 5.500 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.