Undefined update. See also osmstats.neis-one.org
Table sortable (sometimes :)
[1] Speed = total number of objects / total number of days
No | Name | Last update | Users | Speed1 | Quality | Activity | Best place |
1. | Afghanistan | 2024-12-03T19:37:05Z | 5039 | 3171.819 | 1306.071 | ||
2. | Albania | 2024-12-03T21:18:30Z | 3526 | 1148.888 | 2242.500 | ||
3. | Algeria | Algeria (regions) | |||||
4. | American Oceania | 2024-12-02T00:10:45Z | 960 | 141.706 | 20.071 | ||
5. | Andorra | 2024-12-03T21:16:02Z | 801 | 70.613 | 97.857 | ||
6. | Angola | 2024-12-03T20:48:08Z | 3800 | 2452.954 | 8403.000 | ||
7. | Argentina | Argentina (regions) | |||||
8. | Armenia | 2024-12-03T18:45:48Z | 2791 | 1301.649 | 1716.429 | ||
9. | Australia | Australia (regions) | |||||
10. | Austria | Austria (regions) | |||||
11. | Azerbaijan | 2024-12-03T20:38:20Z | 3343 | 986.443 | 2946.214 | ||
12. | Azores | 2024-12-03T20:26:57Z | 1347 | 404.290 | 4048.714 | ||
13. | Bahamas | 2024-12-03T10:25:56Z | 2009 | 351.726 | 192.357 | ||
14. | Bangladesh | Bangladesh (regions) | |||||
15. | Belarus | Belarus (regions) | |||||
16. | Belgium | Belgium (regions) | |||||
17. | Belize | 2024-12-03T20:20:51Z | 2179 | 499.269 | 51.357 | ||
18. | Benin | 2024-12-03T20:18:55Z | 4392 | 1302.118 | 2842.286 | ||
19. | Bhutan | 2024-12-03T19:20:48Z | 1316 | 703.233 | 1171.857 | ||
20. | Bolivia | Bolivia (regions) | |||||
20. | Bolivia | 2024-12-03T20:24:48Z | 5688 | 4455.234 | 11260.714 | ||
21. | Bosnia-Herzegovina | 2024-12-03T21:20:34Z | 4183 | 3559.079 | 13684.643 | ||
22. | Botswana | 2024-12-03T20:48:08Z | 13730 | 2925.050 | 104.500 | ||
23. | Brazil | Brazil (regions) | |||||
24. | Brunei | 2024-12-03T17:40:52Z | 751 | 127.195 | 50.143 | ||
25. | Bulgaria | 2024-12-03T21:05:58Z | 5508 | 3266.452 | 3734.357 | ||
26. | Burkina Faso | 2024-12-03T20:50:03Z | 6261 | 2385.549 | 3571.929 | ||
27. | Burundi | 2024-12-03T17:03:43Z | 3993 | 1391.401 | 69.571 | ||
28. | Cambodia | 2024-12-03T18:22:49Z | 5121 | 888.759 | 905.571 | ||
29. | Cameroon | 2024-12-03T19:45:31Z | 5661 | 6518.942 | 9797.500 | ||
30. | Canada | Canada (regions) | |||||
31. | Canary Islands | 2024-12-03T19:08:51Z | 4991 | 1127.188 | 2782.857 | ||
32. | Cape Verde | 2024-12-02T22:20:57Z | 952 | 325.270 | 12.143 | ||
33. | Central African Republic | 2024-12-01T23:53:34Z | 6399 | 3550.592 | 125.429 | ||
34. | Chad | 2024-12-03T21:14:22Z | 11016 | 3613.240 | 5244.143 | ||
35. | Chile | Chile (regions) | |||||
36. | China | China (regions) | |||||
37. | Colombia | Colombia (regions) | |||||
38. | Comores | 2024-12-03T01:05:33Z | 780 | 114.967 | 32.714 | ||
39. | Congo (DR/Kinshasa) | Congo (DR/Kinshasa) (regions) | |||||
40. | Congo (Republic/Brazzaville) | 2024-12-03T16:11:10Z | 1719 | 846.699 | 97.714 | ||
41. | Cook Islands | 2024-11-28T13:15:06Z | 275 | 24.801 | 1.214 | ||
42. | Costa Rica | 2024-12-03T20:56:55Z | 4126 | 777.367 | 586.286 | ||
43. | Croatia | 2024-12-03T21:14:01Z | 9722 | 3819.668 | 7609.929 | ||
44. | Cuba | 2024-12-03T21:05:25Z | 6371 | 1097.248 | 1435.500 | ||
45. | Cyprus | 2024-12-03T21:08:37Z | 3253 | 680.795 | 8046.286 | ||
46. | Czech Republic | Czech Republic (regions) | |||||
47. | Denmark | Denmark (regions) | |||||
48. | Djibouti | 2024-12-03T08:37:55Z | 855 | 222.485 | 64.643 | ||
49. | Ecuador | 2024-12-03T21:21:01Z | 17270 | 2788.485 | 9435.643 | ||
50. | Egypt | 2024-12-03T21:14:38Z | 7457 | 3472.256 | 9501.500 | ||
51. | El Salvador | 2024-12-03T18:57:55Z | 8084 | 964.102 | 184.714 | ||
52. | Equatorial Guinea | 2024-12-03T19:45:31Z | 1291 | 183.818 | 14.214 | ||
53. | Eritrea | 2024-12-03T18:28:31Z | 776 | 1004.515 | 5266.500 | ||
54. | Estonia | 2024-12-03T20:23:46Z | 3079 | 2081.058 | 1514.643 | ||
55. | Ethiopia | 2024-12-03T21:19:23Z | 7663 | 3430.075 | 5040.214 | ||
56. | Faroe Islands | 2024-12-02T15:46:12Z | 514 | 191.124 | 1054.000 | ||
57. | Fiji | 2024-12-03T17:45:30Z | 2308 | 505.215 | 25.929 | ||
58. | Finland | Finland (regions) | |||||
59. | France | France (regions) | |||||
60. | Gabon | 2024-12-03T20:32:21Z | 1244 | 690.294 | 656.357 | ||
61. | GCC States | 2024-12-03T18:54:01Z | 12094 | 5261.728 | 7336.786 | ||
62. | Georgia | 2024-12-03T21:10:27Z | 5223 | 1887.949 | 6086.143 | ||
63. | Germany | Germany (regions) | |||||
64. | Ghana | 2024-12-03T20:48:13Z | 6149 | 2495.987 | 5932.714 | ||
65. | Greece | Greece (regions) | |||||
66. | Greenland | 2024-12-03T17:04:47Z | 1006 | 471.446 | 629.000 | ||
67. | Guatemala | 2024-12-03T21:03:11Z | 28899 | 3911.093 | 20056.286 | ||
68. | Guernsey and Jersey | 2024-12-03T09:57:30Z | 914 | 63.698 | 25.214 | ||
69. | Guinea | 2024-12-03T15:34:40Z | 5648 | 3729.188 | 904.571 | ||
70. | Guinea-Bissau | 2024-11-30T19:57:14Z | 827 | 262.214 | 68.143 | ||
71. | Guyana | 2024-12-03T15:25:40Z | 2876 | 356.496 | 454.286 | ||
72. | Haiti and Dominican Republic | 2024-12-03T18:30:07Z | 12431 | 2013.126 | 2990.786 | ||
73. | Honduras | 2024-12-03T20:27:34Z | 17040 | 2089.019 | 1767.143 | ||
74. | Hungary | Hungary (regions) | |||||
75. | Iceland | 2024-12-03T20:44:24Z | 2516 | 1605.508 | 1238.429 | ||
76. | Île de Clipperton | 2024-11-25T08:58:50Z | 37 | 0.712 | 0.143 | ||
77. | India | India (regions) | |||||
78. | Indonesia | Indonesia (regions) | |||||
79. | Iran | 2024-12-03T21:20:47Z | 16826 | 4429.139 | 4282.071 | ||
80. | Iraq | 2024-12-03T19:43:22Z | 18852 | 1935.976 | 3385.929 | ||
81. | Ireland | Ireland (regions) | |||||
82. | Isle of Man | 2024-11-30T20:14:13Z | 629 | 109.419 | 78.929 | ||
83. | Israel and Palestine | 2024-12-03T20:58:15Z | 8486 | 2197.067 | 5172.286 | ||
84. | Italy | Italy (regions) | |||||
85. | Ivory Coast | 2024-12-03T19:37:59Z | 4881 | 1803.263 | 977.786 | ||
86. | Jamaica | 2024-12-03T07:01:54Z | 7872 | 1170.584 | 51.643 | ||
87. | Japan | Japan (regions) | |||||
88. | Jordan | 2024-12-03T16:49:55Z | 3139 | 682.332 | 1378.286 | ||
89. | Kazakhstan | 2024-12-03T20:39:00Z | 7474 | 5210.272 | 11865.929 | ||
90. | Kenya | Kenya (regions) | |||||
91. | Kiribati | 2024-11-26T15:17:23Z | 633 | 71.199 | 86.429 | ||
92. | Kosovo | 2024-12-03T19:57:25Z | 3112 | 650.079 | 3194.214 | ||
93. | Kyrgyzstan | 2024-12-03T13:14:01Z | 5430 | 1212.728 | 3795.571 | ||
94. | Laos | 2024-12-03T18:47:15Z | 4933 | 1366.822 | 1142.286 | ||
95. | Latvia | 2024-12-03T21:06:14Z | 3306 | 2474.533 | 7792.429 | ||
96. | Lebanon | 2024-12-03T20:58:15Z | 6326 | 1244.000 | 19731.571 | ||
97. | Lesotho | 2024-12-03T19:20:41Z | 2167 | 3864.075 | 5830.357 | ||
98. | Liberia | 2024-12-03T17:33:32Z | 3050 | 987.235 | 8278.071 | ||
99. | Libya | 2024-12-03T21:07:34Z | 11387 | 2051.617 | 535.357 | ||
100. | Liechtenstein | 2024-12-03T14:42:55Z | 769 | 57.468 | 17.071 | ||
101. | Lithuania | 2024-12-03T21:06:20Z | 3194 | 4896.003 | 10272.214 | ||
102. | Luxembourg | 2024-12-03T20:51:52Z | 2814 | 689.550 | 1571.786 | ||
103. | Macedonia | 2024-12-03T21:05:08Z | 2381 | 564.461 | 927.143 | ||
104. | Madagascar | Madagascar (regions) | |||||
105. | Malawi | 2024-12-03T21:06:11Z | 18712 | 4458.518 | 5436.357 | ||
106. | Malaysia | 2024-12-03T18:16:48Z | 9181 | 4284.424 | 4083.357 | ||
107. | Maldives | 2024-12-03T20:09:33Z | 1048 | 84.826 | 70.071 | ||
108. | Mali | 2024-12-03T16:40:54Z | 9645 | 5827.484 | 336.143 | ||
109. | Malta | 2024-12-03T15:51:13Z | 1588 | 105.583 | 993.357 | ||
110. | Marshall Islands | 2024-11-20T15:24:22Z | 292 | 25.444 | 14.000 | ||
111. | Mauritania | 2024-12-03T14:52:32Z | 5219 | 804.830 | 1458.000 | ||
112. | Mauritius | 2024-12-03T14:12:51Z | 1599 | 197.315 | 150.000 | ||
113. | Mexico | Mexico (regions) | |||||
114. | Micronesia | 2024-11-28T13:26:46Z | 481 | 51.905 | 69.500 | ||
115. | Moldova | 2024-12-03T15:22:26Z | 3133 | 1858.256 | 3952.214 | ||
116. | Monaco | 2024-12-03T21:16:02Z | 460 | 5.539 | 23.929 | ||
117. | Mongolia | 2024-12-03T17:32:59Z | 7644 | 1857.680 | 7292.786 | ||
118. | Montenegro | 2024-12-03T18:42:24Z | 2903 | 671.766 | 624.429 | ||
119. | Morocco | Morocco (regions) | |||||
120. | Mozambique | 2024-12-03T21:03:20Z | 14455 | 6307.134 | 12331.357 | ||
121. | Myanmar | 2024-12-03T20:38:56Z | 21797 | 5809.211 | 93699.857 | ||
122. | Namibia | 2024-12-03T20:51:46Z | 3822 | 1181.399 | 3549.929 | ||
123. | Nauru | 2024-11-28T07:07:50Z | 120 | 7.043 | 3.500 | ||
124. | Nepal | Nepal (regions) | |||||
125. | Netherlands | Netherlands (regions) | |||||
126. | New Caledonia | 2024-12-03T04:27:54Z | 1162 | 322.308 | 409.714 | ||
127. | New Zealand | New Zealand (regions) | |||||
128. | Nicaragua | 2024-12-03T20:35:14Z | 7813 | 1668.163 | 3109.286 | ||
129. | Niger | 2024-12-03T19:30:20Z | 7083 | 2322.316 | 4575.929 | ||
130. | Nigeria | Nigeria (regions) | |||||
131. | Niue | 2024-11-20T09:31:46Z | 121 | 7.951 | 0.071 | ||
132. | North Korea | 2024-12-03T16:27:07Z | 1821 | 2216.833 | 10298.357 | ||
133. | Norway | Norway (regions) | |||||
134. | Pakistan | 2024-12-03T21:20:38Z | 8453 | 3557.219 | 12426.214 | ||
135. | Palau | 2024-12-01T19:56:28Z | 273 | 19.228 | 8.143 | ||
136. | Panama | 2024-12-03T19:06:53Z | 2574 | 709.688 | 1751.143 | ||
137. | Papua New Guinea | 2024-12-03T03:02:04Z | 4354 | 1560.715 | 449.143 | ||
138. | Paraguay | 2024-12-03T20:41:07Z | 5117 | 4684.049 | 3403.500 | ||
139. | Peru | 2024-12-03T21:17:03Z | 21630 | 6217.143 | 22385.214 | ||
140. | Philippines | Philippines (regions) | |||||
141. | Pitcairn Islands | 2024-11-20T09:31:46Z | 108 | 2.884 | 0.071 | ||
142. | Poland | Poland (regions) | |||||
143. | Polynésie française (French Polynesia) | 2024-12-03T21:18:35Z | 1209 | 438.261 | 1644.357 | ||
144. | Portugal | Portugal (regions) | |||||
145. | Romania | Romania (regions) | |||||
146. | Russian Federation | Russian Federation (regions) | |||||
147. | Rwanda | 2024-12-03T21:16:26Z | 4523 | 1773.898 | 2222.857 | ||
148. | Saint Helena, Ascension, and Tristan da Cunha | 2024-11-25T13:07:44Z | 299 | 16.073 | 286.429 | ||
149. | Samoa | 2024-11-25T19:49:28Z | 398 | 86.130 | 44.857 | ||
150. | Sao Tome and Principe | 2024-11-26T03:54:53Z | 304 | 30.944 | 10.429 | ||
151. | Senegal and Gambia | 2024-12-03T19:24:29Z | 6725 | 3084.830 | 2565.286 | ||
152. | Serbia | 2024-12-03T21:20:43Z | 5264 | 4460.632 | 16131.286 | ||
153. | Seychelles | 2024-12-03T14:24:54Z | 799 | 79.723 | 20.429 | ||
154. | Sierra Leone | 2024-12-03T17:35:35Z | 4537 | 1064.791 | 797.357 | ||
155. | Singapore | 2024-12-03T17:26:53Z | 3445 | 467.485 | 1384.000 | ||
156. | Slovakia | Slovakia (regions) | |||||
157. | Slovenia | Slovenia (regions) | |||||
158. | Solomon Islands | 2024-12-03T17:15:31Z | 902 | 272.035 | 2713.357 | ||
159. | Somalia | 2024-12-03T20:18:09Z | 5777 | 4902.825 | 14607.929 | ||
160. | South Africa | South Africa (regions) | |||||
161. | South Korea | 2024-12-03T19:25:37Z | 12332 | 5220.922 | 20926.500 | ||
162. | South Sudan | 2024-12-03T19:54:13Z | 11281 | 4673.755 | 2281.143 | ||
163. | Spain | Spain (regions) | |||||
164. | Sri Lanka | 2024-12-03T18:53:04Z | 16211 | 3989.471 | 1637.643 | ||
165. | Sudan | 2024-12-03T19:01:28Z | 7432 | 3585.672 | 10677.214 | ||
166. | Suriname | 2024-12-03T04:27:02Z | 2824 | 553.802 | 297.214 | ||
167. | Swaziland | 2024-12-03T20:05:11Z | 2412 | 1019.509 | 913.214 | ||
168. | Sweden | Sweden (regions) | |||||
169. | Switzerland | Switzerland (regions) | |||||
170. | Syria | 2024-12-03T20:39:03Z | 9797 | 1988.391 | 5231.357 | ||
171. | Taiwan | Taiwan (regions) | |||||
172. | Tajikistan | 2024-12-03T11:37:20Z | 5911 | 1274.210 | 307.714 | ||
173. | Tanzania | Tanzania (regions) | |||||
174. | Thailand | Thailand (regions) | |||||
175. | East Timor | 2024-12-03T18:17:53Z | 2104 | 543.625 | 4663.643 | ||
176. | Togo | 2024-12-03T09:17:54Z | 4660 | 1939.950 | 1591.714 | ||
177. | Tokelau | 2024-11-20T09:31:46Z | 73 | 3.344 | 0.071 | ||
178. | Tonga | 2024-12-03T17:26:39Z | 566 | 106.034 | 15.286 | ||
179. | Tunisia | 2024-12-03T19:16:32Z | 3398 | 1957.464 | 508.857 | ||
180. | Turkey | Turkey (regions) | |||||
181. | Turkmenistan | 2024-12-03T12:45:29Z | 2126 | 501.766 | 305.214 | ||
182. | Tuvalu | 2024-12-02T00:23:04Z | 205 | 9.938 | 10.429 | ||
183. | Uganda | Uganda (regions) | |||||
184. | Ukraine | Ukraine (regions) | |||||
185. | United Kingdom | United Kingdom (regions) | |||||
186. | United States of America | United States of America (regions) | |||||
187. | Uruguay | 2024-12-03T18:28:25Z | 2515 | 918.566 | 198.929 | ||
188. | Uzbekistan | 2024-12-03T20:33:54Z | 6676 | 2381.803 | 5491.929 | ||
189. | Vanuatu | 2024-12-03T14:33:01Z | 1329 | 201.710 | 459.429 | ||
190. | Venezuela | 2024-12-03T19:06:03Z | 5297 | 2623.813 | 1482.429 | ||
191. | Vietnam | Vietnam (regions) | |||||
192. | Wallis et Futuna | 2024-12-02T00:09:35Z | 156 | 15.132 | 0.143 | ||
193. | Yemen | 2024-12-02T23:48:05Z | 4072 | 1202.941 | 51.786 | ||
194. | Zambia | Zambia (regions) | |||||
195. | Zimbabwe | 2024-12-03T18:48:29Z | 10634 | 6336.404 | 8883.643 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.
Statistics of the free wiki world map (OpenStreetMap.org) | Map data © OpenStreetMap contributors