Undefined update. See also osmstats.neis-one.org
Table sortable (sometimes :)
[1] Speed = total number of objects / total number of days
No | Name | Last update | Users | Speed1 | Quality | Activity | Best place |
1. | Afghanistan | 2024-09-30T19:34:38Z | 5016 | 3198.696 | 655.429 | ||
2. | Albania | 2024-09-30T20:09:03Z | 3474 | 1131.036 | 2900.071 | ||
3. | Algeria | Algeria (regions) | |||||
4. | American Oceania | 2024-09-30T17:11:33Z | 950 | 142.291 | 17.357 | ||
5. | Andorra | 2024-09-30T15:35:30Z | 791 | 65.718 | 489.571 | ||
6. | Angola | 2024-09-30T20:16:29Z | 3775 | 2440.015 | 2833.071 | ||
7. | Argentina | Argentina (regions) | |||||
8. | Armenia | 2024-09-30T20:03:24Z | 2776 | 1300.121 | 898.786 | ||
9. | Australia | Australia (regions) | |||||
10. | Austria | Austria (regions) | |||||
11. | Azerbaijan | 2024-09-30T20:17:14Z | 3345 | 972.553 | 2917.857 | ||
12. | Azores | 2024-09-30T20:04:32Z | 1351 | 379.360 | 1389.714 | ||
13. | Bahamas | 2024-09-30T09:30:51Z | 2001 | 350.731 | 68.286 | ||
14. | Bangladesh | 2024-06-24T19:49:01Z | 26052 | 11687.181 | 15284.071 | ||
15. | Belarus | Belarus (regions) | |||||
16. | Belgium | Belgium (regions) | |||||
17. | Belize | 2024-09-29T16:27:50Z | 2164 | 504.323 | 10.714 | ||
18. | Benin | 2024-09-30T20:13:25Z | 4377 | 1304.481 | 1880.214 | ||
19. | Bhutan | 2024-09-30T18:18:14Z | 1250 | 703.872 | 84.571 | ||
20. | Bolivia | Bolivia (regions) | |||||
20. | Bolivia | 2024-09-03T20:07:35Z | 5584 | 4416.100 | 6605.357 | ||
21. | Bosnia-Herzegovina | 2024-09-30T19:40:53Z | 4129 | 3520.261 | 4008.643 | ||
22. | Botswana | 2024-09-30T19:15:56Z | 13708 | 2953.649 | 120.786 | ||
23. | Brazil | Brazil (regions) | |||||
24. | Brunei | 2024-09-30T06:02:03Z | 738 | 128.120 | 39.286 | ||
25. | Bulgaria | 2024-09-30T20:19:52Z | 5438 | 3277.660 | 5636.071 | ||
26. | Burkina Faso | 2024-09-30T20:14:17Z | 6239 | 2365.188 | 2081.000 | ||
27. | Burundi | 2024-09-30T09:28:33Z | 3982 | 1405.614 | 1797.357 | ||
28. | Cambodia | 2024-09-30T17:28:10Z | 5062 | 894.607 | 1514.000 | ||
29. | Cameroon | 2024-09-30T20:12:32Z | 5515 | 6542.055 | 2508.857 | ||
30. | Canada | Canada (regions) | |||||
31. | Canary Islands | 2024-07-03T19:27:38Z | 4857 | 1126.959 | 1236.357 | ||
32. | Cape Verde | 2024-09-30T17:07:36Z | 924 | 328.208 | 15.571 | ||
33. | Central African Republic | 2024-09-30T17:34:02Z | 6370 | 3586.049 | 376.357 | ||
34. | Chad | 2024-09-30T16:11:55Z | 10921 | 3602.237 | 8689.143 | ||
35. | Chile | Chile (regions) | |||||
36. | China | China (regions) | |||||
37. | Colombia | Colombia (regions) | |||||
38. | Comores | 2024-09-27T19:05:26Z | 774 | 116.124 | 14.714 | ||
39. | Congo (DR/Kinshasa) | Congo (DR/Kinshasa) (regions) | |||||
40. | Congo (Republic/Brazzaville) | 2024-09-30T18:42:36Z | 1697 | 853.971 | 1293.643 | ||
41. | Cook Islands | 2024-09-22T15:08:53Z | 271 | 25.070 | 1.643 | ||
42. | Costa Rica | 2024-09-30T19:48:29Z | 4081 | 782.861 | 1135.929 | ||
43. | Croatia | 2024-09-30T20:20:13Z | 9648 | 3807.778 | 4219.429 | ||
44. | Cuba | 2024-09-30T19:41:22Z | 6332 | 1096.846 | 2324.214 | ||
45. | Cyprus | 2024-09-30T19:56:03Z | 3216 | 661.930 | 834.286 | ||
46. | Czech Republic | Czech Republic (regions) | |||||
47. | Denmark | Denmark (regions) | |||||
48. | Djibouti | 2024-09-29T07:27:26Z | 850 | 222.626 | 225.714 | ||
49. | Ecuador | 2024-09-30T20:08:40Z | 16849 | 2783.712 | 4108.357 | ||
50. | Egypt | 2024-09-30T20:19:00Z | 7360 | 3484.739 | 2821.357 | ||
51. | El Salvador | 2024-09-30T19:48:29Z | 8046 | 972.061 | 155.714 | ||
52. | Equatorial Guinea | 2024-09-28T15:51:44Z | 1280 | 185.597 | 10.786 | ||
53. | Eritrea | 2024-09-30T09:28:33Z | 771 | 958.551 | 6352.500 | ||
54. | Estonia | 2024-09-30T20:20:55Z | 3029 | 2091.466 | 4976.143 | ||
55. | Ethiopia | 2024-09-30T20:06:42Z | 7546 | 3423.262 | 7498.786 | ||
56. | Faroe Islands | 2024-09-30T00:48:01Z | 508 | 187.436 | 481.000 | ||
57. | Fiji | 2024-09-28T06:51:53Z | 2297 | 510.260 | 818.714 | ||
58. | Finland | Finland (regions) | |||||
59. | France | France (regions) | |||||
60. | Gabon | 2024-09-30T19:58:27Z | 1231 | 691.444 | 634.429 | ||
61. | GCC States | 2024-09-30T20:09:15Z | 11970 | 5216.426 | 25406.000 | ||
62. | Georgia | 2024-09-30T18:03:34Z | 5259 | 1862.975 | 7171.071 | ||
63. | Germany | Germany (regions) | |||||
64. | Ghana | 2024-09-30T19:16:55Z | 5992 | 2473.288 | 10793.571 | ||
65. | Greece | Greece (regions) | |||||
66. | Greenland | 2024-09-30T07:03:08Z | 992 | 472.781 | 46.857 | ||
67. | Guatemala | 2024-09-30T19:48:29Z | 28641 | 3797.971 | 9920.143 | ||
68. | Guernsey and Jersey | 2024-09-30T16:03:03Z | 904 | 63.839 | 232.071 | ||
69. | Guinea | 2024-09-30T20:03:04Z | 5616 | 3763.628 | 589.929 | ||
70. | Guinea-Bissau | 2024-09-30T15:13:30Z | 824 | 263.110 | 6.643 | ||
71. | Guyana | 2024-09-29T08:27:06Z | 2834 | 356.364 | 120.000 | ||
72. | Haiti and Dominican Republic | 2024-09-30T17:11:55Z | 12316 | 2027.062 | 397.929 | ||
73. | Honduras | 2024-09-30T19:48:29Z | 16912 | 2085.396 | 1770.786 | ||
74. | Hungary | Hungary (regions) | |||||
75. | Iceland | 2024-09-30T17:39:21Z | 2500 | 1612.540 | 879.286 | ||
76. | Île de Clipperton | 2024-09-30T07:03:08Z | 38 | 0.719 | 0.214 | ||
77. | India | India (regions) | |||||
78. | Indonesia | Indonesia (regions) | |||||
79. | Iran | 2024-09-30T20:08:51Z | 16391 | 4431.659 | 7590.929 | ||
80. | Iraq | 2024-09-30T19:51:56Z | 18739 | 1920.910 | 7505.214 | ||
81. | Ireland | Ireland (regions) | |||||
82. | Isle of Man | 2024-09-30T20:20:44Z | 632 | 109.885 | 135.643 | ||
83. | Israel and Palestine | 2024-09-30T19:40:16Z | 8379 | 2194.632 | 2334.500 | ||
84. | Italy | Italy (regions) | |||||
85. | Ivory Coast | 2024-09-30T17:53:29Z | 4852 | 1812.098 | 2592.000 | ||
86. | Jamaica | 2024-09-30T13:38:12Z | 7860 | 1182.619 | 52.143 | ||
87. | Japan | Japan (regions) | |||||
88. | Jordan | 2024-09-30T13:58:14Z | 3092 | 686.008 | 395.357 | ||
89. | Kazakhstan | 2024-09-30T19:48:55Z | 7429 | 5158.289 | 9998.071 | ||
90. | Kenya | 2024-06-24T20:08:20Z | 23037 | 9723.576 | 8611.714 | ||
91. | Kiribati | 2024-09-30T07:03:08Z | 626 | 71.653 | 4.643 | ||
92. | Kosovo | 2024-09-30T20:13:43Z | 3083 | 638.305 | 16060.500 | ||
93. | Kyrgyzstan | 2024-09-30T18:18:14Z | 5382 | 1211.364 | 594.857 | ||
94. | Laos | 2024-09-30T18:18:14Z | 4923 | 1371.048 | 3235.857 | ||
95. | Latvia | 2024-09-30T19:30:16Z | 3278 | 2454.216 | 5379.357 | ||
96. | Lebanon | 2024-09-30T20:04:52Z | 6232 | 1188.365 | 785.714 | ||
97. | Lesotho | 2024-09-29T17:16:30Z | 2164 | 3882.993 | 4118.214 | ||
98. | Liberia | 2024-09-30T14:32:43Z | 3035 | 987.020 | 1347.214 | ||
99. | Libya | 2024-09-30T20:09:39Z | 11253 | 2055.434 | 8695.429 | ||
100. | Liechtenstein | 2024-09-30T18:24:50Z | 755 | 56.626 | 55.500 | ||
101. | Lithuania | 2024-09-30T19:30:41Z | 3150 | 4872.081 | 13691.571 | ||
102. | Luxembourg | 2024-09-30T17:33:08Z | 2787 | 689.612 | 382.143 | ||
103. | Macedonia | 2024-09-30T20:14:37Z | 2359 | 565.662 | 1108.429 | ||
104. | Madagascar | Madagascar (regions) | |||||
105. | Malawi | 2024-09-30T20:19:36Z | 18375 | 4415.498 | 11594.286 | ||
106. | Malaysia | 2024-09-30T20:01:17Z | 9075 | 4284.535 | 8128.357 | ||
107. | Maldives | 2024-09-30T20:17:09Z | 1059 | 83.200 | 593.714 | ||
108. | Mali | 2024-09-30T16:24:11Z | 9580 | 5881.972 | 4294.786 | ||
109. | Malta | 2024-09-30T19:50:51Z | 1589 | 104.523 | 376.857 | ||
110. | Marshall Islands | 2024-09-30T17:09:59Z | 286 | 25.609 | 16.500 | ||
111. | Mauritania | 2024-09-30T16:34:59Z | 5112 | 793.742 | 11183.071 | ||
112. | Mauritius | 2024-09-30T19:40:06Z | 1536 | 189.619 | 98.143 | ||
113. | Mexico | Mexico (regions) | |||||
114. | Micronesia | 2024-09-27T05:35:46Z | 476 | 51.680 | 26.571 | ||
115. | Moldova | 2024-09-30T12:31:28Z | 3122 | 1828.849 | 3266.500 | ||
116. | Monaco | 2024-09-30T11:55:31Z | 461 | 5.566 | 4.143 | ||
117. | Mongolia | 2024-09-30T18:18:14Z | 7615 | 1870.575 | 770.714 | ||
118. | Montenegro | 2024-09-30T20:17:00Z | 2859 | 672.236 | 1416.929 | ||
119. | Morocco | Morocco (regions) | |||||
119. | Morocco | 2024-06-24T20:17:20Z | 12573 | 5767.928 | 6834.929 | ||
120. | Mozambique | 2024-09-30T16:50:00Z | 13949 | 6306.913 | 3443.714 | ||
121. | Myanmar | 2024-09-30T20:17:36Z | 21667 | 5227.278 | 94119.714 | ||
122. | Namibia | 2024-09-30T18:31:06Z | 3812 | 1177.130 | 3566.000 | ||
123. | Nauru | 2024-09-25T11:46:34Z | 116 | 7.124 | 2.500 | ||
124. | Nepal | 2024-06-24T17:28:55Z | 27306 | 12441.601 | 7149.857 | ||
125. | Netherlands | Netherlands (regions) | |||||
126. | New Caledonia | 2024-09-30T08:50:57Z | 1147 | 323.439 | 12.857 | ||
127. | New Zealand | New Zealand (regions) | |||||
128. | Nicaragua | 2024-09-30T19:48:29Z | 7820 | 1648.430 | 4345.143 | ||
129. | Niger | 2024-09-30T20:02:17Z | 6887 | 2326.683 | 3082.143 | ||
130. | Nigeria | Nigeria (regions) | |||||
131. | Niue | 2024-09-23T16:12:42Z | 120 | 8.021 | 4.071 | ||
132. | North Korea | 2024-09-30T18:18:14Z | 1798 | 2196.848 | 5772.643 | ||
133. | Norway | Norway (regions) | |||||
134. | Pakistan | 2024-09-30T20:04:51Z | 7987 | 3514.215 | 6726.357 | ||
135. | Palau | 2024-09-25T23:21:16Z | 266 | 19.374 | 22.357 | ||
136. | Panama | 2024-09-30T20:21:11Z | 2544 | 707.926 | 2613.786 | ||
137. | Papua New Guinea | 2024-09-30T12:16:42Z | 4331 | 1567.973 | 598.500 | ||
138. | Paraguay | 2024-09-30T18:45:07Z | 5046 | 4686.507 | 7989.143 | ||
139. | Peru | 2024-09-30T20:11:17Z | 20199 | 6126.560 | 7588.357 | ||
140. | Philippines | Philippines (regions) | |||||
141. | Pitcairn Islands | 2024-09-30T07:03:08Z | 106 | 2.908 | 3.643 | ||
142. | Poland | Poland (regions) | |||||
143. | Polynésie française (French Polynesia) | 2024-09-30T07:03:08Z | 1205 | 429.072 | 852.857 | ||
144. | Portugal | Portugal (regions) | |||||
145. | Romania | Romania (regions) | |||||
146. | Russian Federation | Russian Federation (regions) | |||||
147. | Rwanda | 2024-09-30T14:30:42Z | 4492 | 1771.910 | 2740.214 | ||
148. | Saint Helena, Ascension, and Tristan da Cunha | 2024-09-29T17:53:23Z | 294 | 15.440 | 72.500 | ||
149. | Samoa | 2024-09-30T16:39:17Z | 397 | 85.877 | 4.000 | ||
150. | Sao Tome and Principe | 2024-09-30T09:28:33Z | 297 | 31.066 | 18.357 | ||
151. | Senegal and Gambia | 2024-09-30T16:42:14Z | 6637 | 3107.699 | 395.857 | ||
152. | Serbia | 2024-09-30T20:05:02Z | 5365 | 4417.608 | 13531.000 | ||
153. | Seychelles | 2024-09-27T23:24:51Z | 788 | 80.421 | 24.357 | ||
154. | Sierra Leone | 2024-09-30T14:33:45Z | 4531 | 1072.328 | 295.643 | ||
155. | Singapore | 2024-09-30T17:59:53Z | 3419 | 467.421 | 1089.786 | ||
156. | Slovakia | 2024-06-24T20:10:24Z | 7200 | 5288.244 | 11109.071 | ||
157. | Slovenia | 2024-06-24T20:06:36Z | 5133 | 6582.986 | 11520.786 | ||
158. | Solomon Islands | 2024-09-30T06:36:10Z | 817 | 267.196 | 1342.571 | ||
159. | Somalia | 2024-09-30T19:25:34Z | 5673 | 4921.480 | 6826.714 | ||
160. | South Africa | 2024-06-24T20:19:37Z | 14731 | 9650.481 | 11325.143 | ||
161. | South Korea | 2024-09-30T18:19:07Z | 12188 | 5153.250 | 20543.071 | ||
162. | South Sudan | 2024-09-30T20:20:30Z | 11236 | 4713.217 | 660.643 | ||
163. | Spain | Spain (regions) | |||||
164. | Sri Lanka | 2024-09-30T19:30:29Z | 16106 | 4015.373 | 1017.000 | ||
165. | Sudan | 2024-09-30T20:09:34Z | 7063 | 3560.440 | 945.571 | ||
166. | Suriname | 2024-09-29T16:41:25Z | 2811 | 555.320 | 265.071 | ||
167. | Swaziland | 2024-09-30T15:08:04Z | 2398 | 998.902 | 1760.643 | ||
168. | Sweden | Sweden (regions) | |||||
169. | Switzerland | Switzerland (regions) | |||||
170. | Syria | 2024-09-30T16:34:34Z | 9679 | 1984.198 | 1155.857 | ||
171. | Taiwan | Taiwan (regions) | |||||
172. | Tajikistan | 2024-09-30T18:18:14Z | 5902 | 1283.954 | 101.786 | ||
173. | Tanzania | Tanzania (regions) | |||||
174. | Thailand | Thailand (regions) | |||||
175. | East Timor | 2024-09-28T13:22:43Z | 2015 | 541.094 | 8.143 | ||
176. | Togo | 2024-09-30T18:35:39Z | 4644 | 1943.346 | 1024.214 | ||
177. | Tokelau | 2024-09-23T16:55:57Z | 72 | 3.374 | 1.214 | ||
178. | Tonga | 2024-09-26T07:32:48Z | 560 | 107.193 | 11.429 | ||
179. | Tunisia | 2024-09-30T17:23:05Z | 3356 | 1968.490 | 2927.429 | ||
180. | Turkey | Turkey (regions) | |||||
181. | Turkmenistan | 2024-09-30T11:06:49Z | 2110 | 480.310 | 2926.786 | ||
182. | Tuvalu | 2024-09-30T14:39:58Z | 199 | 9.996 | 4.857 | ||
183. | Uganda | 2024-06-24T16:51:36Z | 21877 | 12531.615 | 14763.214 | ||
184. | Ukraine | Ukraine (regions) | |||||
185. | United Kingdom | United Kingdom (regions) | |||||
186. | United States of America | United States of America (regions) | |||||
187. | Uruguay | 2024-09-30T18:27:20Z | 2480 | 877.934 | 10726.071 | ||
188. | Uzbekistan | 2024-09-30T17:39:59Z | 6612 | 2344.557 | 5311.357 | ||
189. | Vanuatu | 2024-09-30T09:28:46Z | 1313 | 203.478 | 4.286 | ||
190. | Venezuela | 2024-09-30T19:05:56Z | 5315 | 2627.595 | 1659.286 | ||
191. | Vietnam | Vietnam (regions) | |||||
192. | Wallis et Futuna | 2024-09-23T11:57:29Z | 153 | 15.297 | 0.071 | ||
193. | Yemen | 2024-09-30T18:13:16Z | 4052 | 1214.213 | 302.071 | ||
194. | Zambia | Zambia (regions) | |||||
194. | Zambia | 2024-06-24T19:47:32Z | 21200 | 8577.214 | 6722.000 | ||
195. | Zimbabwe | 2024-09-30T14:17:58Z | 10502 | 6382.511 | 1909.571 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.
Statistics of the free wiki world map (OpenStreetMap.org) | Map data © OpenStreetMap contributors