Undefined update. See also osmstats.neis-one.org
Table sortable (sometimes :)
[1] Speed = total number of objects / total number of days
No | Name | Last update | Users | Speed1 | Quality | Activity | Best place |
1. | Afghanistan | 2024-10-31T19:01:13Z | 5032 | 3184.668 | 602.714 | ||
2. | Albania | 2024-10-31T21:17:39Z | 3503 | 1147.025 | 2619.143 | ||
3. | Algeria | Algeria (regions) | |||||
4. | American Oceania | 2024-10-30T12:11:46Z | 954 | 141.970 | 86.286 | ||
5. | Andorra | 2024-10-31T19:16:47Z | 793 | 69.888 | 1956.214 | ||
6. | Angola | 2024-10-31T11:38:51Z | 3780 | 2438.379 | 3061.929 | ||
7. | Argentina | Argentina (regions) | |||||
8. | Armenia | 2024-10-31T21:12:04Z | 2791 | 1300.725 | 2332.857 | ||
9. | Australia | Australia (regions) | |||||
10. | Austria | Austria (regions) | |||||
11. | Azerbaijan | 2024-10-31T18:41:17Z | 3357 | 981.026 | 4979.143 | ||
12. | Azores | 2024-10-31T20:31:08Z | 1347 | 391.568 | 6053.714 | ||
13. | Bahamas | 2024-10-31T17:46:20Z | 2005 | 351.562 | 1537.571 | ||
14. | Bangladesh | Bangladesh (regions) | |||||
15. | Belarus | Belarus (regions) | |||||
16. | Belgium | Belgium (regions) | |||||
17. | Belize | 2024-10-30T12:28:34Z | 2177 | 501.910 | 48.429 | ||
18. | Benin | 2024-10-31T14:30:12Z | 4379 | 1300.220 | 606.000 | ||
19. | Bhutan | 2024-10-31T16:00:13Z | 1262 | 702.277 | 1146.857 | ||
20. | Bolivia | Bolivia (regions) | |||||
20. | Bolivia | 2024-10-31T20:30:58Z | 5650 | 4439.099 | 8240.500 | ||
21. | Bosnia-Herzegovina | 2024-10-31T21:13:31Z | 4164 | 3526.283 | 7815.357 | ||
22. | Botswana | 2024-10-31T09:20:58Z | 13720 | 2939.710 | 202.000 | ||
23. | Brazil | Brazil (regions) | |||||
24. | Brunei | 2024-10-31T12:11:00Z | 747 | 127.748 | 41.357 | ||
25. | Bulgaria | 2024-10-31T21:17:51Z | 5471 | 3273.399 | 3884.500 | ||
26. | Burkina Faso | 2024-10-31T21:05:08Z | 6250 | 2379.980 | 7840.214 | ||
27. | Burundi | 2024-10-31T20:43:16Z | 3986 | 1398.797 | 732.786 | ||
28. | Cambodia | 2024-10-31T15:41:55Z | 5078 | 891.479 | 286.929 | ||
29. | Cameroon | 2024-10-31T21:09:35Z | 5559 | 6523.639 | 2402.357 | ||
30. | Canada | Canada (regions) | |||||
31. | Canary Islands | 2024-10-31T21:05:47Z | 4967 | 1127.021 | 1525.357 | ||
32. | Cape Verde | 2024-10-31T18:34:22Z | 932 | 326.815 | 44.929 | ||
33. | Central African Republic | 2024-10-29T15:04:24Z | 6381 | 3569.521 | 54.929 | ||
34. | Chad | 2024-10-31T21:16:12Z | 10953 | 3598.504 | 4679.786 | ||
35. | Chile | Chile (regions) | |||||
36. | China | China (regions) | |||||
37. | Colombia | Colombia (regions) | |||||
38. | Comores | 2024-10-31T10:58:07Z | 775 | 115.493 | 0.214 | ||
39. | Congo (DR/Kinshasa) | Congo (DR/Kinshasa) (regions) | |||||
40. | Congo (Republic/Brazzaville) | 2024-10-30T16:28:00Z | 1708 | 850.709 | 211.571 | ||
41. | Cook Islands | 2024-10-24T19:42:55Z | 272 | 24.940 | 2.143 | ||
42. | Costa Rica | 2024-10-31T18:08:57Z | 4097 | 780.662 | 688.429 | ||
43. | Croatia | 2024-10-31T21:10:41Z | 9688 | 3815.306 | 6804.357 | ||
44. | Cuba | 2024-10-31T20:29:18Z | 6350 | 1096.704 | 2136.857 | ||
45. | Cyprus | 2024-10-31T19:41:31Z | 3236 | 663.354 | 1247.714 | ||
46. | Czech Republic | Czech Republic (regions) | |||||
47. | Denmark | Denmark (regions) | |||||
48. | Djibouti | 2024-10-31T20:34:17Z | 848 | 223.062 | 453.357 | ||
49. | Ecuador | 2024-10-31T20:39:46Z | 16963 | 2781.728 | 1514.214 | ||
50. | Egypt | 2024-10-31T21:06:19Z | 7420 | 3474.184 | 1565.071 | ||
51. | El Salvador | 2024-10-31T18:14:30Z | 8064 | 968.463 | 509.286 | ||
52. | Equatorial Guinea | 2024-10-28T17:42:01Z | 1283 | 184.749 | 7.714 | ||
53. | Eritrea | 2024-10-31T18:26:11Z | 771 | 979.204 | 6243.929 | ||
54. | Estonia | 2024-10-31T18:22:27Z | 3057 | 2086.638 | 1384.857 | ||
55. | Ethiopia | 2024-10-31T20:36:18Z | 7574 | 3429.035 | 5249.286 | ||
56. | Faroe Islands | 2024-10-30T16:47:14Z | 512 | 188.539 | 651.929 | ||
57. | Fiji | 2024-10-30T21:25:22Z | 2300 | 507.964 | 19.071 | ||
58. | Finland | Finland (regions) | |||||
59. | France | France (regions) | |||||
60. | Gabon | 2024-10-31T14:43:08Z | 1230 | 690.572 | 841.929 | ||
61. | GCC States | 2024-10-31T21:19:41Z | 12032 | 5267.229 | 23259.214 | ||
62. | Georgia | 2024-10-31T21:20:52Z | 5250 | 1879.774 | 12320.714 | ||
63. | Germany | Germany (regions) | |||||
64. | Ghana | 2024-10-31T17:30:56Z | 6013 | 2484.658 | 7407.786 | ||
65. | Greece | Greece (regions) | |||||
66. | Greenland | 2024-10-31T16:21:51Z | 1000 | 471.401 | 192.714 | ||
67. | Guatemala | 2024-10-31T21:21:18Z | 28873 | 3896.497 | 38075.571 | ||
68. | Guernsey and Jersey | 2024-10-30T16:15:07Z | 907 | 63.919 | 19.929 | ||
69. | Guinea | 2024-10-31T15:29:44Z | 5634 | 3746.983 | 323.286 | ||
70. | Guinea-Bissau | 2024-10-29T08:32:24Z | 827 | 263.158 | 53.571 | ||
71. | Guyana | 2024-10-31T05:29:34Z | 2848 | 357.350 | 769.786 | ||
72. | Haiti and Dominican Republic | 2024-10-31T20:52:31Z | 12339 | 2017.491 | 766.071 | ||
73. | Honduras | 2024-10-31T20:11:11Z | 16970 | 2079.475 | 1690.500 | ||
74. | Hungary | Hungary (regions) | |||||
75. | Iceland | 2024-10-31T17:34:01Z | 2508 | 1609.160 | 1952.071 | ||
76. | Île de Clipperton | 2024-10-30T16:15:07Z | 38 | 0.716 | 1.286 | ||
77. | India | India (regions) | |||||
78. | Indonesia | Indonesia (regions) | |||||
79. | Iran | 2024-10-31T21:20:19Z | 16566 | 4437.175 | 10223.500 | ||
80. | Iraq | 2024-10-31T21:04:51Z | 18793 | 1933.092 | 5371.714 | ||
81. | Ireland | Ireland (regions) | |||||
82. | Isle of Man | 2024-10-31T20:20:15Z | 626 | 109.757 | 133.571 | ||
83. | Israel and Palestine | 2024-10-31T20:29:10Z | 8421 | 2194.367 | 4161.357 | ||
84. | Italy | Italy (regions) | |||||
85. | Ivory Coast | 2024-10-31T19:45:15Z | 4873 | 1809.324 | 1801.714 | ||
86. | Jamaica | 2024-10-30T10:08:20Z | 7866 | 1176.914 | 60.143 | ||
87. | Japan | Japan (regions) | |||||
88. | Jordan | 2024-10-31T16:31:25Z | 3119 | 683.650 | 468.357 | ||
89. | Kazakhstan | 2024-10-31T19:31:55Z | 7443 | 5195.404 | 21865.143 | ||
90. | Kenya | Kenya (regions) | |||||
91. | Kiribati | 2024-10-26T14:08:53Z | 629 | 71.378 | 15.286 | ||
92. | Kosovo | 2024-10-31T20:26:37Z | 3101 | 642.076 | 2013.071 | ||
93. | Kyrgyzstan | 2024-10-31T19:29:12Z | 5400 | 1209.506 | 918.714 | ||
94. | Laos | 2024-10-31T09:29:03Z | 4934 | 1369.141 | 2054.571 | ||
95. | Latvia | 2024-10-31T21:11:22Z | 3295 | 2462.329 | 6905.143 | ||
96. | Lebanon | 2024-10-31T20:19:08Z | 6260 | 1189.935 | 4076.857 | ||
97. | Lesotho | 2024-10-31T20:17:47Z | 2164 | 3872.941 | 3409.571 | ||
98. | Liberia | 2024-10-31T18:12:04Z | 3042 | 981.650 | 126.929 | ||
99. | Libya | 2024-10-31T17:32:35Z | 11368 | 2060.619 | 4179.286 | ||
100. | Liechtenstein | 2024-10-31T20:42:19Z | 761 | 57.746 | 11.857 | ||
101. | Lithuania | 2024-10-31T18:51:04Z | 3174 | 4884.063 | 12279.429 | ||
102. | Luxembourg | 2024-10-31T19:18:35Z | 2799 | 691.032 | 2410.571 | ||
103. | Macedonia | 2024-10-31T21:10:46Z | 2365 | 565.383 | 1096.929 | ||
104. | Madagascar | Madagascar (regions) | |||||
105. | Malawi | 2024-10-31T17:54:35Z | 18607 | 4455.143 | 15299.857 | ||
106. | Malaysia | 2024-10-31T19:37:18Z | 9133 | 4290.786 | 8780.214 | ||
107. | Maldives | 2024-10-31T02:33:42Z | 1041 | 83.597 | 404.357 | ||
108. | Mali | 2024-10-31T20:40:58Z | 9631 | 5856.164 | 1147.857 | ||
109. | Malta | 2024-10-31T15:24:13Z | 1587 | 104.537 | 482.929 | ||
110. | Marshall Islands | 2024-10-31T17:04:56Z | 290 | 25.502 | 11.357 | ||
111. | Mauritania | 2024-10-31T20:40:58Z | 5199 | 801.049 | 4119.286 | ||
112. | Mauritius | 2024-10-31T17:22:50Z | 1585 | 196.928 | 675.143 | ||
113. | Mexico | Mexico (regions) | |||||
114. | Micronesia | 2024-10-26T14:11:07Z | 477 | 52.017 | 25.786 | ||
115. | Moldova | 2024-10-31T20:21:06Z | 3131 | 1836.129 | 5678.571 | ||
116. | Monaco | 2024-10-31T12:39:58Z | 466 | 5.539 | 10.000 | ||
117. | Mongolia | 2024-10-31T08:29:46Z | 7634 | 1861.305 | 736.929 | ||
118. | Montenegro | 2024-10-31T20:35:27Z | 2885 | 673.323 | 1457.429 | ||
119. | Morocco | Morocco (regions) | |||||
120. | Mozambique | 2024-10-31T20:43:59Z | 14138 | 6300.613 | 8675.357 | ||
121. | Myanmar | 2024-10-31T19:31:14Z | 21727 | 5497.567 | 72862.643 | ||
122. | Namibia | 2024-10-31T21:00:17Z | 3816 | 1176.782 | 1927.214 | ||
123. | Nauru | 2024-10-20T15:27:59Z | 117 | 7.092 | 0.786 | ||
124. | Nepal | Nepal (regions) | |||||
125. | Netherlands | Netherlands (regions) | |||||
126. | New Caledonia | 2024-10-30T16:15:07Z | 1159 | 322.999 | 318.143 | ||
127. | New Zealand | New Zealand (regions) | |||||
128. | Nicaragua | 2024-10-31T21:06:01Z | 7816 | 1652.443 | 3469.500 | ||
129. | Niger | 2024-10-31T20:24:49Z | 6915 | 2320.928 | 2164.000 | ||
130. | Nigeria | Nigeria (regions) | |||||
131. | Niue | 2024-10-25T07:13:24Z | 121 | 7.985 | 2.500 | ||
132. | North Korea | 2024-10-31T15:42:35Z | 1809 | 2194.112 | 1859.714 | ||
133. | Norway | Norway (regions) | |||||
134. | Pakistan | 2024-10-31T20:37:41Z | 8127 | 3528.283 | 8840.071 | ||
135. | Palau | 2024-10-24T23:15:59Z | 268 | 19.329 | 18.929 | ||
136. | Panama | 2024-10-31T19:06:16Z | 2555 | 709.820 | 2634.357 | ||
137. | Papua New Guinea | 2024-10-30T07:33:08Z | 4341 | 1562.232 | 839.214 | ||
138. | Paraguay | 2024-10-31T20:37:38Z | 5072 | 4698.276 | 6897.357 | ||
139. | Peru | 2024-10-31T21:00:12Z | 21030 | 6148.535 | 11840.786 | ||
140. | Philippines | Philippines (regions) | |||||
141. | Pitcairn Islands | 2024-10-21T14:35:52Z | 108 | 2.901 | 2.286 | ||
142. | Poland | Poland (regions) | |||||
143. | Polynésie française (French Polynesia) | 2024-10-31T07:25:53Z | 1211 | 434.976 | 906.500 | ||
144. | Portugal | Portugal (regions) | |||||
145. | Romania | Romania (regions) | |||||
146. | Russian Federation | Russian Federation (regions) | |||||
147. | Rwanda | 2024-10-31T17:17:47Z | 4506 | 1775.580 | 2723.286 | ||
148. | Saint Helena, Ascension, and Tristan da Cunha | 2024-10-29T22:46:17Z | 296 | 15.528 | 81.429 | ||
149. | Samoa | 2024-10-25T09:20:34Z | 395 | 86.427 | 516.500 | ||
150. | Sao Tome and Principe | 2024-10-26T19:45:11Z | 300 | 31.079 | 61.786 | ||
151. | Senegal and Gambia | 2024-10-31T14:22:24Z | 6663 | 3093.915 | 503.143 | ||
152. | Serbia | 2024-10-31T19:45:36Z | 5310 | 4433.380 | 20240.000 | ||
153. | Seychelles | 2024-10-30T16:15:07Z | 791 | 80.115 | 88.357 | ||
154. | Sierra Leone | 2024-10-31T09:43:27Z | 4532 | 1067.645 | 133.571 | ||
155. | Singapore | 2024-10-31T18:16:07Z | 3432 | 466.939 | 1077.929 | ||
156. | Slovakia | Slovakia (regions) | |||||
157. | Slovenia | Slovenia (regions) | |||||
158. | Solomon Islands | 2024-10-31T11:45:30Z | 836 | 266.672 | 391.214 | ||
159. | Somalia | 2024-10-31T20:23:15Z | 5677 | 4899.633 | 1926.500 | ||
160. | South Africa | South Africa (regions) | |||||
161. | South Korea | 2024-10-31T20:34:28Z | 12250 | 5182.586 | 16196.571 | ||
162. | South Sudan | 2024-10-31T11:13:12Z | 11252 | 4693.543 | 1524.429 | ||
163. | Spain | Spain (regions) | |||||
164. | Sri Lanka | 2024-10-31T18:40:27Z | 16157 | 4005.156 | 1940.357 | ||
165. | Sudan | 2024-10-31T16:16:18Z | 7202 | 3561.030 | 4543.071 | ||
166. | Suriname | 2024-10-31T21:07:54Z | 2822 | 556.066 | 1301.071 | ||
167. | Swaziland | 2024-10-31T12:44:50Z | 2408 | 1007.135 | 3684.071 | ||
168. | Sweden | Sweden (regions) | |||||
169. | Switzerland | Switzerland (regions) | |||||
170. | Syria | 2024-10-31T17:52:40Z | 9681 | 1983.922 | 2110.214 | ||
171. | Taiwan | Taiwan (regions) | |||||
172. | Tajikistan | 2024-10-31T21:06:35Z | 5904 | 1278.496 | 418.143 | ||
173. | Tanzania | Tanzania (regions) | |||||
174. | Thailand | Thailand (regions) | |||||
175. | East Timor | 2024-10-31T20:52:35Z | 2026 | 538.422 | 70.429 | ||
176. | Togo | 2024-10-31T17:22:13Z | 4652 | 1940.703 | 2634.786 | ||
177. | Tokelau | 2024-10-18T23:23:26Z | 73 | 3.361 | 0.429 | ||
178. | Tonga | 2024-10-29T15:30:39Z | 564 | 106.608 | 4.500 | ||
179. | Tunisia | 2024-10-31T20:49:33Z | 3375 | 1966.167 | 2498.929 | ||
180. | Turkey | Turkey (regions) | |||||
181. | Turkmenistan | 2024-10-31T20:02:19Z | 2121 | 494.642 | 5301.929 | ||
182. | Tuvalu | 2024-10-27T05:07:38Z | 200 | 9.960 | 7.500 | ||
183. | Uganda | Uganda (regions) | |||||
184. | Ukraine | Ukraine (regions) | |||||
185. | United Kingdom | United Kingdom (regions) | |||||
186. | United States of America | United States of America (regions) | |||||
187. | Uruguay | 2024-10-31T20:36:42Z | 2498 | 923.069 | 5495.500 | ||
188. | Uzbekistan | 2024-10-31T20:47:23Z | 6624 | 2363.966 | 10871.214 | ||
189. | Vanuatu | 2024-10-31T08:37:14Z | 1320 | 202.553 | 70.929 | ||
190. | Venezuela | 2024-10-31T17:02:09Z | 5266 | 2631.293 | 4971.643 | ||
191. | Vietnam | Vietnam (regions) | |||||
192. | Wallis et Futuna | 2024-10-30T16:15:07Z | 155 | 15.212 | 5.071 | ||
193. | Yemen | 2024-10-31T20:12:05Z | 4058 | 1209.050 | 55.571 | ||
194. | Zambia | Zambia (regions) | |||||
195. | Zimbabwe | 2024-10-31T20:47:47Z | 10535 | 6353.151 | 2021.857 |
Credits: coding (c) Komяpa, Alexandr Zeinalov;
russian translation (c) Volf Alexander, Hind;
macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta.
Source code available on github.
Statistics of the free wiki world map (OpenStreetMap.org) | Map data © OpenStreetMap contributors